Twin Rivers League

Team Schedule

Home

Latest News

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings

League Contact Info

Links


Click on a team below to view its schedule



1-2B Andale #1 Jake Cook 620-966-1611
1-2B Andale #2 Adam Simon 316-734-7392
1-2B Andale #3 Joel Weniger 316-641-6902
1-2B Andale #4 Kade Dunbar 316-613-1617
1-2B Cheney #1 Tyler Engels 316-680-1224
1-2B Cheney #2 Ryan Bugner 316-308-5882
1-2B Colwich #1 Garrett Brand 316-259-7570
1-2B Colwich #2 Jeff Goebel 316-641-5862
1-2B Garden Plain #1 Chris Pauly 316-680-2111
1-2B Garden Plain #2 Tyler Heil 913-207-4541
1-2B Garden Plain #3 Chatham Williams 785-633-8094
1-2B St Marks #1 Michael McSwain 316-617-6170
1-2B St Marks #2 Josh Wilson 913-240-0187
1-2G Andale #1 Steve Stanhope 316-570-4731
1-2G Andale #2 Kelly Hein 620-338-6159
1-2G Andale #3 Megan Parthemer 316-640-0498
1-2G Andale #4 Sadie Eck 316-617-9810
1-2G Cheney Chandra Kendall 316-519-5129
1-2G Colwich Steve Weesner 316-303-2766
1-2G Garden Plain #1 Julie McCoy 316-295-0427
1-2G Garden Plain #2 Erica Wallis 316-393-6228
1-2G Garden Plain #3 Jason Clupny 316-641-1151
1-2G St Marks #1 Kristin Weakland 316-305-6657
1-2G St Marks #2 Leah Spurlock 316-655-6470
3-4B Andale #1 Jack Eck 316-734-4878
3-4B Andale #2 Jake Cook 620-966-1611
3-4B Andale #3 Nick Eck 508-346-8868
3-4B Cheney #1 John Koerner 316-640-7925
3-4B Cheney #2 Ryan DeWitt 316-299-3010
3-4B Garden Plain #1 Brooks Dohrmann 316-680-2111
3-4B Garden Plain #2 Keith Hansen 316-209-8018
3-4B Garden Plain #3 Grady Tremble 913-488-1341
3-4B St Marks #1 Sam Mazzarelli 303-709-1126
3-4B St Marks #2 Amber Smarsh 316-250-3391
3-4G Andale #1 Julie Wegerer 316-461-8060
3-4G Andale #2 Garrett Nikkel 316-706-4764
3-4G Andale #3 Joanna Becker 316-641-7907
3-4G Cheney #1 Ali Hopper 620-440-0486
3-4G Cheney #2 Cody Ast 316-641-8127
3-4G Colwich Amanda Ast 316-259-7004
3-4G Garden Plain #1 Josh Klausmeyer 316-648-1179
3-4G Garden Plain #2 Tyler Heil 913-207-4541
5-6B Andale #1 Stephen Barnt 417-434-8212
5-6B Andale #2 Pete Molitor 316-303-2624
5-6B Andale #3 Chris Dugan 316-312-6811
5-6B Cheney Clayton Stanley 316-303-6480
5-6B Conway Springs Darrin May 913-269-1205
5-6B St Marks #1 Matt Porter 316-677-7145
5-6B St Marks #2 Shawn Smarsh 316-393-7874
5-6G Andale #1 John Ruch 316-759-9617
5-6G Andale #2 Ashley Allaire 316-259-2469
5-6G Colwich #1 Garrett Hockett 316-351-1100
5-6G Colwich #2 Robert Mies 316-680-2816
5-6G Conway Springs #1 Jillian Winter 316-706-1569
5-6G Conway Springs #2 Melissa Hartman 316-217-4524
5-6G Garden Plain Setsh Pauly 316-619-0660
5-6G St Marks Dustin Salmans 316-807-2359
7-9B Andale #1 Dustin Lies 360-742-7087
7-9B Andale #2 Tank Keeter 316-644-8152
7-9B Chaparral Dallas Kenny 620-243-3308
7-9B Cheney Steve Schomacker 316-772-7551
7-9B Colwich Jason Purkey 316-680-2483
7-9B Conway Springs Chase Boyd 620-218-8077
7-9B Garden Plain Chris Tracy 316-883-6819
7-9B Kingman Jeff Stasa 620-532-1387
7-9G Chaparral #1 Bret Misak 316-200-6662
7-9G Chaparral #2 Brett Misak 316-200-6662
7-9G Cheney Jakob Schomacker 316-932-3153
7-9G Conway Springs #1 Pat Allen 316-285-5182
7-9G Conway Springs #2 Heath Benge 316-633-5084
7-9G Garden Plain Amy Panek 316-641-8022
7-9G Kingman Zak Kirk 620-200-4098
7-9G St Marks Erin Simpson 316-680-3012

Site created with All-Pro League Scheduler 8.0.44
from All-Pro Software on 5/19/2025 9:45:48 AM