DIVISION THREE WEB SITE

Box Scores for 21-3 RAMS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


21-3 RAMS-4      21-3 BRONCOS-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
KING, FRED-CF 3 3 2 3 2 0 0 5 0 0 0 0 0 0 0 1.000 1.667 1.000 ALAN, BOB-L 6.2 13 743 23 1 0 0 1 1 .558 .535 7.35
WOOD, WOODY-CF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PENCE, DAVID-SS 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
BAUMAN, ROBERT-LF 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
McMENEMY, BRYAN-DP 3 2 0 1 0 0 0 1 0 1 1 0 0 0 1 1.000 .500 .500
MYSLAKOWSKI, DAN-C 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
COLELLA, BRIAN-3B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PATCH, RICH-1B 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
HEALEY, TIM-2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
VALENTI, MARC-RF 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
ALAN, BOB-P 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
21-3 RAMS 33 31 4 12 2 0 0 14 1 2 1 0 1 0 4 .455 .452 .387 21-3 RAMS 6.2 13 743 23 1 0 0 1 1 .558 .535 7.35
CHAMBERS, DON-SS 5 5 4 4 0 0 0 4 0 1 0 0 0 0 1 1.000 .800 .800 OLIVE, FRANK-W 7.0 4 431 12 2 0 0 1 0 .452 .387 4.00
BAUGHMAN, TERRY-CF 5 5 2 3 0 0 0 3 0 0 0 0 0 0 2 .600 .600 .600
McCAFFREY, PETE 4 4 2 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
OLIVE, FRANK-P 4 4 1 2 0 0 0 2 1 0 0 0 0 0 2 .500 .500 .500
GLASER, BOB-LF 4 3 0 2 0 0 0 2 0 1 0 0 1 0 1 .750 .667 .667
STOPCZYNSKI, WAYNE-1B 4 3 0 3 0 0 0 3 0 0 0 0 1 0 4 .750 1.000 1.000
KUBART, BRUCE-RF 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 .750 .250 .250
HUGHES, MICHAEL-2B 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 .250
ECHEVARRIA, JOSE-C 4 3 1 0 0 0 0 0 1 1 1 1 0 0 0 .500 .000 .000
NIKITAS, MICHAEL-3B 4 4 2 3 1 0 0 4 0 0 0 0 0 0 0 .750 1.000 .750
CONNELL, PAT-DH 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 .250 .250 .250
21-3 BRONCOS 46 43 13 23 1 0 0 24 3 5 1 1 2 1 12 .630 .558 .535 21-3 BRONCOS 7.0 4 431 12 2 0 0 1 0 .452 .387 4.00
Game Date: 9/20/2021

First Game | Previous Game | Next Game | Last Game

Game 3 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/13/2022 6:32:02 PM