DIVISION THREE WEB SITE

Box Scores for 21-3 RAMS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


21-3 RAMS-20      21-3 BILLS-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
KING, FRED-CF 5 5 3 3 0 0 0 3 1 1 0 0 0 0 1 .800 .600 .600 ALAN, BOB-W 6.2 13 1242 23 2 2 0 2 0 .690 .548 12.60
WOOD, WOODY-CF 5 5 2 2 0 0 0 2 1 0 0 0 0 0 1 .400 .400 .400
PENCE, DAVID-SS 5 4 2 3 0 0 1 6 0 1 1 0 0 0 4 1.000 1.500 .750
WIECZOREK, PHIL-3B 5 5 1 3 0 0 0 3 0 1 0 0 0 0 3 .800 .600 .600
BAUMAN, ROBERT-LF 5 5 1 2 0 0 0 2 0 1 0 0 0 0 0 .600 .400 .400
McMENEMY, BRYAN-DP 5 5 2 3 0 0 0 3 0 0 0 0 0 0 1 .600 .600 .600
VALENTI, MARC-RF 5 5 2 4 0 0 0 4 0 0 0 0 0 0 1 .800 .800 .800
COLELLA, BRIAN-DH 4 3 2 2 0 0 0 2 0 0 0 0 1 1 1 .500 .667 .667
MYSLAKOWSKI, DAN-C 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
HEALEY, TIM-2B 4 4 2 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
PATCH, RICH-1B 4 4 1 2 0 0 0 2 1 0 0 0 0 0 2 .500 .500 .500
ALAN, BOB-P 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 .250
21-3 RAMS 55 53 20 31 0 0 1 34 4 4 1 0 1 1 18 .655 .642 .585 21-3 RAMS 6.2 13 1242 23 2 2 0 2 0 .690 .548 12.60
DOMINGOS, JIM-CF 4 4 2 3 0 1 0 5 1 0 0 0 0 0 1 .750 1.250 .750 ASHBY, JOHN-L 7.0 20 1853 32 0 0 1 1 0 .660 .604 18.00
LUPO, JOE-SS 4 3 2 1 0 0 0 1 0 0 1 0 0 0 0 .500 .333 .333
SUTTON, PHILIP-DH 4 4 1 2 1 0 0 3 0 0 0 0 0 0 0 .500 .750 .500
MORRISON, MALCOLM-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
SHELLHORSE, RON-3B 4 3 1 2 0 0 0 2 1 0 1 0 0 0 1 .750 .667 .667
ASHBY, JOHN-P 4 4 0 2 1 0 0 3 0 0 0 0 0 1 2 .500 .750 .500
BENWARE, JERRY-LF 4 4 2 4 0 0 0 4 0 0 0 0 0 0 1 1.000 1.000 1.000
LaPRISE, TERRY-2B 4 4 1 2 0 0 0 2 0 0 0 0 0 1 0 .500 .500 .500
BREWER, BILL-1B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
DORNER, BILL-C 4 4 1 2 0 1 0 4 0 1 0 0 0 0 3 .750 1.000 .500
COLEMAN, GARY-RF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 2 .500 .250 .250
21-3 BILLS 44 42 13 23 2 2 0 29 2 3 2 0 0 2 12 .636 .690 .548 21-3 BILLS 7.0 20 1853 32 0 0 1 1 0 .660 .604 18.00
Game Date: 9/16/2021

First Game | Previous Game | Next Game | Last Game

Game 2 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/13/2022 6:32:00 PM