DIVISION THREE WEB SITE

Batting Stats for 20-1 BROWNS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-TREADWELL, ROBERT 0 1 3 2 0 2 2 0 0 0 2 1 0 0 1.000 1.000 1.000
CHAMBERS, DON 8 20 83 78 35 52 43 5 0 4 69 1 4 21 .735 .885 .667
S-CAMMACK, SCOTT 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-HERMAN, JOHN 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-ORTH, JIM 1 1 3 3 1 2 1 1 0 0 3 0 0 0 1.000 1.000 .667
WRIGHT, RON 1 17 63 57 27 36 24 3 6 3 60 4 2 35 .651 1.053 .632
DuBUC, AL 6 19 71 66 24 40 34 3 2 1 50 4 1 16 .704 .758 .606
RHYNER, EVERETT 2 6 22 19 9 11 11 0 0 0 11 3 0 1 .727 .579 .579
KILBER, BOB 9 19 74 70 33 39 28 5 2 4 60 2 2 27 .676 .857 .557
JACOBS, BRUCE 8 20 72 67 16 35 27 5 2 1 47 3 2 25 .639 .701 .522
HEALEY, TIM 7 17 60 58 18 30 24 2 2 2 42 1 1 13 .633 .724 .517
S-ARNOLD, GARY 1 1 3 2 2 1 1 0 0 0 1 1 0 1 1.000 .500 .500
PHELPS, EDSON 2 19 65 63 15 30 26 2 2 0 36 1 1 20 .508 .571 .476
ROBERGE, RON 5 20 72 64 18 28 21 3 2 2 41 4 4 24 .514 .641 .438
AUSTIN, DAN 2 16 51 48 11 21 21 0 0 0 21 1 2 10 .471 .438 .438
CHRISTOPHER, JIM 8 20 69 57 21 23 17 2 2 2 35 11 1 15 .609 .614 .404
CARBONE, ED 7 19 71 67 13 27 21 1 2 3 41 2 2 21 .507 .612 .403
S-DiMAIO, MIKE 2 2 7 6 1 2 2 0 0 0 2 1 0 1 .714 .333 .333
S-LOPEZ, CARLOS 2 1 3 3 0 1 1 0 0 0 1 0 0 0 1.000 .333 .333
MULLER, KYLE 4 5 19 19 2 5 4 1 0 0 6 0 0 5 .474 .316 .263
TOTALS 75 20 817 755 247 389 312 33 22 22 532 40 22 236 .617 .705 .515

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2020 10:12:51 PM