Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/6/2020 | 20-1 CHARGERS | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
1/9/2020 | 20-1 RAIDERS | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
1/13/2020 | 20-1 49ERS | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
1/16/2020 | At 20-1 RAVENS | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
1/20/2020 | 20-1 PACKERS | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .333 | 1.333 | .333 |
1/23/2020 | At 20-1 BEARS | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2/3/2020 | 20-1 CHIEFS | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .750 |
2/6/2020 | At 20-1 VIKINGS | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
2/10/2020 | 20-1 TITANS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
2/13/2020 | At 20-1 GIANTS | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1.000 | 1.250 | .750 |
2/17/2020 | 20-1 DOLPHINS | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .667 | 1.333 | .667 |
2/20/2020 | At 20-1 JAGUARS | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
2/24/2020 | 20-1 TEXANS | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
2/27/2020 | At 20-1 BROWNS | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
3/2/2020 | 20-1 BENGALS | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3/5/2020 | At 20-1 EAGLES | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 |
3/9/2020 | At 20-1 BRONCOS | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
3/12/2020 | 20-1 COWBOYS | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 9 | 18 | 61 | 61 | 13 | 25 | 22 | 0 | 2 | 1 | 32 | 0 | 0 | 5 | .557 | .525 | .410 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 13 | 21 | 71 | 68 | 13 | 32 | 30 | 2 | 0 | 0 | 34 | 2 | 1 | 12 | .662 | .500 | .471 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 22 | 39 | 132 | 129 | 26 | 57 | 52 | 2 | 2 | 1 | 66 | 2 | 1 | 17 | .614 | .512 | .442 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/6/2020 | 20-1 CHARGERS | 1 | 1 | 0 | 0 |
1/9/2020 | 20-1 RAIDERS | 1 | 2 | 0 | 0 |
1/13/2020 | 20-1 49ERS | 1 | 2 | 1 | 0 |
1/16/2020 | At 20-1 RAVENS | 1 | 0 | 0 | 0 |
1/20/2020 | 20-1 PACKERS | 1 | 3 | 0 | 0 |
1/23/2020 | At 20-1 BEARS | 1 | 0 | 0 | 0 |
2/3/2020 | 20-1 CHIEFS | 1 | 1 | 0 | 0 |
2/6/2020 | At 20-1 VIKINGS | 1 | 3 | 0 | 0 |
2/10/2020 | 20-1 TITANS | 1 | 1 | 0 | 0 |
2/13/2020 | At 20-1 GIANTS | 1 | 1 | 0 | 0 |
2/17/2020 | 20-1 DOLPHINS | 1 | 0 | 0 | 0 |
2/20/2020 | At 20-1 JAGUARS | 1 | 1 | 0 | 0 |
2/24/2020 | 20-1 TEXANS | 1 | 0 | 0 | 0 |
2/27/2020 | At 20-1 BROWNS | 1 | 0 | 0 | 0 |
3/2/2020 | 20-1 BENGALS | 1 | 0 | 0 | 0 |
3/5/2020 | At 20-1 EAGLES | 1 | 3 | 0 | 0 |
3/9/2020 | At 20-1 BRONCOS | 1 | 1 | 0 | 0 |
3/12/2020 | 20-1 COWBOYS | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 18 | 22 | 1 | 0 |
| | | | | |
TOTAL FALCONS | | 12 | 8 | 1 | 0 |
| | | | | |
TOTAL CAREER | | 30 | 30 | 2 | 0 |
|