OMBL Spring 2015

Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Joe Wodek Eagles 2015 2 4.1 1 0 6 1 0 0 0 0 5 0 0 1 0 0 0.00
Scott McCloud Cougars 2015 4 7.0 2 1 2 0 0 0 2 3 9 3 1 0 2 0 1.29
Mark Vincler Sharks 2015 3 6.0 1 1 5 2 0 0 1 0 5 0 1 0 0 0 1.50
Matt Kurth Wildcats 2015 2 5.1 8 1 7 1 0 0 5 0 5 3 0 1 0 0 1.69
Shawn McDorman Cougars 2015 9 29.2 8 6 14 3 0 0 11 2 45 8 4 2 1 0 1.82
Jesse Hart Sharks 2015 7 33.0 15 7 27 0 0 0 7 1 33 1 3 2 0 0 1.91
Josh Ring Cougars 2015 10 34.0 13 8 28 4 0 0 13 3 41 5 5 0 0 0 2.12
Catfish Hill Wildcats 2015 3 4.0 1 1 3 0 0 0 3 0 2 0 0 0 0 0 2.25
Richard Chauvin Sharks 2015 3 11.0 6 3 11 1 1 0 3 0 6 1 1 0 1 0 2.45
Justin Ailor Dragons 2015 8 38.0 26 11 37 7 0 0 14 5 36 6 3 3 0 0 2.61
Ash Stephens Sharks 2015 6 19.0 7 6 14 0 0 0 6 2 24 2 3 0 1 0 2.84
PJ Johnston Wildcats 2015 1 6.1 2 2 3 1 0 0 4 0 14 0 0 0 0 0 2.84
Rob Hartranft Sharks 2015 3 10.0 6 4 10 3 1 0 1 1 16 0 0 0 1 0 3.60
Erwin Ortiz Cougars 2015 6 12.0 5 5 9 1 0 0 7 1 17 1 0 0 1 0 3.75
Shay Anderson Dragons 2015 5 21.0 15 9 26 5 0 0 7 2 20 6 1 1 0 0 3.86
Brendan Glass Wildcats 2015 3 7.0 3 3 5 0 0 0 7 1 5 2 0 0 1 0 3.86
Jake Wilders Sharks 2015 2 6.0 10 3 9 1 0 0 4 0 6 2 1 1 0 0 4.50
Adam Teach Dragons 2015 2 4.0 3 2 1 0 0 0 4 1 7 2 0 0 0 0 4.50
DJ Eagles 2015 1 2.0 1 1 1 0 0 0 1 0 2 0 0 0 0 0 4.50
Jordan Smith Eagles 2015 7 19.1 23 10 29 3 2 0 6 4 16 2 1 2 0 0 4.66
Joe Cummings Dragons 2015 4 11.0 13 6 16 0 1 3 7 1 5 0 1 0 1 0 4.91
Dominic Johnson Eagles 2015 2 9.0 5 5 14 3 1 0 1 1 9 0 0 1 0 0 5.00
Adam Schroeder Wildcats 2015 3 13.2 14 8 18 3 0 0 8 0 12 2 0 3 0 0 5.27
Charles Cawthon Sharks 2015 2 5.0 6 3 6 1 1 0 2 1 2 1 0 0 0 0 5.40
Dexter Littlefield Eagles 2015 2 4.2 5 3 1 0 0 0 7 4 6 1 0 0 0 0 5.79
Irwin Ortiz Cougars 2015 1 3.0 2 2 2 0 0 0 2 0 6 0 0 0 0 0 6.00
Drew Cawthon Sharks 2015 1 3.0 2 2 4 1 0 0 0 1 6 0 0 0 1 0 6.00
Darin Uptigrove Sharks 2015 4 14.0 11 10 15 2 0 0 9 0 18 2 0 1 0 0 6.43
Wes Evers Eagles 2015 8 38.0 34 28 55 9 1 1 23 3 42 8 3 1 0 0 6.63
Ron Knight Dragons 2015 2 4.0 3 3 5 1 0 0 3 0 3 1 0 0 0 0 6.75
Tim Turner Cougars 2015 3 6.0 6 5 10 3 0 0 2 0 4 0 0 0 0 0 7.50
Jason Brown Eagles 2015 5 15.2 17 15 20 6 1 0 7 4 20 10 1 0 1 0 8.62
Matt Steinhauer Dragons 2015 2 5.0 9 5 7 1 0 0 3 1 5 0 0 1 0 0 9.00
Meade Tabata Dragons 2015 3 5.0 5 5 7 2 0 0 2 1 4 0 1 0 0 0 9.00
Caleb Carver Wildcats 2015 5 10.1 23 11 15 3 0 0 21 2 6 15 0 0 0 0 9.58
Tyler Leemon Wildcats 2015 4 9.0 11 10 16 1 0 2 7 1 3 2 0 3 0 0 10.00
Wes MdQueen Dragons 2015 4 10.0 21 14 14 2 1 0 17 2 12 4 0 1 1 0 12.60
Ryan Aldridge Wildcats 2015 9 19.1 33 28 30 4 0 2 23 6 9 8 1 2 0 0 13.03
Brian Adams Wildcats 2015 1 7.0 11 11 8 2 0 0 10 0 14 0 0 1 0 0 14.14
Stephan Ball Wildcats 2015 2 4.0 10 8 10 1 0 1 7 0 3 7 0 0 0 0 18.00
Nick Teach Eagles 2015 1 2.2 6 6 1 0 0 0 10 1 0 3 0 0 0 0 20.25
Adrian Farley Cougars 2015 1 1.1 3 3 2 1 0 0 2 0 2 0 0 0 0 0 20.25
Jamel Giawashi Wildcats 2015 1 3.0 13 7 6 2 0 0 4 3 2 2 0 1 0 0 21.00
Justin Goff Eagles 2015 2 1.1 7 5 2 0 0 1 7 1 2 2 0 2 0 0 33.75
Gator Wade Eagles 2015 1 1.0 5 4 3 1 0 0 2 0 0 0 0 1 0 0 36.00
Cole Nunemaker Eagles 2015 1 1.0 7 7 3 0 0 0 5 0 1 3 0 0 0 0 63.00
TOTALS 62 486.0 438 298 537 82 10 10 297 59 510 115 31 31 12 0 5.52

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/25/2015 9:20:21 AM