OMBL Spring 2015

Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team G AB PA R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Wes Evers Cougars 2015 1 3 4 2 3 0 0 0 3 0 0 0 0 1 0 1.000 1.000 1.000
Darin Uptigrove Sharks 2015 10 29 37 12 20 6 0 2 32 4 1 0 1 0 21 .730 1.103 .690
Dominic Johnson Eagles 2015 4 19 21 10 10 3 0 0 13 2 1 0 0 4 8 .571 .684 .526
Jason Brown Eagles 2015 10 42 44 15 21 7 0 0 28 2 1 0 0 6 13 .523 .667 .500
Greg Friedman Dragons 2015 4 10 13 1 5 1 0 0 6 0 2 0 2 0 2 .462 .600 .500
Adam Schroeder Wildcats 2015 9 20 26 8 9 2 0 1 14 6 0 0 0 3 4 .577 .700 .450
Jeremy Crow Sharks 2015 11 38 41 18 17 7 0 0 24 2 4 0 1 5 11 .463 .632 .447
Scott McCloud Cougars 2015 10 27 35 10 12 1 1 0 15 7 5 0 1 5 2 .543 .556 .444
Scott Reynolds Eagles 2015 2 9 9 2 4 0 0 0 4 0 1 0 0 0 3 .444 .444 .444
Mark Vincler Sharks 2015 11 34 46 14 15 2 0 0 17 11 3 0 1 1 6 .565 .500 .441
Wes Evers Eagles 2015 11 39 49 15 17 4 0 0 21 7 3 0 0 3 6 .551 .538 .436
Tim Turner Cougars 2015 12 37 46 13 16 6 1 1 27 4 2 0 3 2 17 .478 .730 .432
Bryon Griffin Sharks 2015 13 38 48 13 15 5 1 0 22 8 8 0 0 7 11 .521 .579 .395
Justin Ailor Dragons 2015 9 26 34 9 10 0 0 2 16 6 7 0 1 1 6 .500 .615 .385
Travis Hobbs Eagles 2015 9 26 30 7 10 1 0 0 11 1 10 0 0 2 1 .467 .423 .385
Mike Cooney Eagles 2015 9 32 36 6 12 2 0 0 14 4 12 0 0 0 9 .444 .438 .375
Alberto Torres Cougars 2015 12 33 41 7 12 0 0 0 12 6 8 1 0 0 8 .475 .364 .364
Ash Stephens Sharks 2015 11 33 39 14 12 2 0 0 14 4 1 0 1 7 4 .436 .424 .364
Javi Perez Cougars 2015 11 28 42 13 10 3 0 0 13 13 2 0 0 6 5 .571 .464 .357
Shawn McDorman Cougars 2015 11 31 38 6 11 0 0 0 11 5 3 0 0 10 12 .474 .355 .355
Jake Wilders Sharks 2015 12 37 42 2 13 0 0 0 13 3 9 0 0 0 5 .429 .351 .351
Stephan Ball Wildcats 2015 10 32 32 2 11 1 0 0 12 0 8 0 0 0 2 .344 .375 .344
Tyler Leemon Wildcats 2015 10 30 32 2 10 2 0 0 12 2 3 0 0 1 6 .375 .400 .333
Jordan Harrison Cougars 2015 6 15 19 4 5 0 1 0 7 4 4 0 0 0 2 .474 .467 .333
Aaron Thomas Dragons 2015 4 12 12 1 4 0 0 0 4 0 2 0 0 2 1 .333 .333 .333
PJ Johnston Wildcats 2015 4 12 12 2 4 0 1 0 6 0 1 0 0 1 2 .333 .500 .333
Caleb Carver Wildcats 2015 11 34 36 11 11 1 2 2 22 1 8 1 0 8 10 .343 .647 .324
Dexter Littlefield Eagles 2015 7 22 33 10 7 2 0 0 9 10 3 0 0 0 4 .545 .409 .318
Catfish Hill Wildcats 2015 8 23 27 4 7 0 0 0 7 3 0 0 0 0 3 .407 .304 .304
Adam Teach Dragons 2015 3 10 11 2 3 1 0 0 4 1 2 0 0 0 3 .364 .400 .300
Jordan Smith Eagles 2015 13 47 56 13 14 2 0 1 19 8 9 0 0 1 10 .411 .404 .298
Scott Reynolds Dragons 2015 12 37 45 8 11 3 0 0 14 7 4 0 1 0 7 .400 .378 .297
Shay Anderson Dragons 2015 8 22 25 1 6 0 0 0 6 3 8 0 0 0 2 .360 .273 .273
Meade Tabata Dragons 2015 11 37 44 7 10 1 0 0 11 4 0 0 1 3 7 .364 .297 .270
Adrian Farley Cougars 2015 11 34 39 5 9 1 0 0 10 4 4 0 1 2 9 .333 .294 .265
Jamel Giawashi Wildcats 2015 10 31 32 8 8 0 0 0 8 1 8 0 0 1 5 .281 .258 .258
Steve DeLeon Cougars 2015 11 35 42 10 9 1 1 0 12 6 9 0 1 3 6 .357 .343 .257
Brendan Glass Wildcats 2015 9 20 23 5 5 0 0 0 5 2 3 0 0 1 3 .348 .250 .250
Drew Cawthon Sharks 2015 5 12 13 1 3 0 0 0 3 1 3 0 0 1 1 .308 .250 .250
DJ Eagles 2015 2 8 12 6 2 0 0 1 5 1 1 0 0 2 4 .455 .625 .250
Richard Wildcats 2015 2 8 8 1 2 0 0 0 2 0 2 0 0 2 1 .250 .250 .250
Steve McLoud Dragons 2015 1 4 4 0 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250
Rob Hartranft Sharks 2015 11 37 43 10 9 2 0 0 11 2 4 0 1 5 4 .326 .297 .243
Erwin Ortiz Cougars 2015 9 25 31 5 6 2 1 0 10 3 6 0 1 0 2 .355 .400 .240
Tanner Black Sharks 2015 7 17 23 4 4 1 0 0 5 5 3 1 0 1 3 .409 .294 .235
Dennis Moreland Wildcats 2015 10 26 30 4 6 0 0 0 6 3 5 1 0 0 2 .310 .231 .231
JD Pilger Sharks 2015 9 22 28 4 5 0 0 0 5 5 6 0 0 0 0 .393 .227 .227
Dan Brown Sharks 2015 8 22 26 1 5 0 0 0 5 4 6 0 0 0 0 .346 .227 .227
Ryan Gassman Dragons 2015 7 22 24 3 5 0 0 0 5 2 2 0 0 0 4 .292 .227 .227
Dre Prieto Dragons 2015 8 27 30 7 6 2 0 0 8 3 8 0 0 0 3 .300 .296 .222
Jesse Hart Sharks 2015 13 38 50 11 8 2 0 0 10 9 8 0 1 2 7 .380 .263 .211
Justin Goff Eagles 2015 12 39 45 10 8 1 0 0 9 2 8 0 2 4 8 .267 .231 .205
Joe Cummings Dragons 2015 11 35 38 4 7 1 0 0 8 3 4 0 0 1 3 .263 .229 .200
Matt Kurth Wildcats 2015 11 30 33 4 6 1 1 0 9 3 9 0 0 2 3 .273 .300 .200
Casey Bristow Eagles 2015 5 11 14 1 2 1 0 0 3 3 2 0 0 0 0 .357 .273 .182
Devin Golden Dragons 2015 10 34 37 4 6 0 0 0 6 2 7 0 1 0 2 .216 .176 .176
Ryan Aldridge Wildcats 2015 10 29 31 3 5 0 0 0 5 1 6 1 0 1 1 .200 .172 .172
Marc Mendoza Eagles 2015 3 6 7 0 1 0 0 0 1 1 5 0 0 0 1 .286 .167 .167
Tim Moseley Eagles 2015 12 37 43 5 6 1 0 0 7 4 13 0 0 0 6 .279 .189 .162
Jason Kirk Dragons 2015 10 31 33 6 5 0 0 0 5 1 16 0 0 0 1 .212 .161 .161
Cole Nunemaker Eagles 2015 11 32 41 6 5 0 0 0 5 7 17 0 1 1 5 .317 .156 .156
Bob Provost Eagles 2015 10 33 39 8 5 0 0 0 5 6 6 0 0 1 7 .282 .152 .152
Andrew McKenna Dragons 2015 10 27 33 2 4 0 0 0 4 5 10 0 1 0 4 .273 .148 .148
Patrick Meija Dragons 2015 8 21 26 1 3 0 0 0 3 5 6 0 0 2 1 .308 .143 .143
Andy Chen Wildcats 2015 10 21 22 2 3 0 0 0 3 1 12 0 0 0 0 .182 .143 .143
Matt Melina Cougars 2015 4 8 12 0 1 0 0 0 1 3 4 0 0 1 1 .417 .125 .125
Joe Wodek Eagles 2015 3 8 9 0 1 1 0 0 2 1 1 0 0 0 0 .222 .250 .125
Ron Knight Dragons 2015 3 8 9 0 1 0 0 0 1 1 3 0 0 0 0 .222 .125 .125
Tytos Moss Dragons 2015 2 8 8 2 1 0 0 0 1 0 3 0 0 1 0 .125 .125 .125
Jason MacDonald Sharks 2015 11 28 35 0 3 0 0 0 3 4 11 1 0 0 4 .265 .107 .107
Nick Teach Eagles 2015 4 11 12 0 1 0 0 0 1 1 7 0 0 0 2 .167 .091 .091
Richard Chauvin Sharks 2015 12 37 40 2 3 0 0 0 3 2 11 0 0 5 3 .150 .081 .081
Josh Ring Cougars 2015 10 25 37 6 2 0 0 0 2 11 12 0 0 0 1 .378 .080 .080
Michael Christmas Cougars 2015 11 25 34 3 2 0 0 0 2 7 16 0 0 0 2 .324 .080 .080
Danny Hull Wildcats 2015 10 25 28 4 2 0 0 0 2 1 11 0 0 2 1 .179 .080 .080
Wes MdQueen Dragons 2015 5 14 16 3 1 0 0 0 1 2 5 0 0 0 0 .188 .071 .071
Grady Rathel Wildcats 2015 8 18 20 1 1 0 0 0 1 0 10 0 0 1 1 .150 .056 .056
Brian Adams Wildcats 2015 10 21 26 1 1 0 0 0 1 5 16 0 0 1 0 .231 .048 .048
Dennis Ham Sharks 2015 12 25 33 0 1 0 0 0 1 7 18 0 0 0 0 .250 .040 .040
Benny Rivera Cougars 2015 8 21 25 2 0 0 0 0 0 3 8 0 1 0 2 .120 .000 .000
Kenny Santiago Cougars 2015 7 14 20 2 0 0 0 0 0 5 8 0 0 2 1 .300 .000 .000
Gator Wade Eagles 2015 5 15 19 3 0 0 0 0 0 3 13 0 0 0 1 .211 .000 .000
Charles Cawthon Sharks 2015 5 7 9 0 0 0 0 0 0 2 2 0 0 0 1 .222 .000 .000
John Dowd Eagles 2015 4 7 9 1 0 0 0 0 0 2 5 0 0 0 0 .222 .000 .000
Matt Steinhauer Dragons 2015 2 5 5 0 0 0 0 0 0 0 4 0 0 0 0 .000 .000 .000
Blake Bahlman Wildcats 2015 2 3 4 1 0 0 0 0 0 1 2 0 0 0 0 .250 .000 .000
Brandon Gilpin Eagles 2015 3 2 4 0 0 0 0 0 0 2 2 0 0 1 0 .500 .000 .000
Jordan Smith Dragons 2015 1 2 4 2 0 0 0 0 0 1 0 0 0 0 1 .500 .000 .000
Tyler Leeman Cougars 2015 1 4 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Irwin Ortiz Cougars 2015 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Steve Ball Dragons 2015 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Tyler Leemon Dragons 2015 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devin Goldern Dragons 2015 1 3 3 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
Adam Eagles 2015 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS 62 2,052 2,440 438 537 82 10 10 669 297 510 6 24 125 333 .367 .326 .262

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/25/2015 9:20:19 AM