<< October 2025 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:00 pm Southmoreland Smouse (1) 8u PAL (Siniawski) at Southmoreland (Brown) | 3 | 4) 12:00 pm PAL Purple Delmont (Grace 8u) at PAL (Siniawski) | |||
| 5 | 6 | 7 | 8) 6:00 pm Maxwell Front PAL (Siniawski) at Maxwell (Henderson) | 9) 6:00 pm Sewickley Pool (3) PAL (Siniawski) at Sewickley (Stange) | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Calendar created with
League Scheduler from All-Pro Software on 10/23/2025 8:22:12 PM |
|