StatTrak for Baseball Web Site

Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB HP SO SH SF RBI OBP Slg BA
Reggie Smith RED SOX 2024 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Kevin Trujillo RED SOX 2024 6 19 2 13 3 0 1 19 1 0 2 0 0 7 .700 1.000 .684
Rob Voros RED SOX 2024 6 11 5 7 0 0 0 7 6 2 1 0 0 3 .789 .636 .636
Tyler Nelson RED SOX 2024 2 5 4 3 0 0 0 3 1 1 0 0 0 3 .714 .600 .600
Reggie Lewis LIONS 2024 4 12 8 7 0 0 0 7 2 0 1 0 0 3 .643 .583 .583
Andy Williams RANGERS 2024 12 37 18 21 3 1 0 26 7 0 3 0 3 18 .596 .703 .568
Andrew Revall MUDDAWGS 2024 11 37 17 20 4 0 2 30 3 1 0 0 2 13 .558 .811 .541
Jovany Barreto PELICANS 2024 4 13 1 7 0 0 0 7 1 0 1 0 0 5 .571 .538 .538
Ken Bell LIONS 2024 11 42 17 22 5 1 1 32 4 0 2 0 2 18 .542 .762 .524
Robbie Bangham BREWERS 2024 10 29 14 15 1 0 0 16 1 3 4 0 1 5 .559 .552 .517
Laramie Pittman RED SOX 2024 7 18 7 9 5 0 0 14 3 4 1 0 0 3 .640 .778 .500
Cam Penney ZEPHYRS 2024 5 14 2 7 2 0 0 9 1 3 1 0 0 4 .611 .643 .500
Regis Stephens RED SOX 2024 3 10 4 5 1 0 1 9 1 0 0 0 0 2 .545 .900 .500
Jared Mimozo RED SOX 2024 1 4 1 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500
Kendrick Knights GRAYS 2024 1 4 0 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
Ryan Rodriguez PELICANS 2024 9 31 11 15 2 0 4 29 1 3 2 0 0 19 .543 .935 .484
Shaun Pennington LIONS 2024 10 36 6 17 2 0 0 19 7 0 2 0 0 12 .558 .528 .472
Kevin Senior RANGERS 2024 9 24 8 11 1 0 0 12 4 2 6 0 1 10 .548 .500 .458
Chris Martin RANGERS 2024 9 31 13 14 2 1 1 21 2 1 4 0 0 8 .500 .677 .452
Chris Joerger RANGERS 2024 12 40 19 18 4 1 1 27 5 0 2 0 1 12 .500 .675 .450
Kyle Loftin PELICANS 2024 9 29 8 13 3 0 1 19 1 1 1 0 0 7 .484 .655 .448
Jason Brown PHILLIES 2024 9 27 5 12 1 0 0 13 2 0 2 0 0 2 .483 .481 .444
Ryan O'Hara RANGERS 2024 5 9 3 4 0 0 0 4 4 1 2 0 0 0 .643 .444 .444
Pat O'Hara RANGERS 2024 9 23 10 10 3 0 0 13 4 2 1 0 1 5 .533 .565 .435
Keith Johnson BREWERS 2024 11 30 7 13 1 1 0 16 0 1 3 0 0 5 .452 .533 .433
Carlos Coleman LIONS 2024 11 44 17 19 2 1 1 26 3 0 2 0 1 15 .458 .591 .432
Jerry Nelson RED SOX 2024 10 28 4 12 1 0 0 13 2 1 2 0 0 3 .484 .464 .429
Jose Delgado MUDDAWGS 2024 2 7 1 3 0 0 0 3 0 0 4 0 0 3 .429 .429 .429
Jeremy Angle ZEPHYRS 2024 10 24 12 10 3 0 0 13 10 3 2 0 2 5 .590 .542 .417
Devin Braud MUDDAWGS 2024 9 29 7 12 3 0 0 15 2 1 3 0 1 9 .455 .517 .414
Steve Bowman LIONS 2024 10 34 10 14 3 1 0 19 4 3 0 0 1 12 .500 .559 .412
Kris Winder BREWERS 2024 6 17 4 7 0 0 0 7 1 1 4 0 0 2 .474 .412 .412
Brian Kennedy RANGERS 2024 10 27 7 11 0 0 0 11 7 0 3 0 0 9 .529 .407 .407
Mike Windham MUDDAWGS 2024 10 30 8 12 2 0 0 14 7 0 3 0 0 6 .514 .467 .400
Rob Bergeron PHILLIES 2024 11 35 4 14 1 0 0 15 0 1 4 0 0 2 .417 .429 .400
Carlos Cazanas MUDDAWGS 2024 12 33 16 13 3 0 0 16 4 5 6 0 0 9 .524 .485 .394
Ben Connole MUDDAWGS 2024 9 28 8 11 1 1 0 14 3 1 3 0 0 6 .469 .500 .393
Mauricio Hernandez PHILLIES 2024 10 23 5 9 1 0 0 10 6 1 4 0 0 4 .533 .435 .391
Eric St. Amand GRAYS 2024 9 18 7 7 2 0 3 18 5 3 8 0 1 8 .556 1.000 .389
Courtney Lancelin GRAYS 2024 4 8 1 3 0 0 0 3 1 0 2 0 0 2 .444 .375 .375
Wade Piediscalzo LIONS 2024 11 30 5 11 1 0 0 12 7 5 6 0 0 4 .548 .400 .367
Lance Van Court PHILLIES 2024 11 30 5 11 2 0 0 13 3 0 6 0 0 2 .424 .433 .367
Timothy Moffett GRAYS 2024 4 11 2 4 0 0 0 4 1 1 2 0 0 2 .462 .364 .364
Mike Joerger RANGERS 2024 11 28 8 10 2 0 0 12 8 0 0 0 2 12 .474 .429 .357
Mike Baird GRAYS 2024 6 14 2 5 1 0 0 6 3 0 4 0 0 0 .471 .429 .357
Darren Breaux PELICANS 2024 5 14 3 5 0 0 0 5 2 0 3 0 0 1 .438 .357 .357
Ernie Neves PELICANS 2024 9 31 15 11 2 0 0 13 5 1 2 0 0 3 .459 .419 .355
Matt Perrin PELICANS 2024 8 31 7 11 3 0 0 14 2 0 3 1 0 1 .394 .452 .355
Ernest Jones BREWERS 2024 10 23 4 8 0 0 0 8 5 0 4 0 0 6 .464 .348 .348
Brandon St. Amand GRAYS 2024 9 23 4 8 0 0 1 11 2 0 10 0 1 7 .385 .478 .348
Dustin Bowen PELICANS 2024 12 41 6 14 2 0 1 19 3 0 2 0 1 11 .378 .463 .341
Mike Loftin PELICANS 2024 10 27 11 9 2 0 1 14 7 5 3 0 0 10 .538 .519 .333
Cody Lott MUDDAWGS 2024 10 33 12 11 3 0 2 20 2 3 3 0 0 12 .421 .606 .333
John Yenawine PHILLIES 2024 11 24 5 8 0 0 0 8 4 3 7 0 0 2 .484 .333 .333
Sean Torregano GRAYS 2024 7 21 3 7 1 0 0 8 1 0 6 0 0 3 .364 .381 .333
Chris Lauth MUDDAWGS 2024 7 21 2 7 2 0 0 9 1 0 0 0 0 7 .364 .429 .333
Daniel Butler MUDDAWGS 2024 7 12 3 4 0 0 0 4 5 0 2 0 0 4 .529 .333 .333
Greg Jackson GRAYS 2024 5 12 4 4 0 0 0 4 3 1 2 0 0 3 .500 .333 .333
Shawn Hrubes ZEPHYRS 2024 5 12 3 4 0 0 0 4 1 0 3 0 0 0 .385 .333 .333
Scott Talley RED SOX 2024 4 12 3 4 1 0 0 5 0 0 1 0 0 0 .333 .417 .333
Charles Smith BREWERS 2024 3 9 3 3 0 0 0 3 1 0 2 0 1 4 .364 .333 .333
Jason Tanner PHILLIES 2024 6 9 2 3 0 0 0 3 1 1 0 0 0 1 .455 .333 .333
Matt Torrence RANGERS 2024 3 9 3 3 1 1 0 6 1 0 2 0 0 5 .400 .667 .333
Carlos Cruz RED SOX 2024 3 9 0 3 0 0 0 3 0 0 1 0 0 1 .333 .333 .333
Gludis Ferfurrino RED SOX 2024 1 3 0 1 0 0 0 1 1 0 1 0 0 0 .500 .333 .333
Manny Rodriguez MUDDAWGS 2024 1 3 0 1 0 0 0 1 1 0 0 0 0 1 .500 .333 .333
Chris Morris PELICANS 2024 1 3 1 1 1 0 0 2 0 0 2 0 0 0 .333 .667 .333
Logan Sharp GRAYS 2024 1 3 0 1 0 0 0 1 0 0 2 0 0 0 .333 .333 .333
Don Stepteau LIONS 2024 10 34 11 11 2 0 3 22 4 2 11 0 0 8 .425 .647 .324
Kyle Hughes PELICANS 2024 9 31 6 10 0 0 0 10 1 0 5 0 1 2 .333 .323 .323
Alex Sobol Wills TURBO DOGS 2024 11 31 7 10 3 0 0 13 2 0 4 0 0 5 .364 .419 .323
Tim Flores TURBO DOGS 2024 11 28 4 9 1 0 0 10 1 2 4 0 0 3 .387 .357 .321
Hudson Miller RANGERS 2024 11 25 7 8 1 0 0 9 4 5 5 0 0 3 .500 .360 .320
Nate Perrin PELICANS 2024 9 25 7 8 2 0 0 10 4 1 2 1 0 3 .433 .400 .320
Blake Portier PELICANS 2024 11 35 6 11 1 1 1 17 1 0 8 0 1 6 .324 .486 .314
Marcus Kaibert TURBO DOGS 2024 10 23 3 7 2 1 0 11 3 0 8 0 0 4 .385 .478 .304
Ryan Valyan BREWERS 2024 7 23 3 7 0 0 0 7 1 1 1 0 0 5 .360 .304 .304
Paz Dixon RED SOX 2024 3 10 6 3 0 0 0 3 0 0 0 0 0 1 .300 .300 .300
Derrick Neff TURBO DOGS 2024 12 34 5 10 3 0 0 13 1 0 6 0 0 4 .314 .382 .294
Chris Powell BREWERS 2024 5 17 4 5 2 0 0 7 0 0 4 0 0 1 .294 .412 .294
Melvin Howard RED SOX 2024 9 24 3 7 1 0 0 8 4 1 4 0 0 4 .414 .333 .292
David Blackwell ZEPHYRS 2024 8 24 2 7 0 0 0 7 2 0 2 0 0 6 .346 .292 .292
Bernard Jones GRAYS 2024 8 24 3 7 0 0 0 7 0 1 2 0 0 3 .320 .292 .292
Steve Kohn TURBO DOGS 2024 12 35 2 10 0 0 0 10 0 0 5 0 0 4 .286 .286 .286
Mike Lee BREWERS 2024 4 7 0 2 0 0 0 2 1 1 0 0 1 1 .400 .286 .286
Rick Engel TURBO DOGS 2024 4 7 1 2 0 0 0 2 2 0 4 0 0 0 .444 .286 .286
Eric Roberts RANGERS 2024 6 18 2 5 0 0 0 5 0 0 2 0 1 4 .263 .278 .278
Dyron Morris LIONS 2024 10 33 8 9 1 1 0 12 6 1 1 0 1 5 .390 .364 .273
Mickey Gallagher RANGERS 2024 8 22 4 6 0 0 0 6 4 1 4 0 1 5 .393 .273 .273
Lamour Howard BREWERS 2024 9 22 2 6 0 0 0 6 4 0 7 0 0 3 .385 .273 .273
Lane McDougell MUDDAWGS 2024 8 22 2 6 0 0 0 6 2 1 1 0 0 8 .360 .273 .273
Garret Gillen ZEPHYRS 2024 7 22 3 6 0 0 0 6 2 0 3 0 0 1 .333 .273 .273
Enoch Smith TURBO DOGS 2024 9 22 2 6 0 0 0 6 1 0 8 0 0 2 .304 .273 .273
Robbie Scharwath RED SOX 2024 9 26 4 7 1 0 0 8 5 1 6 0 0 3 .406 .308 .269
Bo Lovett TURBO DOGS 2024 7 15 2 4 0 0 0 4 3 0 0 0 0 1 .389 .267 .267
Ray Guillen RED SOX 2024 5 15 3 4 1 1 1 10 1 0 2 0 0 3 .313 .667 .267
Randy Fink RANGERS 2024 12 27 6 7 0 1 0 9 8 2 7 0 0 6 .459 .333 .259
Alvaro Hernandez PELICANS 2024 8 27 1 7 0 0 0 7 0 0 3 0 0 6 .259 .259 .259
Kedrick Baker BREWERS 2024 8 27 2 7 0 0 0 7 0 0 3 0 0 3 .259 .259 .259
Alex Beard PHILLIES 2024 10 31 6 8 2 0 0 10 4 0 3 0 1 4 .333 .323 .258
Adam Lafrance TURBO DOGS 2024 12 28 6 7 1 1 0 10 9 0 6 0 0 2 .432 .357 .250
Joe Williams LIONS 2024 9 24 9 6 0 0 0 6 3 5 3 0 0 3 .438 .250 .250
Edgar Martinez RED SOX 2024 10 28 4 7 0 0 0 7 1 2 4 0 1 4 .313 .250 .250
Justin Usey ZEPHYRS 2024 8 28 4 7 1 1 1 13 2 0 0 0 0 6 .300 .464 .250
Stephen Hava ZEPHYRS 2024 9 24 2 6 0 0 0 6 3 1 2 0 0 4 .357 .250 .250
Lynn Brehm GRAYS 2024 9 20 4 5 0 0 0 5 3 0 1 0 0 2 .348 .250 .250
Andre Brazil LIONS 2024 5 16 2 4 0 0 0 4 1 0 4 0 0 1 .294 .250 .250
Edwin Ramirez RED SOX 2024 2 8 1 2 0 0 0 2 0 0 2 0 0 0 .250 .250 .250
Spencer Ott RANGERS 2024 3 8 0 2 0 0 0 2 0 0 0 0 0 2 .250 .250 .250
Kenneth Dykes GRAYS 2024 2 4 2 1 0 0 0 1 2 0 1 0 0 0 .500 .250 .250
Jermaine Mercadel GRAYS 2024 1 4 2 1 1 0 0 2 0 0 2 0 0 0 .250 .500 .250
Brandon Adams GRAYS 2024 1 4 1 1 0 0 0 1 0 0 0 0 0 2 .250 .250 .250
Steven DiGiovanni PHILLIES 2024 3 4 0 1 0 0 0 1 0 0 2 0 0 0 .250 .250 .250
Jason Biglow MUDDAWGS 2024 10 37 10 9 4 0 0 13 1 1 4 0 0 3 .282 .351 .243
Adam Beau Ferguson PHILLIES 2024 9 21 6 5 0 1 0 7 5 1 1 0 1 3 .393 .333 .238
Mark Hampton LIONS 2024 11 38 3 9 1 0 0 10 6 0 7 0 0 7 .341 .263 .237
Kyle Midkiff PHILLIES 2024 11 34 4 8 0 0 0 8 1 0 6 0 0 3 .257 .235 .235
Rick Hudson RANGERS 2024 9 22 3 5 0 0 0 5 5 0 5 0 0 4 .370 .227 .227
Jet Riggs ZEPHYRS 2024 10 31 5 7 3 0 0 10 3 0 5 0 1 1 .286 .323 .226
Luis Centeno RED SOX 2024 4 9 1 2 0 0 0 2 1 0 2 0 0 1 .300 .222 .222
Justin Veitch ZEPHYRS 2024 9 23 8 5 0 0 0 5 5 2 2 0 0 1 .400 .217 .217
Damon Banks BREWERS 2024 11 23 7 5 0 0 0 5 6 0 1 0 0 1 .379 .217 .217
Ralph Alvarado PHILLIES 2024 8 23 3 5 1 0 0 6 3 0 3 0 0 1 .308 .261 .217
Nick Kotos MUDDAWGS 2024 7 23 4 5 1 0 0 6 1 0 7 0 1 3 .240 .261 .217
Beau Nagel ZEPHYRS 2024 6 14 1 3 1 0 0 4 3 0 5 0 0 2 .353 .286 .214
Geoff Clement RANGERS 2024 9 19 5 4 0 0 0 4 3 3 4 0 0 2 .400 .211 .211
Joshua Carthon BREWERS 2024 8 19 6 4 0 0 0 4 1 3 8 0 0 5 .348 .211 .211
Scott Nettervile TURBO DOGS 2024 12 34 1 7 0 0 0 7 2 0 2 0 0 2 .250 .206 .206
Ronnie Scharwath RED SOX 2024 9 25 1 5 1 0 0 6 4 1 9 0 0 7 .333 .240 .200
Orlando Brooks GRAYS 2024 7 15 3 3 1 0 0 4 1 1 9 0 0 3 .294 .267 .200
Bizmark Rodriguez RED SOX 2024 2 5 3 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200
Mike Adams BREWERS 2024 2 5 0 1 0 0 0 1 0 0 3 0 0 0 .200 .200 .200
Jeremy Parker ZEPHYRS 2024 11 31 3 6 3 0 0 9 5 3 10 0 1 7 .350 .290 .194
Jairo Madrigal PELICANS 2024 10 26 3 5 0 0 0 5 7 0 6 0 1 2 .353 .192 .192
Marc Ehrhardt PHILLIES 2024 8 21 1 4 0 0 0 4 2 1 4 0 0 1 .292 .190 .190
Ryan Dusuau GRAYS 2024 8 21 6 4 0 0 0 4 1 0 2 0 0 1 .227 .190 .190
Casey Rocquin PELICANS 2024 12 32 6 6 1 0 0 7 5 1 7 0 0 3 .316 .219 .188
Angel Ramirez TURBO DOGS 2024 8 16 1 3 0 0 0 3 2 1 0 0 0 0 .316 .188 .188
Josh Oxford ZEPHYRS 2024 11 22 6 4 0 0 0 4 2 0 12 0 0 1 .250 .182 .182
Douglas Webster PHILLIES 2024 10 24 3 4 1 0 0 5 6 0 2 0 0 2 .333 .208 .167
Heath Waxley ZEPHYRS 2024 2 6 0 1 0 0 0 1 1 0 0 0 0 0 .286 .167 .167
Kenny Netterville TURBO DOGS 2024 3 6 0 1 0 0 0 1 1 0 1 0 0 0 .286 .167 .167
Jaques Jobert MUDDAWGS 2024 2 6 0 1 0 0 0 1 0 0 0 0 1 3 .143 .167 .167
Darren Borne ZEPHYRS 2024 3 6 0 1 0 0 0 1 0 0 2 0 0 1 .167 .167 .167
Jamour Howard BREWERS 2024 9 25 6 4 1 0 0 5 4 0 4 0 0 5 .276 .200 .160
Santiago Cordova MUDDAWGS 2024 6 14 8 2 0 0 0 2 8 2 2 0 0 0 .500 .143 .143
Matt Barrios ZEPHYRS 2024 4 14 0 2 1 0 0 3 0 0 2 0 1 4 .133 .214 .143
Enrique Howelle MUDDAWGS 2024 3 7 4 1 0 0 0 1 3 0 0 0 0 1 .400 .143 .143
Chris Cancienne RED SOX 2024 2 7 1 1 0 0 0 1 1 0 1 0 0 1 .250 .143 .143
Jonathan Batiste GRAYS 2024 10 31 5 4 0 0 0 4 2 0 12 0 0 2 .182 .129 .129
Shawn Starks BREWERS 2024 11 24 6 3 0 1 0 5 4 2 8 0 0 6 .300 .208 .125
Travis Martin GRAYS 2024 3 8 0 1 0 0 0 1 0 0 4 0 0 0 .125 .125 .125
Bryan Singleton LIONS 2024 10 25 9 3 0 0 0 3 8 1 4 0 0 3 .353 .120 .120
Anthony Van Horne ZEPHYRS 2024 9 28 3 3 0 0 0 3 4 0 7 0 0 1 .219 .107 .107
Ian Howard RED SOX 2024 5 10 1 1 0 0 0 1 3 0 2 0 1 1 .286 .100 .100
Lloyd Delahoussaye BREWERS 2024 4 10 2 1 0 0 0 1 2 1 1 0 1 2 .286 .100 .100
Gwain Roundtree TURBO DOGS 2024 6 10 0 1 0 0 0 1 3 0 0 0 0 1 .308 .100 .100
Oscar Hernendez PELICANS 2024 3 11 0 1 0 0 0 1 0 0 3 0 0 1 .091 .091 .091
Rob Bice PHILLIES 2024 8 14 0 1 0 0 0 1 1 0 0 0 0 1 .133 .071 .071
David Peterson PHILLIES 2024 10 18 2 0 0 0 0 0 3 0 3 0 0 0 .143 .000 .000
Shannon Richard TURBO DOGS 2024 9 12 1 0 0 0 0 0 5 3 2 0 0 0 .400 .000 .000
Rick Engel RED SOX 2024 6 16 0 0 0 0 0 0 0 1 5 0 0 0 .059 .000 .000
Neil Nadler PHILLIES 2024 6 11 2 0 0 0 0 0 2 0 2 0 0 1 .154 .000 .000
Patrick Troxler MUDDAWGS 2024 5 9 2 0 0 0 0 0 3 1 8 0 0 0 .308 .000 .000
Wes Watts GRAYS 2024 4 8 5 0 0 0 0 0 4 1 5 0 0 3 .385 .000 .000
James Brossette MUDDAWGS 2024 3 3 2 0 0 0 0 0 2 2 1 0 0 0 .571 .000 .000
Fletcher Mackel RANGERS 2024 2 7 1 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Nick Kotos GRAYS 2024 3 5 0 0 0 0 0 0 2 0 1 0 0 0 .286 .000 .000
Jimmie Mcintosh TURBO DOGS 2024 3 5 0 0 0 0 0 0 2 0 3 0 0 0 .286 .000 .000
Gary Kane PHILLIES 2024 5 5 0 0 0 0 0 0 0 1 2 0 0 0 .167 .000 .000
John Murphy PHILLIES 2024 3 2 1 0 0 0 0 0 2 1 1 0 0 0 .600 .000 .000
Ron Hayden RED SOX 2024 2 5 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Jacob Williams ZEPHYRS 2024 2 3 1 0 0 0 0 0 1 0 1 0 0 1 .250 .000 .000
Tim Simmons TURBO DOGS 2024 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .000
Luder Medina RED SOX 2024 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Bourgeois TURBO DOGS 2024 2 4 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Joey Wheeler BREWERS 2024 3 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Scott Shockley TURBO DOGS 2024 2 2 0 0 0 0 0 0 1 1 1 0 0 0 .500 .000 .000
Lloyd Kerlec MUDDAWGS 2024 1 2 0 0 0 0 0 0 1 0 2 0 0 0 .333 .000 .000
Kyle Traxler LIONS 2024 1 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Sergio Guitierrez RED SOX 2024 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tommy Mazella RANGERS 2024 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Welch GRAYS 2024 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
TOTALS 114 3,394 747 1,031 135 18 27 1,283 435 129 550 2 39 609 .399 .378 .304

Site created with StatTrak for Baseball v11.0.29
from All-Pro Software on 8/5/2024 12:45:07 PM