Estadisticas Torneo COLICEBA 2019 - Serie Regular

Pitching

Home

Team Links

Latest News

Batting Stats

Pitching Stats

Links

Player Team G GS W L Sv IP BF H R ER HR SH SF BB HB SO WP Bk AB ERA WHIP
Wilfredo Torres Tristani Aibonito 3 1 1 0 0 7.0 24 2 0 0 0 0 0 3 0 4 0 0 21 0.00 0.7
Jorge H. Negron Sanchez Coamo 5 1 0 0 0 6.0 27 7 3 0 0 0 0 2 0 5 0 0 25 0.00 1.5
Phillip Ortiz Cidra 5 0 1 0 0 6.0 24 4 0 0 0 0 0 3 0 8 0 0 21 0.00 1.2
Raul Rivera Aguas Buenas 1 1 1 0 0 5.0 18 4 0 0 0 0 0 0 0 3 0 0 18 0.00 0.8
Carlos Alejandro Orocovis 5 0 0 1 1 4.1 19 3 1 0 0 0 0 1 0 6 0 0 18 0.00 0.9
Pedro J. Perez Fargas Carolina 2 1 1 0 0 4.1 17 0 0 0 0 0 0 4 0 4 0 0 13 0.00 0.9
Pedro A. Rodriguez Salgado Aibonito 4 0 0 0 0 4.1 16 3 0 0 0 0 0 2 0 3 0 0 14 0.00 1.2
Kenneth Rodriguez Yabucoa 2 0 1 0 0 4.0 14 0 0 0 0 0 0 1 1 3 1 0 12 0.00 0.3
Christian Tineo Juncos 3 0 0 0 1 3.1 18 3 0 0 0 0 0 2 0 0 2 0 16 0.00 1.5
Giovanni Melendez Robles Manati 2 0 0 0 0 3.0 13 0 0 0 0 0 0 3 0 1 0 0 10 0.00 1.0
Jomar Ortiz Rosario Coamo 3 0 0 0 0 3.0 12 2 0 0 0 0 0 1 0 2 1 0 11 0.00 1.0
Victor R. Maldonado Rodriguez Villalba 3 0 0 0 0 3.0 11 1 0 0 0 0 0 2 0 0 0 0 9 0.00 1.0
Jose Ayala Santaella Carolina 2 0 0 0 0 2.2 9 3 0 0 0 0 0 0 0 1 0 0 9 0.00 1.1
Angel J. Brito Juncos 2 0 0 1 0 2.2 9 2 1 0 0 0 0 0 0 0 0 0 9 0.00 0.8
Roberto C. Familia Hernandez Carolina 2 0 1 0 0 2.0 6 1 0 0 0 0 0 0 0 2 0 0 6 0.00 0.5
Jorge Coste Aguas Buenas 1 0 0 0 0 1.0 3 1 0 0 0 0 0 0 0 0 0 0 3 0.00 1.0
Chritian Negron Villalba 1 0 0 0 0 1.0 4 1 0 0 0 0 0 1 0 1 0 0 3 0.00 2.0
Jose Ayala Juncos 1 0 0 0 0 0.2 2 0 0 0 0 0 0 0 0 1 0 0 2 0.00 0.0
Adiel De Jesus Yabucoa 1 0 0 0 0 0.0 2 0 0 0 0 0 0 1 0 1 0 0 1 0.00 99.9
Jose Carlos Burgos Villalba 6 2 1 0 0 16.2 65 10 2 1 0 0 0 3 2 18 0 0 60 0.54 0.8
Luis Ramos Munoz Villalba 5 4 4 0 0 23.0 93 18 3 2 0 1 0 9 0 24 2 0 83 0.78 1.2
Michael J. Rivera Carolina 4 3 1 1 0 18.2 72 13 2 2 0 1 0 5 3 12 0 0 63 0.96 1.0
Loidis Y. Cubano Rios Manati 4 1 2 1 0 8.0 37 9 3 1 1 0 0 5 1 8 0 0 31 1.13 1.8
Juan Aponte Santos Aibonito 4 2 1 0 0 12.0 52 9 2 2 0 0 0 9 1 11 0 0 42 1.50 1.5
Axel Ruiz Aguas Buenas 7 0 0 1 1 5.2 29 4 4 1 0 0 1 5 1 8 0 0 22 1.59 1.6
Jovan Franco Cidra 5 2 0 0 0 10.2 45 10 2 2 0 0 0 4 0 9 2 0 41 1.69 1.3
Pedro Pedraza Yabucoa 3 1 0 0 0 5.1 23 4 1 1 0 0 0 4 0 0 0 0 19 1.69 1.5
Hector Acevedo Ocasio Aibonito 4 2 2 2 0 15.2 68 12 5 3 1 0 0 5 1 12 2 0 62 1.72 1.1
Arturo Martoral Rivera Aibonito 2 2 1 0 0 10.0 38 7 2 2 0 0 0 2 0 11 0 0 36 1.80 0.9
Rafael Diaz Villalba 2 0 1 0 0 5.0 19 2 1 1 1 0 0 3 0 4 0 0 16 1.80 1.0
Jimmy Gonzalez Juncos 6 0 0 1 1 4.2 20 3 3 1 1 0 1 4 0 4 0 0 15 1.93 1.5
Ismael Marcano Yabucoa 5 3 2 0 0 13.1 55 12 4 3 0 1 0 5 1 6 1 0 48 2.03 1.3
Jose A. Reyes Vazquez Carolina 4 0 0 1 1 3.2 13 2 1 1 1 0 0 0 0 2 0 0 13 2.45 0.5
Luis D. Ayala Santaella Carolina 7 0 0 0 0 10.1 44 10 5 3 0 0 0 4 3 4 1 0 37 2.61 1.4
Roque L. Ramos Cidra 4 3 2 2 0 17.0 67 15 5 5 2 0 0 4 1 15 0 0 62 2.65 1.1
Oscar Gonzalez Sierra Aibonito 4 0 1 0 1 3.1 15 3 1 1 0 0 0 0 1 4 0 0 14 2.70 0.9
Yowal Y. Rodriguez Maldonado Manati 1 0 0 0 0 3.1 15 2 1 1 0 0 0 4 0 2 0 1 11 2.70 1.8
Edgardo Morales Orocovis 4 3 1 1 0 16.0 68 14 5 5 0 1 0 6 1 16 0 0 60 2.81 1.3
Adiel Figueroa Juncos 6 4 2 1 0 24.1 99 18 11 8 2 0 1 6 4 31 0 2 88 2.96 1.0
Jean F. Ortega Sanchez Aibonito 3 2 1 0 1 12.0 46 9 4 4 0 0 0 0 0 7 0 0 46 3.00 0.8
Luis Rivera Ramos Aibonito 2 0 0 0 0 3.0 13 4 1 1 0 0 0 0 0 0 1 0 13 3.00 1.3
Edwin Montaņez Yabucoa 3 0 0 0 0 3.0 17 3 1 1 0 0 0 3 1 3 0 0 13 3.00 2.0
Ricardo L. Diaz Rivera Orocovis 5 0 0 0 2 8.2 39 9 3 3 0 0 1 3 0 10 1 0 35 3.12 1.4
Fernando Camacho Aguas Buenas 5 1 0 1 0 8.1 35 8 6 3 1 0 1 3 0 3 1 0 31 3.24 1.3
Javier Gabriel Gaetan Manati 3 2 0 0 0 13.2 56 6 5 5 0 0 0 4 5 8 0 0 47 3.29 0.7
Juan R. Leon Falu Carolina 4 3 3 0 0 16.1 69 16 8 6 2 0 0 3 2 13 0 0 64 3.31 1.2
Jose Soler Yabucoa 4 1 2 0 1 13.0 49 7 5 5 0 0 0 6 0 9 0 0 43 3.46 1.0
Sidney Duprey Conde Villalba 6 4 2 1 0 18.0 82 16 11 7 2 0 1 11 2 15 0 0 68 3.50 1.5
Ivan J. Muņoz Nazario Carolina 4 1 1 0 0 7.2 33 9 3 3 1 0 0 1 0 6 0 0 32 3.52 1.3
Jesiel A. Torres Ayala Manati 2 0 0 0 1 2.1 10 2 1 1 0 0 0 0 0 1 0 0 10 3.86 0.9
Rafael Rodriguez Cidra 2 0 0 1 0 2.1 13 3 3 1 0 0 0 2 0 2 0 0 11 3.86 2.1
Angel Berrios Cidra 4 4 1 1 0 20.1 83 18 9 9 3 1 1 5 1 17 0 0 75 3.98 1.1
Jose Y. Rivera Cidra 6 0 0 0 3 4.1 19 3 3 2 1 0 0 2 0 5 0 0 17 4.15 1.2
Christian Gonzalez Yabucoa 5 2 1 1 0 14.2 63 14 7 7 3 0 0 3 0 8 0 0 60 4.30 1.2
Omar Ramos Yabucoa 3 0 1 0 0 2.0 9 3 1 1 0 0 0 0 0 4 0 0 9 4.50 1.5
Juan C. Martinez Aguas Buenas 2 0 0 0 0 2.0 10 3 1 1 0 0 0 1 0 1 0 0 9 4.50 2.0
Pedro J. Perez Fargas Villalba 2 0 0 0 0 2.0 9 1 1 1 1 0 0 2 0 0 0 0 7 4.50 1.5
Jorge Crespo Cotto Manati 1 1 0 1 0 2.0 11 0 1 1 0 0 0 4 1 3 2 0 6 4.50 2.0
Rawell Rivera Aguas Buenas 4 2 1 2 0 15.0 69 20 9 8 2 1 0 2 0 8 0 0 66 4.80 1.5
Marvin Guzman Rivera Coamo 6 1 0 1 0 13.0 64 9 10 7 0 0 0 12 1 9 2 0 51 4.85 1.6
Noel Pinto Yabucoa 5 3 1 1 0 13.0 57 13 7 7 1 0 0 7 1 8 1 0 49 4.85 1.5
Christian J. Ortiz Villalba 4 0 0 0 1 3.2 18 2 3 2 0 0 0 4 1 5 0 0 13 4.91 1.6
Stephen Gonzalez Flores Carolina 4 1 1 1 1 8.1 41 9 8 5 1 0 0 2 0 3 2 0 39 5.40 1.3
Joe Alsina Camacho Aibonito 3 1 2 0 0 8.1 35 8 5 5 3 0 0 3 0 13 0 0 32 5.40 1.3
Jonathan Santos Cidra 4 0 1 0 0 1.2 6 1 1 1 1 0 0 1 0 2 0 0 5 5.40 1.2
Jonathan Ortiz Orocovis 5 2 2 1 0 9.2 45 13 6 6 1 1 0 5 1 6 0 0 38 5.59 1.9
Victor Santos Cidra 5 1 1 1 0 11.0 49 11 7 7 1 0 0 6 0 4 0 1 43 5.73 1.5
Yamil Rivera Juncos 4 1 0 1 0 10.2 45 5 8 7 1 1 1 10 0 9 0 0 33 5.91 1.4
Orlando Diaz Juncos 6 5 2 3 0 25.2 121 40 19 18 2 0 0 4 4 15 0 0 113 6.31 1.7
Brayan Robles Rivera Manati 3 3 0 3 0 9.2 50 14 14 7 1 1 0 6 2 1 0 0 41 6.52 2.1
Jose Lemuel Ortega Orocovis 5 4 2 2 0 20.0 99 23 18 15 1 0 1 14 3 10 2 0 81 6.75 1.9
Javier Machuca Ramos Aibonito 3 2 0 1 0 8.0 39 11 6 6 0 0 0 5 0 7 0 0 34 6.75 2.0
Otros Lanzadores Manati 1 0 0 0 0 4.0 13 1 3 3 0 0 0 0 0 5 0 0 13 6.75 0.3
Carlos A. Davila Rentas Villalba 4 0 0 1 2 4.0 16 3 3 3 1 0 0 1 0 4 0 0 15 6.75 1.0
Wilfredo Delgado Yabucoa 3 1 0 0 0 5.1 22 5 4 4 0 0 0 2 2 6 1 0 18 6.75 1.3
Arnaldo Ortiz Juncos 2 0 0 0 0 2.2 13 1 3 2 0 0 0 1 1 0 0 0 11 6.75 0.8
Benigno Cepeda Aguas Buenas 5 4 0 4 0 17.0 81 28 14 13 0 0 0 7 1 9 2 0 73 6.88 2.1
Christopher Carmona Aguas Buenas 5 3 0 1 0 13.0 59 15 10 10 3 0 0 4 2 9 0 0 53 6.92 1.5
Christopher Rivera Rios Villalba 3 2 0 1 0 6.1 27 7 5 5 1 1 0 3 1 4 0 0 22 7.11 1.6
Jean Paul De Jesus Aviles Manati 3 2 1 1 0 8.2 38 11 7 7 1 0 0 2 0 8 0 0 36 7.27 1.5
Roy C. Geigel Duprey Coamo 2 0 0 0 0 3.2 22 7 3 3 2 0 0 2 2 6 0 0 18 7.36 2.5
Jonathan Rosario Orocovis 6 1 1 0 0 12.0 64 22 11 10 0 0 2 5 0 11 3 0 57 7.50 2.3
Steven M. Alejandro Vazquez Manati 2 1 0 1 0 6.0 35 10 5 5 0 0 0 5 0 3 0 0 30 7.50 2.5
Angel Rivera Aguas Buenas 3 0 0 0 0 6.0 31 9 6 5 0 0 0 7 0 0 1 0 24 7.50 2.7
Yvaniel Vazquez Juncos 5 2 0 1 0 8.1 41 10 8 7 1 0 0 5 0 8 0 0 36 7.56 1.8
Ivan Reyes Yabucoa 2 0 1 0 0 2.1 10 4 2 2 1 0 0 0 0 0 0 0 10 7.71 1.7
Robert A. Cruz Santiago Coamo 3 0 0 0 0 3.1 14 4 3 3 0 0 0 1 0 1 0 0 13 8.10 1.5
Luis G. Burgos Rodriguez Villalba 4 0 1 0 0 4.1 22 7 4 4 0 0 0 2 0 7 0 0 20 8.31 2.1
Yadiel Fonseca Aguas Buenas 3 0 0 0 0 4.1 21 9 4 4 0 0 1 1 0 1 0 0 19 8.31 2.3
Ramon L. Garriga Torres Coamo 4 1 0 1 0 8.0 40 15 8 8 1 0 0 2 2 9 1 1 36 9.00 2.1
Leonardo Class Dominguez Manati 2 0 0 0 0 5.0 27 9 5 5 0 0 0 3 1 3 0 0 23 9.00 2.4
Alexandre Castro Orocovis 1 1 1 0 0 4.0 20 4 4 4 1 0 0 5 0 3 2 0 15 9.00 2.3
Gerald Barrios Yabucoa 1 1 0 1 0 2.0 11 5 3 2 0 0 0 1 0 0 0 0 10 9.00 3.0
Roberto Carrion Aguas Buenas 1 0 0 0 0 1.0 4 1 1 1 1 0 0 0 0 1 0 0 4 9.00 1.0
Christian Bonilla Aguas Buenas 2 0 0 0 1 1.0 6 2 1 1 0 0 0 1 1 0 0 0 4 9.00 3.0
Edgar Cotto Juncos 2 0 0 0 0 1.0 6 1 1 1 0 0 0 2 0 1 1 0 4 9.00 3.0
Jose L. Heredia Collazo Carolina 3 2 1 0 0 7.2 42 12 8 8 0 0 0 1 4 6 0 0 37 9.39 1.7
Carlos Lopez Molina Aibonito 2 0 0 0 0 2.2 11 3 3 3 0 0 2 1 0 1 1 0 8 10.13 1.5
Kevin A. Santana Aviles Coamo 6 0 0 0 0 4.1 26 7 5 5 1 0 0 7 0 3 1 0 19 10.38 3.2
Francisco J. Lopez Soto (Pro) Carolina 1 1 0 0 0 3.1 17 3 4 4 0 0 0 5 1 2 1 0 11 10.80 2.4
Luis M. De Leon Melendez Coamo 4 3 0 2 0 9.2 54 13 14 12 2 0 0 11 3 6 3 1 40 11.17 2.5
Harry Colon Coamo 2 1 0 0 0 4.0 25 8 6 5 0 0 0 5 0 5 0 0 20 11.25 3.3
Keniel Cruz Cidra 3 0 0 0 0 2.1 11 3 3 3 0 0 1 2 0 2 1 0 8 11.57 2.1
Marcus J. De Jesus Rivera Coamo 4 2 0 3 0 7.1 41 15 11 11 2 0 0 2 2 6 1 0 37 13.50 2.3
Juan M. Perez Orocovis 3 1 0 0 0 5.1 31 11 8 8 0 0 1 2 1 1 0 0 27 13.50 2.4
Abner Torres Orocovis 4 0 0 0 0 2.1 19 5 5 4 0 0 0 4 0 1 0 0 15 15.43 3.9
Ramon Rodriguez Cidra 4 1 0 0 0 5.2 31 8 10 10 1 0 0 5 1 4 0 0 25 15.88 2.3
Felix Rodriguez Leon Coamo 5 1 0 3 0 6.0 37 16 11 11 0 0 1 2 1 4 0 1 33 16.50 3.0
Jan Diaz Aguas Buenas 4 1 0 1 0 4.1 28 10 8 8 1 0 0 5 1 3 4 0 22 16.62 3.5
Elvin N. Cordero Viera Carolina 1 0 0 0 0 1.0 6 3 2 2 0 0 0 0 1 0 0 0 5 18.00 3.0
Javier O. Rodriguez Valentin Manati 2 0 0 0 0 0.2 7 3 2 2 0 0 0 0 1 1 0 0 6 27.00 4.5
Yadiel Rolon Torres Cidra 1 1 0 1 0 1.2 13 4 8 8 0 0 0 3 0 2 1 0 10 43.20 4.2
Luis Lucas Orocovis 1 0 0 0 0 0.0 2 1 1 1 0 0 0 1 0 0 0 0 1 99.99 99.9
Raul J. Febus Alvelo Aibonito 1 0 0 0 0 0.0 3 2 1 1 0 0 0 0 1 0 0 0 2 99.99 99.9
TOTALS 116 116 58 58 19 805.0 3,636 844 491 427 58 10 17 365 76 607 48 7 3,168 4.77 1.5

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/17/2019 2:24:51 PM