Estadisticas Torneo COLICEBA 2019 - Serie Regular

Batting

Home

Team Links

Latest News

Batting Stats

Pitching Stats

Links

Player Team G PA AB R H 1B 2B 3B HR BB HP SO SH SF SB CS RBI Slg BA
Miguel Velazquez Cidra 6 18 14 1 8 8 0 0 0 3 1 2 0 0 0 0 4 .571 .571
Jonathan Reynoso Manati 4 14 11 3 6 4 1 0 1 3 0 1 0 0 0 0 4 .909 .545
Eddie Laboy Yabucoa 8 24 19 4 10 10 0 0 0 3 1 1 0 1 0 1 5 .526 .526
Andres Lopez Aguas Buenas 9 32 30 6 15 10 3 0 2 2 0 3 0 0 2 0 3 .800 .500
Edgardo Aulet Orocovis 9 30 24 6 12 11 1 0 0 6 0 3 0 0 3 0 1 .542 .500
Carlos R. Alfonso Leon Villalba 4 9 8 1 4 3 1 0 0 1 0 1 0 0 0 0 3 .625 .500
Angel Ruiz Aguas Buenas 1 4 2 0 1 1 0 0 0 1 1 0 0 0 0 0 1 .500 .500
Christopher Carmona Aguas Buenas 3 4 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .500 .500
Rawell Rivera Aguas Buenas 1 3 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .500
Angel Rivera Aguas Buenas 1 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500
Christian Diaz Carolina 7 24 21 5 10 8 2 0 0 1 1 3 0 1 0 0 8 .571 .476
Hecnuel J. Serrano Colon Carolina 6 17 15 3 7 5 1 1 0 0 0 3 2 0 1 0 6 .667 .467
Heriberto Figueroa Orocovis 7 22 13 3 6 6 0 0 0 8 0 2 1 0 2 0 1 .462 .462
Marcos A. Peñaloza Cruz Carolina 11 41 37 8 17 16 0 1 0 2 2 5 0 0 2 0 3 .514 .459
Luis Roman Cidra 12 42 32 7 14 10 4 0 0 8 2 4 0 0 0 0 5 .563 .438
Raul Febus Alvelo Aibonito 12 38 28 5 12 6 3 0 3 6 1 6 3 0 3 1 11 .857 .429
Manuel De Jesus Juncos 7 28 21 8 9 9 0 0 0 5 0 1 0 2 0 1 4 .429 .429
Raul Santana Orocovis 12 47 35 11 14 10 1 0 3 11 0 5 0 1 0 0 10 .686 .400
Gerald A. Ceballos Rosa Carolina 2 7 5 3 2 2 0 0 0 2 0 0 0 0 0 0 1 .400 .400
Jose A. Aviles David Coamo 6 19 18 5 7 5 2 0 0 0 1 1 0 0 0 0 0 .500 .389
Ronaldo Camacho Orocovis 5 17 13 0 5 5 0 0 0 1 3 2 0 0 3 0 3 .385 .385
Luis Mateo Orocovis 8 31 29 7 11 9 0 0 2 1 0 4 0 1 0 0 12 .586 .379
Jonathan Garcia Martinez Villalba 11 40 40 10 15 9 1 0 5 0 0 4 0 0 0 1 13 .775 .375
Jose Torres Aguas Buenas 8 29 24 1 9 7 2 0 0 2 2 5 0 1 0 0 3 .458 .375
Osvaldo J. Espada Colon Coamo 7 20 19 1 7 3 3 0 1 1 0 2 0 0 0 1 2 .684 .368
Yomar A. Valentin Diaz Manati 10 36 30 7 11 8 1 0 2 4 1 7 1 0 2 0 6 .600 .367
Raul Hernandez Cidra 9 29 25 5 9 7 2 0 0 2 1 5 0 1 1 0 5 .440 .360
Alberto Schmidt Salichs Carolina 6 22 20 3 7 6 0 0 1 1 1 4 0 0 0 0 3 .500 .350
Jorge Guzman Leon Villalba 9 24 23 2 8 7 0 1 0 1 0 3 0 0 2 0 2 .435 .348
Jose A. Rojas Batista Manati 6 23 23 2 8 6 1 1 0 0 0 7 0 0 2 1 6 .478 .348
Jaime Ortiz De Jesus Aibonito 12 46 35 8 12 8 3 0 1 11 0 4 0 0 0 0 1 .514 .343
Gabriel A. Roa Cordero Orocovis 12 50 42 13 14 11 3 0 0 6 1 4 1 0 0 1 2 .405 .333
Osvaldo Torres Cidra 9 27 24 2 8 6 2 0 0 3 0 7 0 0 0 0 6 .417 .333
Raulier Martinez Aguas Buenas 8 23 21 4 7 4 2 0 1 1 1 9 0 0 2 0 2 .571 .333
Jose A. Torres Aponte Villalba 7 13 12 2 4 3 0 0 1 1 0 2 0 0 0 1 2 .583 .333
Abner Mercado Torres Villalba 5 12 9 2 3 3 0 0 0 2 1 4 0 0 0 0 1 .333 .333
Gadiel Robles Juncos 3 6 6 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .333 .333
Jan Diaz Aguas Buenas 1 3 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .333 .333
Edwin K. Arroyo Mora Villalba 11 43 37 8 12 9 3 0 0 3 2 3 0 1 0 0 7 .405 .324
Luis Pintor Yabucoa 12 39 34 10 11 7 3 1 0 3 2 2 0 0 4 2 4 .471 .324
Gerardo Gonzalez Santiago Aibonito 12 44 35 13 11 4 2 1 4 6 2 11 0 1 2 1 9 .771 .314
Francisco Cruz Juncos 10 34 32 5 10 8 2 0 0 1 0 1 0 1 2 1 3 .375 .313
Luis Figueroa Yabucoa 11 34 32 6 10 8 2 0 0 2 0 2 0 0 0 0 2 .375 .313
Eli E. Nieves Santos Manati 9 29 29 3 9 6 2 0 1 0 0 7 0 0 0 0 2 .483 .310
Mirton Roque Cidra 11 39 36 6 11 11 0 0 0 0 2 4 0 1 1 0 2 .306 .306
Randy Ventura Castro Carolina 8 28 23 6 7 5 2 0 0 4 0 0 0 1 0 0 4 .391 .304
Jose Vazquez Cidra 7 22 20 2 6 4 2 0 0 1 0 2 0 1 0 0 5 .400 .300
Joel A. Quiñones Acosta Carolina 9 31 27 4 8 6 1 1 0 3 1 4 0 0 2 0 6 .407 .296
Joel Rivera Rivera Aibonito 10 30 27 2 8 6 1 1 0 2 0 5 0 1 0 0 3 .407 .296
Kerby Camacho Arbelo Aibonito 11 29 24 2 7 6 1 0 0 3 1 0 1 0 0 0 2 .333 .292
Cesar Rivera Juncos 10 37 28 6 8 4 1 2 1 8 1 7 0 0 1 2 6 .571 .286
Francisco Rosario Rivera Aibonito 10 35 28 8 8 3 1 0 4 5 2 6 0 0 1 0 7 .750 .286
Obrien Reyes Cidra 11 32 28 6 8 7 1 0 0 3 1 4 0 0 0 0 0 .321 .286
Richard Gonzalez Juncos 8 30 28 2 8 8 0 0 0 1 0 2 1 0 0 0 2 .286 .286
Arnaldo Berrios Orocovis 7 24 21 4 6 2 4 0 0 2 0 8 0 1 0 0 2 .476 .286
Christian Vazquez Yabucoa 7 22 21 3 6 5 1 0 0 1 0 3 0 0 0 0 2 .333 .286
Anthony Diaz Orocovis 5 16 14 3 4 2 1 0 1 1 1 3 0 0 0 0 5 .571 .286
Carlos Flores Alvarado Coamo 3 9 7 0 2 0 2 0 0 1 1 3 0 0 0 0 1 .571 .286
Wesley Reyes Cidra 2 9 7 4 2 1 1 0 0 2 0 4 0 0 0 0 1 .429 .286
Angel Villanueva Aguas Buenas 2 7 7 0 2 1 1 0 0 0 0 2 0 0 0 0 1 .429 .286
Jacob R. Cordero Kuilan Carolina 12 49 39 11 11 6 3 0 2 8 2 9 0 0 1 1 5 .513 .282
Christian Rivera Juncos 11 36 32 3 9 8 0 0 1 1 1 7 1 1 1 0 7 .375 .281
Carlos J. Sanchez Santiago Villalba 11 41 36 7 10 8 2 0 0 4 1 4 0 0 0 1 3 .333 .278
Christian Torres Villalba 9 35 29 2 8 6 2 0 0 6 0 3 0 0 0 0 4 .345 .276
Jean C. Navarro Gonzalez Carolina 9 32 29 7 8 7 0 0 1 3 0 3 0 0 0 0 4 .379 .276
Carlos Ortiz Juncos 10 32 29 5 8 7 1 0 0 3 0 4 0 0 0 0 3 .310 .276
Christian Rosa Juncos 11 38 33 3 9 7 1 0 1 4 0 8 0 1 0 0 7 .394 .273
Pedro Gonzalez Tavarez Manati 7 23 22 0 6 5 1 0 0 1 0 3 0 0 0 0 1 .318 .273
Jaime Moreno Yabucoa 7 16 11 4 3 2 1 0 0 4 1 3 0 0 0 0 1 .364 .273
Victor F. Carrion Gallardo Carolina 6 14 11 2 3 3 0 0 0 3 0 1 0 0 1 1 1 .273 .273
Kevin M. Cardenales Santiago Villalba 5 11 11 1 3 3 0 0 0 0 0 1 0 0 0 0 0 .273 .273
Waldyvan Estrada Juncos 11 37 30 7 8 6 2 0 0 5 2 8 0 0 0 1 1 .333 .267
Hecmart I. Nieves Viera Carolina 10 20 15 3 4 4 0 0 0 4 0 4 0 1 0 1 3 .267 .267
Luis N. Diaz Colon Villalba 6 19 15 3 4 4 0 0 0 2 2 3 0 0 0 0 3 .267 .267
Ruben Lopez Juncos 6 19 15 2 4 1 3 0 0 3 1 3 0 0 0 0 3 .467 .267
Jorge Ortiz Abreu Coamo 7 17 15 1 4 3 1 0 0 2 0 5 0 0 0 0 4 .333 .267
Miguel A. Santiago Ortiz Coamo 5 16 15 0 4 4 0 0 0 1 0 4 0 0 0 0 0 .267 .267
Kevin Luciano Zayas Villalba 12 41 31 13 8 2 1 0 5 6 2 5 0 2 0 0 13 .774 .258
Yomar A. Cruz Molina Carolina 9 35 31 4 8 6 1 0 1 1 2 5 1 0 0 0 6 .387 .258
Eggie Rodriguez Colon Coamo 9 31 31 2 8 5 3 0 0 0 0 6 0 0 1 0 0 .355 .258
Moises Marrero Martinez Aibonito 10 32 28 3 7 5 1 0 1 4 0 7 0 0 1 0 4 .393 .250
Jose L. Diaz Orocovis 9 30 28 2 7 5 2 0 0 2 0 6 0 0 0 0 6 .321 .250
Angel G. Maldonado Diaz Manati 8 28 28 2 7 5 1 1 0 0 0 7 0 0 0 0 3 .357 .250
Alexis Rodriguez Yabucoa 6 21 20 1 5 5 0 0 0 1 0 4 0 0 0 1 3 .250 .250
Carlos Pabon Juncos 6 19 16 0 4 3 1 0 0 1 2 1 0 0 0 1 2 .313 .250
Kelvin A. Escobar Colon Manati 6 16 12 3 3 2 1 0 0 3 0 3 1 0 0 0 1 .333 .250
Luis Arnaldo Rodriguez Cidra 5 16 16 1 4 4 0 0 0 0 0 2 0 0 0 0 1 .250 .250
Gerani A. Colon Gonzalez Villalba 6 13 12 3 3 2 0 0 1 1 0 4 0 0 0 0 1 .500 .250
Jesus Gonzalez Aguas Buenas 3 8 8 1 2 1 1 0 0 0 0 1 0 0 0 1 0 .375 .250
Javier Roja Coamo 2 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250
Jimmy Adorno Yabucoa 1 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250
Christian M. Santiago Ortiz Villalba 9 32 25 5 6 4 2 0 0 7 0 6 0 0 0 0 2 .320 .240
Luis D. Roman Rodriguez Carolina 9 30 25 6 6 3 2 0 1 5 0 5 0 0 0 0 6 .440 .240
Antonio Candelaria Bonilla Villalba 9 29 25 5 6 2 2 0 2 2 2 5 0 0 0 0 7 .560 .240
Brian Rodriguez Gonzalez Coamo 9 25 25 1 6 6 0 0 0 0 0 5 0 0 0 0 0 .240 .240
Anthony Rodriguez Montes Carolina 8 29 21 8 5 4 1 0 0 7 1 3 0 0 3 2 6 .286 .238
Victor R. Rivera Santiago Coamo 7 18 17 1 4 4 0 0 0 1 0 1 0 0 0 0 0 .235 .235
Rey M. Figueroa Lugo Coamo 10 34 30 4 7 6 0 0 1 3 1 7 0 0 0 0 7 .333 .233
Angel Flores Yabucoa 10 32 26 3 6 5 1 0 0 3 3 1 0 0 0 0 3 .269 .231
Rene Melendez Juncos 6 16 13 3 3 3 0 0 0 3 0 5 0 0 0 0 1 .231 .231
Jerald Garcia Juncos 5 15 13 1 3 1 1 0 1 2 0 4 0 0 0 0 2 .538 .231
Julio O. Serrano Rodriguez Aibonito 6 15 13 1 3 2 0 0 1 1 0 4 0 1 0 0 3 .462 .231
Kevin Torres Reyes Manati 6 13 13 2 3 3 0 0 0 0 0 2 0 0 1 1 1 .231 .231
Gabriel Martinez Orocovis 12 46 35 4 8 4 1 0 3 9 1 9 0 1 1 0 9 .514 .229
Hibraim Córdova Orocovis 11 43 36 8 8 3 2 0 3 6 1 5 0 0 1 0 6 .528 .222
Ernando J. Melero Morales Coamo 10 38 36 4 8 8 0 0 0 2 0 4 0 0 0 0 1 .222 .222
Emanuel Colon Yabucoa 7 24 18 1 4 4 0 0 0 6 0 5 0 0 0 0 2 .222 .222
Walter G. Garcia Aguirre Coamo 8 20 18 2 4 4 0 0 0 1 0 3 0 1 0 1 1 .222 .222
Jonathan Osorio Navarro Carolina 6 14 9 3 2 2 0 0 0 4 0 1 0 1 2 0 0 .222 .222
Ricardo A. Martinez Serrano Manati 4 9 9 0 2 2 0 0 0 0 0 4 0 0 0 0 0 .222 .222
Abdiel Marcano Cidra 8 25 23 3 5 5 0 0 0 2 0 5 0 0 1 0 2 .217 .217
Melvin Rodriguez Ortiz Manati 10 36 28 5 6 4 1 0 1 8 0 5 0 0 1 0 4 .357 .214
Michael Diaz Orocovis 6 20 19 3 4 4 0 0 0 1 0 2 0 0 1 0 0 .211 .211
Angel Ortiz Aguas Buenas 9 32 29 0 6 6 0 0 0 2 0 7 0 1 0 0 3 .207 .207
Gabriel Aponte Aponte Aibonito 12 44 39 6 8 4 1 0 3 2 2 9 0 1 2 0 8 .462 .205
Javier A. Ortiz Roig Coamo 10 34 25 5 5 4 1 0 0 8 1 8 0 0 1 1 4 .240 .200
Rafael Sanchez Aguas Buenas 9 29 25 4 5 5 0 0 0 3 1 4 0 0 0 0 0 .200 .200
Héctor Rodriguez Orocovis 6 19 15 3 3 2 1 0 0 2 1 2 1 0 1 0 0 .267 .200
Juan Diaz Yabucoa 6 13 10 0 2 2 0 0 0 2 1 4 0 0 0 0 0 .200 .200
Manuel A. Vega Castro Manati 3 10 10 1 2 2 0 0 0 0 0 2 0 0 0 0 0 .200 .200
Luis M. Hernandez Torres Coamo 3 6 5 0 1 0 1 0 0 0 1 1 0 0 0 0 0 .400 .200
Yadiel Fonseca Aguas Buenas 3 6 5 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .200 .200
Kenneth Soto Manati 3 5 5 0 1 1 0 0 0 0 0 1 0 0 1 0 0 .200 .200
Carlos Peña Aguas Buenas 3 5 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .200 .200
Christian Maldonado Diaz Manati 9 25 21 1 4 4 0 0 0 3 1 6 0 0 0 1 1 .190 .190
Kenneth Rivero Aguas Buenas 7 22 21 0 4 4 0 0 0 1 0 6 0 0 0 0 0 .190 .190
Gabriel De Gracia De Leon Carolina 5 18 16 3 3 2 1 0 0 2 0 4 0 0 0 0 4 .250 .188
Alexander Marquez Yabucoa 6 18 16 2 3 3 0 0 0 1 1 3 0 0 0 1 2 .188 .188
Luis Nuñez Cidra 6 17 16 0 3 2 1 0 0 1 0 5 0 0 0 0 2 .250 .188
Carlos Zayas Cidra 6 16 16 2 3 3 0 0 0 0 0 3 0 0 0 0 0 .188 .188
Angel Negron Yabucoa 6 16 11 1 2 2 0 0 0 4 0 6 0 1 0 0 2 .182 .182
Alexis Pantoja Aguas Buenas 4 11 11 0 2 2 0 0 0 0 0 3 0 0 0 2 1 .182 .182
Jaime G. Allende Morales Manati 8 27 23 3 4 3 0 1 0 4 0 7 0 0 0 0 1 .261 .174
Jan C. Osorio Aguas Buenas 11 32 29 3 5 2 0 1 2 2 1 9 0 0 0 0 4 .448 .172
Jensen Fonseca Yabucoa 6 16 13 2 2 2 0 0 0 2 1 3 0 0 0 0 1 .154 .154
Juan L. Santini Rosado Aibonito 7 14 13 2 2 2 0 0 0 1 0 8 0 0 1 0 3 .154 .154
Elliud A. Ortega Melendez Coamo 5 10 7 0 1 1 0 0 0 3 0 2 0 0 0 0 0 .143 .143
Roberto A. Peña Aguas Buenas 2 7 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .143 .143
Juan C. Martinez Aguas Buenas 11 39 36 4 5 4 1 0 0 2 0 9 0 1 3 0 2 .167 .139
Angel Sanchez Cidra 11 38 30 3 4 2 2 0 0 6 0 3 0 2 1 0 4 .200 .133
Tomas Catala Aguas Buenas 10 31 30 2 4 2 2 0 0 0 1 5 0 0 0 0 2 .200 .133
Angel Rosa Aguas Buenas 5 17 16 0 2 2 0 0 0 0 1 4 0 0 0 0 1 .125 .125
Alexis Cruz Yabucoa 10 31 25 2 3 3 0 0 0 6 0 6 0 0 0 0 2 .120 .120
Jan Arroyo Green Villalba 10 20 17 1 2 2 0 0 0 2 0 1 1 0 0 1 1 .118 .118
Brian J. Ortiz Marrero Aibonito 7 26 22 4 2 2 0 0 0 3 0 4 1 0 0 0 0 .091 .091
Joannes Diaz Cidra 6 14 11 0 1 1 0 0 0 2 0 4 0 1 0 0 2 .091 .091
Jafet Rodriguez Cidra 6 14 11 3 1 1 0 0 0 2 0 2 1 0 0 0 1 .091 .091
Josue Rivera Yabucoa 5 14 11 1 1 1 0 0 0 1 2 1 0 0 1 0 0 .091 .091
Abner J. Lizazaoain Diaz Villalba 6 12 12 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .083 .083
Bryan A. Colon Negron Aibonito 10 29 25 4 2 1 1 0 0 3 0 6 1 0 1 0 0 .120 .080
Joel Santiago Yabucoa 6 16 13 0 1 1 0 0 0 0 2 5 0 1 0 0 1 .077 .077
Jean C. Ortiz Juncos 6 16 13 2 1 1 0 0 0 3 0 1 0 0 0 0 0 .077 .077
Luvy Monge Juncos 5 12 10 1 0 0 0 0 0 2 0 5 0 0 0 0 0 .000 .000
Brayan Colon Aguas Buenas 4 11 9 0 0 0 0 0 0 1 1 4 0 0 0 0 0 .000 .000
Melvin Reyes Pagan Coamo 2 8 6 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .000
Nicolas Figueroa Cidra 2 6 4 0 0 0 0 0 0 1 1 3 0 0 0 0 0 .000 .000
Cel Yomar Ortiz Yabucoa 1 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 1 .000 .000
Rafael Diaz Yabucoa 1 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .000
Luis J. Rodriguez Orocovis 2 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000
Axel Reyes Rivera Aibonito 3 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Hank De Jesus Rodriguerz Manati 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Jose Rivera Aguas Buenas 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
TOTALS 116 3,637 3,123 491 850 645 127 13 65 382 81 594 18 33 66 32 422 .384 .272

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/17/2019 2:24:46 PM