Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/27/2021 | 21-3 RAIDERS | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .500 | .500 |
10/4/2021 | 21-3 CHARGERS | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .800 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 2 | 3 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 2 | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | .667 | .833 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 4 | 9 | 25 | 22 | 13 | 14 | 13 | 1 | 0 | 0 | 15 | 2 | 1 | 13 | .800 | .682 | .636 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/27/2021 | 21-3 RAIDERS | 1 | 6.2 | 5 | 5 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .364 | 5.25 |
10/4/2021 | 21-3 CHARGERS | 1 | 7.0 | 4 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | 4.00 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 2 | 13.2 | 9 | 9 | 26 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | .382 | 4.61 |
| | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 5.0 | 13 | 13 | 23 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .622 | 18.20 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 3 | 19.0 | 18 | 15 | 44 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | .427 | 5.53 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 6.2 | 13 | 6 | 20 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | .465 | 6.30 |
| | | | | | | | | | | | | | | |
TOTAL JETS | | 2 | 13.2 | 15 | 12 | 30 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | .448 | 6.15 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 9 | 58.0 | 68 | 55 | 143 | 8 | 3 | 4 | 12 | 8 | 8 | 1 | .450 | 6.64 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/27/2021 | 21-3 RAIDERS | 1 | 0 | 0 | 0 |
10/4/2021 | 21-3 CHARGERS | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL VIKINGS | | 3 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 9 | 4 | 0 | 1 |
|