DIVISION THREE WEB SITE

Box Scores for 21-3 RAMS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


21-3 RAMS-16      21-3 TEXANS-6



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
KING, FRED-CF 4 3 4 3 1 0 1 7 0 0 1 0 0 0 1 1.000 2.333 1.000 McQUEEN, BRIAN-W 7.0 6 633 15 0 1 0 1 1 .515 .455 6.00
McMENEMY, BRYAN-DP 4 4 4 4 1 0 1 8 0 0 0 0 0 0 4 1.000 2.000 1.000
PENCE, DAVID-SS 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
WIECZOREK, PHIL-3B 4 4 2 4 1 0 0 5 0 0 0 0 0 0 3 1.000 1.250 1.000
BAUMAN, ROBERT-LF 4 4 1 3 0 1 0 5 0 0 0 0 0 0 4 .750 1.250 .750
MYSLAKOWSKI, DAN-C 3 2 0 1 0 0 0 1 0 1 0 0 1 0 2 .667 .500 .500
COLELLA, BRIAN-2B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PATCH, RICH-1B 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .333 .000 .000
WOOD, WOODY-CF 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
McQUEEN, BRIAN-P 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HINCH, MARK-RF 3 3 2 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
21-3 RAMS 38 36 16 21 4 1 2 33 1 3 1 0 1 0 16 .658 .917 .583 21-3 RAMS 7.0 6 633 15 0 1 0 1 1 .515 .455 6.00
DAVEY, BOB-RF 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333 LOPEZ, CARLOS-L 5.1 16 1236 21 4 1 2 1 0 .917 .583 15.75
CHEW, DAVID-DH 3 3 1 2 0 1 0 4 0 0 0 0 0 0 1 .667 1.333 .667
CHIORAZZI, TONY-CF 3 2 0 1 0 0 0 1 0 1 0 0 1 0 2 .667 .500 .500
BRANNON, JIM-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 .333 .333
CARPENTER, MAC-SS 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0 .667 .500 .500
GRUBER, MARK-DP 3 3 1 1 0 0 0 1 0 2 0 0 0 0 0 1.000 .333 .333
GUARIN, MARC-LF 3 3 1 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333 .333
IVISON, BOB-C 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PERRETTE, JOSEPH-1B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
PHILLIPS, JOHN-2B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
BUCHAN, ANDY-3B 3 3 1 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
LOPEZ, CARLOS-P 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
21-3 TEXANS 35 33 6 15 0 1 0 17 0 5 1 1 1 2 6 .600 .515 .455 21-3 TEXANS 5.1 16 1236 21 4 1 2 1 0 .917 .583 15.75
Game Date: 12/2/2021

First Game | Previous Game | Next Game | Last Game

Game 21 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/13/2022 6:32:38 PM