DIVISION THREE WEB SITE

Box Scores for 21-3 RAMS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


21-3 RAMS-18      21-3 RAIDERS-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
KING, FRED-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500 McQUEEN, BRIAN-W 7.0 13 944 21 2 1 0 1 2 .568 .477 9.00
McMENEMY, BRYAN-DP 4 3 2 3 1 1 0 6 0 0 0 0 1 0 2 .750 2.000 1.000
PENCE, DAVID-SS 4 4 2 3 0 0 1 6 0 0 0 0 0 0 3 .750 1.500 .750
WIECZOREK, PHIL-3B 4 4 3 3 1 0 1 7 0 0 0 0 0 0 2 .750 1.750 .750
BAUMAN, ROBERT-LF 4 4 2 3 2 1 0 7 0 0 0 0 0 0 2 .750 1.750 .750
MYSLAKOWSKI, DAN-C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
COLELLA, BRIAN-2B 3 3 2 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
PATCH, RICH-1B 3 3 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
WOOD, WOODY-CF 3 3 2 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
McQUEEN, BRIAN-P 3 2 1 1 0 0 0 1 0 0 1 0 0 1 0 .667 .500 .500
HINCH, MARK-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 4 .667 .667 .667
21-3 RAMS 38 36 18 25 5 2 2 40 1 0 1 0 1 1 18 .684 1.111 .694 21-3 RAMS 7.0 13 944 21 2 1 0 1 2 .568 .477 9.00
LAMANNA, JOHN-3B 4 4 1 1 0 0 0 1 0 1 0 1 0 0 1 .500 .250 .250 MITCHELL, NEIL-L 4.0 18 1536 25 5 2 2 1 0 1.111 .694 26.25
CRABTREE, JIM-DP 4 4 3 2 0 0 0 2 2 0 0 0 0 0 0 .500 .500 .500
BOWEN, RANDY-DH 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
LAUER, HERB-CF 4 4 0 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
FOX, ED-LF 4 3 3 1 0 0 0 1 0 1 1 0 0 0 0 .750 .333 .333
WEST, JOSEPH-2B 4 4 2 3 1 0 0 4 0 1 0 0 0 0 2 1.000 1.000 .750
ROBERTSON, MIKE-SS 4 4 0 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
KOZLOWSKI, STAN-1B 4 4 0 2 0 0 0 2 1 0 0 0 0 0 2 .500 .500 .500
HOFFMAN, RICHARD-C 4 4 1 1 0 0 0 1 0 0 0 0 0 1 1 .250 .250 .250
WALTERS, RAY-CF 3 3 0 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333 .333
HARRIS, RICK-RF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
MITCHELL, NEIL-P 3 3 1 2 0 1 0 4 0 0 0 0 0 0 2 .667 1.333 .667
21-3 RAIDERS 45 44 13 21 2 1 0 25 3 4 1 2 0 1 13 .578 .568 .477 21-3 RAIDERS 4.0 18 1536 25 5 2 2 1 0 1.111 .694 26.25
Game Date: 11/29/2021

First Game | Previous Game | Next Game | Last Game

Game 20 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/13/2022 6:32:36 PM