Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/27/2020 | At 20-1 COLTS | 3 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .800 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 3 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .800 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-SEAHAWKS | | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-CHARGERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 12 | 12 | 34 | 32 | 4 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | .647 | .281 | .281 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/27/2020 | At 20-1 COLTS | 1 | 6.0 | 14 | 13 | 27 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .628 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 6.0 | 14 | 13 | 27 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .628 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 6.0 | 13 | 13 | 24 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .600 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 6.2 | 7 | 2 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .457 | 2.10 |
| | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 2.0 | 11 | 9 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .632 | 31.50 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 7.0 | 10 | 8 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .524 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 7.0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 9 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .459 | 9.00 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 3.0 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .526 | 9.33 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 6.0 | 14 | 12 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .558 | 14.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 10 | 57.2 | 85 | 72 | 170 | 10 | 7 | 1 | 8 | 2 | 5 | 3 | .504 | 8.74 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/27/2020 | At 20-1 COLTS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 13 | 3 | 0 | 0 |
|