DIVISION THREE WEB SITE

Box Scores for 20-1 BROWNS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


20-1 BROWNS-15      20-1 RAVENS-6



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CARBONE, ED-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 AUSTIN, DAN-W 7.0 6 634 14 1 1 1 1 0 .588 .412 6.00
CHAMBERS, DON-SS 4 3 1 1 0 0 0 1 0 1 0 0 1 0 2 .500 .333 .333
MULLER, KYLE-LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000
KILBER, BOB-CF 3 3 2 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
WRIGHT, RON-DP 3 3 3 3 1 1 0 6 0 0 0 0 0 0 2 1.000 2.000 1.000
ROBERGE, RON-3B 3 2 2 2 0 0 0 2 0 0 1 0 0 0 1 1.000 1.000 1.000
JACOBS, BRUCE-DH 3 3 0 1 0 0 0 1 0 0 0 1 0 0 1 .333 .333 .333
DuBUC, AL-RF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
CHRISTOPHER, JIM-2B 3 3 3 1 0 0 1 4 1 0 0 0 0 0 4 .333 1.333 .333
HEALEY, TIM-C 3 3 2 2 0 1 0 4 0 0 0 0 0 0 1 .667 1.333 .667
PHELPS, EDSON-1B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
AUSTIN, DAN-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
20-1 BROWNS 39 37 15 20 2 2 1 29 1 3 1 1 1 0 15 .615 .784 .541 20-1 BROWNS 7.0 6 634 14 1 1 1 1 0 .588 .412 6.00
PARSON, RON-CF 4 3 2 1 0 0 1 4 0 0 1 0 0 0 1 .500 1.333 .333 GILBERT, GREGG-L 5.1 15 1337 20 2 2 1 1 1 .784 .541 17.06
GOLDMAN, RON-SS 4 4 1 2 1 0 0 3 0 0 0 0 0 0 0 .500 .750 .500
MORIARITY, ED-CF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
LAMBILLOTTE, DANA-LF 3 3 1 1 0 1 0 3 0 0 0 0 0 0 2 .333 1.000 .333
GILBERT, GREGG-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
NAGLE, JACK-RF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
KOBLAS, GEORGE-2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HOULE, AL-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
HERMAN, JOHN-1B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
ALGER, TONY-3B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
GREENBERG, STEVE-C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
20-1 RAVENS 35 34 6 14 1 1 1 20 0 2 1 0 0 0 6 .486 .588 .412 20-1 RAVENS 5.1 15 1337 20 2 2 1 1 1 .784 .541 17.06
Game Date: 1/9/2020

First Game | Previous Game | Next Game | Last Game

Game 2 of 20


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2020 10:10:57 PM