DIVISION THREE WEB SITE

Box Scores for 20-1 BROWNS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


20-1 BROWNS-17      20-1 COWBOYS-20



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHAMBERS, DON-SS 4 3 1 2 1 0 0 3 0 0 0 0 1 0 1 .500 1.000 .667 S-ARNOLD, GARY-L 6.0 20 1343 24 0 3 2 2 0 .837 .558 15.17
DuBUC, AL-CF 4 4 2 2 0 1 0 4 0 2 0 0 0 0 3 1.000 1.000 .500
KILBER, BOB-CF 4 4 3 3 0 0 0 3 1 0 0 0 0 0 1 .750 .750 .750
WRIGHT, RON-DP 4 4 1 2 0 0 1 5 0 0 0 0 0 0 3 .500 1.250 .500
ROBERGE, RON-RF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250
JACOBS, BRUCE-DH 4 3 1 3 0 0 0 3 0 0 1 0 0 0 0 1.000 1.000 1.000
HEALEY, TIM-2B 4 4 1 2 1 0 0 3 0 0 0 0 0 0 1 .500 .750 .500
CHRISTOPHER, JIM-1B 4 1 2 0 0 0 0 0 0 1 3 0 0 0 1 1.000 .000 .000
PHELPS, EDSON-3B 4 3 1 2 0 0 0 2 0 0 1 0 0 0 0 .750 .667 .667
CARBONE, ED-LF 4 4 1 2 0 0 0 2 0 0 0 0 0 1 3 .500 .500 .500
RHYNER, EVERETT-C 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
S-ARNOLD, GARY-P 3 2 2 1 0 0 0 1 0 1 1 0 0 0 1 1.000 .500 .500
20-1 BROWNS 47 40 17 23 2 1 1 30 1 4 6 0 1 1 15 .702 .750 .575 20-1 BROWNS 6.0 20 1343 24 0 3 2 2 0 .837 .558 15.17
POIRIER, GUY-DP 4 3 3 2 0 1 1 7 0 1 1 0 0 0 3 1.000 2.333 .667 ALAN, BOB-W 6.1 17 1340 23 2 1 1 6 0 .750 .575 14.37
PAGANIN, STEVE-CF 4 4 2 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
NISBET, BILL-CF 4 4 3 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
WILLIAMS, DAVE-1B 4 4 3 3 0 0 1 6 1 0 0 0 0 0 2 .750 1.500 .750
CARLSON, BRUCE-3B 4 3 2 1 0 0 0 1 1 0 0 0 1 0 1 .250 .333 .333
HOLLOWAY, JIM-SS 4 3 3 2 0 0 0 2 0 0 1 0 0 0 1 .750 .667 .667
KUBART, BRUCE-LF 4 4 1 3 0 1 0 5 0 0 0 0 0 0 5 .750 1.250 .750
LUPO, JOE-2B 4 4 0 2 0 1 0 4 0 0 0 0 0 0 2 .500 1.000 .500
ROLLING, VINCENT-RF 4 4 0 1 0 0 0 1 1 0 0 0 0 0 1 .250 .250 .250
ALAN, BOB-P 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 .250 .000 .000
RYAN, BILL-C 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
JARRARD, MARTY-DH 3 3 1 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
20-1 COWBOYS 46 43 20 24 0 3 2 36 3 2 2 0 1 1 17 .609 .837 .558 20-1 COWBOYS 6.1 17 1340 23 2 1 1 6 0 .750 .575 14.37
Game Date: 3/5/2020

First Game | Previous Game | Next Game | Last Game

Game 18 of 20


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2020 10:11:35 PM