Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/23/2020 | 20-1 JAGUARS | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 3 | 5 | 16 | 16 | 5 | 9 | 6 | 2 | 1 | 0 | 13 | 0 | 0 | 3 | .750 | .813 | .563 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
1/23/2020 | 20-1 JAGUARS | 1 | 7.0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 7.0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 6.1 | 10 | 10 | 18 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | .500 | 11.05 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 5.1 | 13 | 10 | 20 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .541 | 13.13 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 7.0 | 8 | 8 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .412 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 6.1 | 10 | 10 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | .459 | 11.05 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 32.0 | 44 | 41 | 78 | 7 | 8 | 3 | 6 | 1 | 2 | 3 | .448 | 8.97 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/23/2020 | 20-1 JAGUARS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 1 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 5 | 1 | 0 | 1 |
|