DIVISION THREE WEB SITE

Box Scores for 20-1 VIKINGS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


20-1 VIKINGS-14      20-1 RAVENS-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
GIROTTI, RON-DH 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250 LOWE, LINDSAY-W 7.0 13 1041 21 0 1 0 2 0 .561 .512 10.00
ST.ANDREWS, DOUG-CF 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
LOWE, LINDSAY-P 4 4 2 3 1 0 0 4 0 0 0 0 0 0 0 .750 1.000 .750
AUSTIN, KEITH-DP 4 4 4 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
SMALL, RICHARD-1B 4 4 2 4 1 0 0 5 0 0 0 0 0 0 3 1.000 1.250 1.000
KOZLOWSKI, STAN-CF 4 3 1 1 0 0 0 1 1 0 0 0 1 0 3 .250 .333 .333
FLICKINGER, ROGER-RF 4 3 0 1 0 0 0 1 1 0 0 0 1 0 1 .250 .333 .333
PRESCOTT, DANE-LF 4 3 1 2 0 0 0 2 0 0 0 0 1 0 1 .500 .667 .667
STEVENS, STEVE-SS 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
NIKITAS, MICHAEL-C 3 3 1 0 0 0 0 0 0 2 0 0 0 0 1 .667 .000 .000
PASK, RON-2B 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
JACQUES, BOB-3B 3 3 0 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
20-1 VIKINGS 44 40 14 21 3 0 0 24 2 3 1 0 3 0 14 .568 .600 .525 20-1 VIKINGS 7.0 13 1041 21 0 1 0 2 0 .561 .512 10.00
GOLDMAN, RON-SS 4 4 2 2 0 0 0 2 1 0 0 0 0 0 1 .500 .500 .500 GILBERT, GREGG-L 6.2 14 1240 21 3 0 0 1 0 .600 .525 12.60
HOULE, AL-DP 5 5 2 1 0 0 0 1 0 2 0 0 0 0 0 .600 .200 .200
LAMBILLOTTE, DANA-2B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
MORIARITY, ED-CF 4 3 1 1 0 0 0 1 0 0 1 0 0 0 1 .500 .333 .333
PARSON, RON-LF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
GILBERT, GREGG-P 4 4 0 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
KOBLAS, GEORGE-3B 3 3 0 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
FOLTZ, DAVE-RF 3 3 0 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
NAGLE, JACK-1B 3 3 1 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
ALGER, TONY-C 3 3 1 1 0 0 0 1 0 1 0 0 0 1 0 .667 .333 .333
GREGG, BILL-DH 3 2 3 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000
HERMAN, JOHN-CF 3 3 1 2 0 1 0 4 0 0 0 0 0 0 5 .667 1.333 .667
20-1 RAVENS 43 41 13 21 0 1 0 23 2 6 2 0 0 2 12 .674 .561 .512 20-1 RAVENS 6.2 14 1240 21 3 0 0 1 0 .600 .525 12.60
Game Date: 3/9/2020

First Game | Previous Game | Next Game | Last Game

Game 19 of 20


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2020 10:57:53 PM