Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
3/9/2020 | At 20-1 PACKERS | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .750 | .667 | .667 |
3/12/2020 | 20-1 BEARS | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 2 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | .714 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 10 | 19 | 68 | 66 | 15 | 36 | 35 | 1 | 0 | 0 | 37 | 2 | 0 | 16 | .706 | .561 | .545 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 9 | 22 | 79 | 73 | 28 | 38 | 33 | 3 | 1 | 1 | 46 | 5 | 1 | 18 | .658 | .630 | .521 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 7 | 17 | 60 | 57 | 12 | 27 | 24 | 1 | 2 | 0 | 32 | 3 | 0 | 15 | .617 | .561 | .474 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 3 | 17 | 64 | 60 | 15 | 29 | 28 | 0 | 1 | 0 | 31 | 4 | 0 | 8 | .563 | .517 | .483 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 3 | 20 | 76 | 70 | 26 | 38 | 36 | 0 | 2 | 0 | 42 | 5 | 1 | 19 | .605 | .600 | .543 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 6 | 17 | 72 | 65 | 25 | 32 | 25 | 4 | 1 | 2 | 44 | 6 | 1 | 22 | .611 | .677 | .492 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 4 | 23 | 89 | 87 | 23 | 43 | 40 | 2 | 1 | 0 | 47 | 2 | 0 | 10 | .551 | .540 | .494 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 4 | 20 | 71 | 66 | 14 | 30 | 28 | 2 | 0 | 0 | 32 | 3 | 2 | 18 | .521 | .485 | .455 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 5 | 18 | 68 | 65 | 30 | 41 | 36 | 2 | 1 | 2 | 51 | 3 | 0 | 20 | .721 | .785 | .631 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 7 | 26 | 108 | 102 | 44 | 57 | 49 | 4 | 2 | 2 | 71 | 4 | 2 | 24 | .630 | .696 | .559 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 7 | 18 | 65 | 64 | 15 | 27 | 20 | 7 | 0 | 0 | 34 | 0 | 1 | 21 | .523 | .531 | .422 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 7 | 14 | 56 | 53 | 17 | 30 | 27 | 2 | 1 | 0 | 34 | 3 | 0 | 12 | .714 | .642 | .566 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-SAINTS | | 6 | 18 | 68 | 64 | 29 | 33 | 30 | 1 | 1 | 1 | 39 | 4 | 0 | 10 | .632 | .609 | .516 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-CHARGERS | | 10 | 17 | 65 | 63 | 25 | 35 | 27 | 7 | 1 | 0 | 44 | 2 | 0 | 18 | .723 | .698 | .556 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-CHARGERS | | 0 | 16 | 58 | 55 | 17 | 28 | 25 | 2 | 1 | 0 | 32 | 3 | 0 | 18 | .534 | .582 | .509 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-BENGALS | | 0 | 17 | 66 | 58 | 24 | 33 | 32 | 1 | 0 | 0 | 34 | 7 | 1 | 7 | .606 | .586 | .569 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-PACKERS | | 0 | 16 | 64 | 56 | 21 | 27 | 27 | 0 | 0 | 0 | 27 | 8 | 0 | 7 | .547 | .482 | .482 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-2-SAINTS | | 0 | 18 | 68 | 64 | 27 | 38 | 34 | 4 | 0 | 0 | 42 | 4 | 0 | 15 | .618 | .656 | .594 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-SAINTS | | 0 | 20 | 78 | 74 | 36 | 49 | 36 | 8 | 1 | 4 | 71 | 2 | 2 | 37 | .654 | .959 | .662 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-PATRIOTS | | 0 | 22 | 89 | 82 | 45 | 47 | 40 | 5 | 1 | 1 | 57 | 5 | 2 | 19 | .584 | .695 | .573 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-2-VIKINGS | | 0 | 16 | 57 | 55 | 20 | 27 | 24 | 2 | 1 | 0 | 31 | 2 | 0 | 13 | .509 | .564 | .491 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-1-BILLS | | 0 | 21 | 75 | 69 | 23 | 36 | 27 | 5 | 3 | 1 | 50 | 6 | 0 | 18 | .560 | .725 | .522 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-BRONCOS | | 0 | 17 | 62 | 62 | 25 | 28 | 25 | 2 | 1 | 0 | 32 | 0 | 0 | 6 | .452 | .516 | .452 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 89 | 432 | 1,636 | 1,539 | 557 | 815 | 714 | 65 | 22 | 14 | 966 | 84 | 13 | 374 | .604 | .628 | .530 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
3/9/2020 | At 20-1 PACKERS | 1 | 0 | 0 | 0 |
3/12/2020 | 20-1 BEARS | 1 | 1 | 0 | 1 |
| | | | | |
TOTAL CHIEFS | | 2 | 1 | 0 | 1 |
| | | | | |
TOTAL CHIEFS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 17 | 21 | 1 | 2 |
| | | | | |
TOTAL RAIDERS | | 22 | 52 | 5 | 11 |
| | | | | |
TOTAL SAINTS | | 17 | 11 | 5 | 8 |
| | | | | |
TOTAL PATRIOTS | | 17 | 22 | 0 | 3 |
| | | | | |
TOTAL BILLS | | 20 | 13 | 0 | 3 |
| | | | | |
TOTAL RAIDERS | | 17 | 20 | 2 | 4 |
| | | | | |
TOTAL PATRIOTS | | 23 | 10 | 0 | 2 |
| | | | | |
TOTAL CHARGERS | | 20 | 26 | 3 | 11 |
| | | | | |
TOTAL RAIDERS | | 18 | 14 | 4 | 0 |
| | | | | |
TOTAL SAINTS | | 26 | 30 | 3 | 5 |
| | | | | |
TOTAL SAINTS | | 18 | 5 | 1 | 6 |
| | | | | |
TOTAL PATRIOTS | | 14 | 9 | 2 | 6 |
| | | | | |
TOTAL 15-1-SAINTS | | 16 | 5 | 2 | 2 |
| | | | | |
TOTAL CAREER | | 248 | 240 | 28 | 64 |
|