DIVISION THREE WEB SITE

Box Scores for RAIDERS 19-3

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


RAIDERS 19-3-10      TITANS 19-3-6



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
WALTERS, RAY-DP 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500 AUSTIN, DAN-W 7.0 6 528 11 1 1 0 2 0 .500 .393 5.00
PATCH, RICH-1B 4 4 3 1 0 0 0 1 0 2 0 0 0 0 0 .750 .250 .250
LAUER, HERB-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
DiJULIO, PAUL-SS 4 4 2 3 1 0 0 4 0 1 0 0 0 0 1 1.000 1.000 .750
LOCKMAN, WAYNE-LF 4 4 2 4 0 0 0 4 0 0 0 0 0 0 4 1.000 1.000 1.000
BARNES, DAVE-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
JACQUES, BOB-3B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
LEVICKY, THOMAS-2B 3 3 0 3 1 0 0 4 0 0 0 0 0 0 1 1.000 1.333 1.000
AUSTIN, DAN-P 3 3 0 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
COLEMAN, GARY-DH 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
S-BETANZOS, ANDY-C 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .333 .000 .000
RAIDERS 19-3 39 39 10 21 2 0 0 23 1 7 0 0 0 0 9 .718 .590 .538 RAIDERS 19-3 7.0 6 528 11 1 1 0 2 0 .500 .393 5.00
SHERIDAN, DARRYL-CF 3 2 2 1 0 0 0 1 0 0 1 0 0 1 0 .667 .500 .500 O'NEILL, CJ-L 6.2 10 639 21 2 0 0 0 0 .590 .538 6.30
BOWLER, CHUCK-CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BORTLE, TOM-SS 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
BANKO, WALTER-DP 3 2 0 1 1 0 0 2 0 0 0 0 1 0 1 .333 1.000 .500
MULLER, KYLE-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
THORPE, STEVE-1B 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
BUCHANAN, CRAIG-3B 3 3 0 1 0 1 0 3 0 1 0 0 0 0 0 .667 1.000 .333
MORRISON, MALCOLM-C 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
O'NEILL, CJ-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
MILLER, BILL-LF 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
CAMPBELL, PETE-2B 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500 .500
JARRARD, MARTY-C 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
TITANS 19-3 33 29 6 11 1 1 0 14 0 1 2 0 2 1 5 .424 .483 .379 TITANS 19-3 6.2 10 639 21 2 0 0 0 0 .590 .538 6.30
Game Date: 9/9/2019

First Game | Previous Game | Next Game | Last Game

Game 1 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/20/2019 11:02:50 AM