Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/26/2019 | At DOLPHINS 19-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 2 | 7 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | .714 | .857 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 2 | 14 | 41 | 41 | 12 | 20 | 19 | 1 | 0 | 0 | 21 | 0 | 0 | 6 | .537 | .512 | .488 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/26/2019 | At DOLPHINS 19-3 | 1 | 5.2 | 14 | 14 | 23 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .605 | 17.29 |
| | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 5.2 | 14 | 14 | 23 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .605 | 17.29 |
| | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 1 | 7.0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .355 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 7.0 | 8 | 5 | 15 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | .417 | 5.00 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 6.1 | 14 | 11 | 19 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | .500 | 12.16 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 2 | 13.2 | 13 | 10 | 30 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .429 | 5.12 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 7.0 | 11 | 11 | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .535 | 11.00 |
| | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 7.0 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 2 | 13.2 | 21 | 15 | 39 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | .500 | 7.68 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 1 | 5.0 | 18 | 15 | 22 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .595 | 21.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 6.2 | 14 | 14 | 22 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .537 | 14.70 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 13 | 81.0 | 116 | 98 | 217 | 14 | 7 | 7 | 16 | 13 | 8 | 4 | .481 | 8.47 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/26/2019 | At DOLPHINS 19-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 2 | 2 | 0 | 1 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COWBOYS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 13 | 8 | 0 | 1 |
|