Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/9/2019 | VIKINGS 19-3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/31/2019 | At BROWNS 19-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 2 | 7 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .571 | .714 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | .667 | 2.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | .667 | 1.667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 2 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | .500 | .600 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1.000 | 2.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 6 | 17 | 48 | 47 | 14 | 27 | 17 | 7 | 1 | 2 | 42 | 0 | 1 | 17 | .688 | .894 | .574 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/9/2019 | VIKINGS 19-3 | 1 | 1 | 0 | 0 |
10/31/2019 | At BROWNS 19-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 5 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 12 | 9 | 0 | 0 |
|