Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/16/2019 | SEAHAWKS 19-3 | 1 | 2.0 | 11 | 9 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .632 | 31.50 |
| | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 2.0 | 11 | 9 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .632 | 31.50 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 7.0 | 10 | 8 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .524 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 7.0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 9 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .459 | 9.00 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 3.0 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .526 | 9.33 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 6.0 | 14 | 12 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .558 | 14.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 7 | 39.0 | 51 | 44 | 103 | 7 | 5 | 0 | 5 | 0 | 3 | 2 | .470 | 7.90 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/16/2019 | SEAHAWKS 19-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 10 | 2 | 0 | 0 |
|