Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
7/18/2019 | 19-2 DOLPHINS | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 2 | 6 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | .667 | .800 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 3 | 11 | 35 | 32 | 11 | 16 | 12 | 4 | 0 | 0 | 20 | 3 | 0 | 9 | .629 | .625 | .500 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
7/18/2019 | 19-2 DOLPHINS | 1 | 5.2 | 14 | 9 | 18 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | .486 | 11.12 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 5.2 | 14 | 9 | 18 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | .486 | 11.12 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 1 | 5.2 | 14 | 9 | 18 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | .486 | 11.12 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
7/18/2019 | 19-2 DOLPHINS | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 6 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 9 | 12 | 0 | 0 |
|