DIVISION THREE WEB SITE

Box Scores for 19-2 FALCONS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


19-2 FALCONS-7      19-2 PATRIOTS-0



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CARBONE, ED-LF 4 4 2 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250 ARNOLD, GARY-W 7.0 0 033 12 0 0 0 1 0 .364 .364 0.00
BEKASI, JEFFREY-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
STATOM, WILL-RF 4 4 1 2 1 0 0 3 0 2 0 0 0 0 2 1.000 .750 .500
INDELICATO, JOE-3B 4 3 0 3 0 0 0 3 0 0 1 0 0 0 2 1.000 1.000 1.000
BORTLE, TOM-SS 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250
CAMPANELLA, KIRBY-DP 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
FORTIER, DONALD-2B 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
DuBUC, AL-1B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
CAMPBELL, PETE-C 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
ARNOLD, GARY-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
S-LAMBILLOTTE, DANA-CF 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
19-2 FALCONS 39 38 7 16 1 0 0 17 1 6 1 0 0 0 7 .590 .447 .421 19-2 FALCONS 7.0 0 033 12 0 0 0 1 0 .364 .364 0.00
KETTELHUT, GIL-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 HUNZIKER, JIM-L 7.0 7 738 16 1 0 0 1 0 .447 .421 7.00
COUCH, WENDELL-RF 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
HUNZIKER, JIM-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
RICE, PAT-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
RAMOS, MARIANO-CF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
LOCKMAN, WAYNE-LF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
JOHNSTON, WAYNE-2B 3 2 0 1 0 0 0 1 0 1 1 0 0 0 0 1.000 .500 .500
WALTER, JIM-C 3 3 0 1 0 0 0 1 0 2 0 0 0 0 0 1.000 .333 .333
RASMUSSEN, JOHN-DH 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
CHIORAZZI, TONY-SS 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
STEVENS, VIC-3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JONES, TERRY-1B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
19-2 PATRIOTS 34 33 0 12 0 0 0 12 0 5 1 0 0 0 0 .529 .364 .364 19-2 PATRIOTS 7.0 7 738 16 1 0 0 1 0 .447 .421 7.00
Game Date: 8/12/2019

First Game | Previous Game | Next Game | Last Game

Game 18 of 18


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/10/2019 9:43:11 AM