DIVISION THREE WEB SITE

Box Scores for 19-1 JAGUARS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


19-1 JAGUARS-15      19-1 BEARS-3



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHIRUMBOLO, ED-CF 4 4 3 4 0 0 0 4 0 0 0 0 0 0 1 1.000 1.000 1.000 S-OLIVA, RICH-W 7.0 3 330 9 1 0 0 3 0 .333 .300 3.00
KOBLAS, GEORGE-2B 4 4 2 2 0 1 0 4 0 1 0 0 0 0 2 .750 1.000 .500
SCHLACHTER, STEVE-SS 4 4 3 3 0 0 0 3 1 0 0 0 0 0 1 .750 .750 .750
SABERG, RAY-CF 4 3 0 2 0 0 0 2 1 0 0 0 1 0 3 .500 .667 .667
LaPRISE, TERRY-DP 4 3 0 1 0 0 0 1 0 0 1 0 0 0 1 .500 .333 .333
PLUNKARD, JOHN-1B 4 4 0 1 0 0 0 1 1 0 0 0 0 1 1 .250 .250 .250
MILLER, BILL-LF 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
PERINI, UGO-RF 4 3 1 1 0 0 0 1 0 0 1 0 0 0 0 .500 .333 .333
LAMANNA, JOHN-3B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
S-OLIVA, RICH-P 3 3 2 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
S-CARLSON, BRUCE-C 3 3 3 2 0 0 2 8 0 1 0 0 0 0 4 1.000 2.667 .667
19-1 JAGUARS 42 39 15 22 0 1 2 30 3 3 2 0 1 1 15 .643 .769 .564 19-1 JAGUARS 7.0 3 330 9 1 0 0 3 0 .333 .300 3.00
CARBONE, ED-LF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 DILLMAN, JEFF-L 5.1 15 1239 22 0 1 2 2 0 .769 .564 15.75
GRUBER, MARK-3B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
FOX, ED-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
NANTAIS, DOUG-CF 3 3 1 2 0 0 0 2 0 0 0 0 0 1 1 .667 .667 .667
BLOYD, JOE-SS 3 3 0 2 1 0 0 3 0 1 0 0 0 0 1 1.000 1.000 .667
COLE, MIKE-DP 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000
STOOKS, BERNIE-C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
VOIGT, RICH-CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
JACQUES, BOB-2B 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 .667 .000 .000
CARPENTER, CHARLIE-1B 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
HARSHAW, LARRY-DH 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
DILLMAN, JEFF-P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
19-1 BEARS 33 30 3 9 1 0 0 10 1 4 3 0 0 1 3 .485 .333 .300 19-1 BEARS 5.1 15 1239 22 0 1 2 2 0 .769 .564 15.75
Game Date: 4/1/2019

First Game | Previous Game | Next Game | Last Game

Game 21 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/13/2019 3:03:09 PM