DIVISION THREE WEB SITE

Box Scores for 19-1 JAGUARS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


19-1 JAGUARS-4      19-1 BENGALS-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHIRUMBOLO, ED-CF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667 ELLWANGER, JAMES-L 6.2 13 1243 25 0 3 1 1 0 .791 .581 12.60
KOBLAS, GEORGE-2B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
SCHLACHTER, STEVE-SS 3 3 0 2 0 0 0 2 0 0 0 1 0 0 0 .667 .667 .667
WINEGARDEN, TOM-LF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
ELLWANGER, JAMES-P 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
PLUNKARD, JOHN-1B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
LaPRISE, TERRY-DP 3 3 2 1 0 0 1 4 0 1 0 0 0 0 1 .667 1.333 .333
SABERG, RAY-CF 3 3 1 2 0 0 1 5 0 0 0 0 0 0 2 .667 1.667 .667
PERINI, UGO-DH 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
MILLER, BILL-RF 2 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
PRETTITORE, TONY-C 2 2 0 1 0 0 0 1 0 0 0 0 0 1 0 .500 .500 .500
LAMANNA, JOHN-3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
19-1 JAGUARS 33 33 4 14 0 0 2 20 0 2 0 1 0 1 3 .485 .606 .424 19-1 JAGUARS 6.2 13 1243 25 0 3 1 1 0 .791 .581 12.60
CHAMBERS, DON-SS 4 4 2 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 VAN-EPPS, JOHN-W 6.2 4 333 14 0 0 2 0 1 .606 .424 3.15
HOOVER, JOHN-1B 4 3 3 3 0 0 0 3 0 0 1 0 0 0 0 1.000 1.000 1.000
SALVATORE, DAN-RF 4 4 2 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
HARPER, LEE-LF 4 4 0 3 0 1 0 5 0 0 0 0 0 0 1 .750 1.250 .750
STOCKS, RICH-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
FLAHERTY, ARTIE-DP 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
COOPMAN, DAN-CF 4 4 1 1 0 1 0 3 0 0 0 0 0 0 0 .250 .750 .250
POIRIER, GUY-2B 4 3 1 3 0 1 0 5 0 0 0 0 1 0 2 .750 1.667 1.000
HUEY, RICH-3B 4 4 0 2 0 0 0 2 0 0 0 0 0 1 0 .500 .500 .500
VAN-EPPS, JOHN-P 4 4 2 3 0 0 1 6 0 0 0 0 0 0 2 .750 1.500 .750
MEAGHER, JACK-C 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
19-1 BENGALS 44 42 13 25 0 3 1 34 0 1 1 0 1 1 7 .614 .810 .595 19-1 BENGALS 6.2 4 333 14 0 0 2 0 1 .606 .424 3.15
Game Date: 3/25/2019

First Game | Previous Game | Next Game | Last Game

Game 20 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/13/2019 3:03:07 PM