DIVISION THREE WEB SITE

Box Scores for 19-1 JAGUARS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


19-1 JAGUARS-8      19-1 DOLPHINS-17



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHIRUMBOLO, ED-CF 4 4 2 3 0 0 0 3 0 1 0 0 0 0 1 1.000 .750 .750 ELLWANGER, JAMES-L 6.2 17 1749 31 3 1 0 1 1 .735 .633 17.85
SABERG, RAY-CF 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
SCHLACHTER, STEVE-SS 4 3 1 2 2 0 0 4 0 1 0 0 1 0 3 .750 1.333 .667
FINN, JACK-DP 4 3 1 2 1 0 0 3 0 0 1 0 0 0 1 .750 1.000 .667
ELLWANGER, JAMES-P 4 4 0 1 1 0 0 2 0 2 0 0 0 0 1 .750 .500 .250
PLUNKARD, JOHN-3B 3 3 1 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
WINEGARDEN, TOM-LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KOBLAS, GEORGE-2B 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
MILLER, BILL-1B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PERINI, UGO-C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
PRETTITORE, TONY-3B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
19-1 JAGUARS 38 36 8 18 4 0 0 22 0 6 1 0 1 1 8 .658 .611 .500 19-1 JAGUARS 6.2 17 1749 31 3 1 0 1 1 .735 .633 17.85
BROOKS, VERNON-DP 5 5 1 2 0 0 0 2 0 0 0 0 0 0 1 .400 .400 .400 GERKEN, GREG-W 7.0 8 836 18 4 0 0 1 0 .611 .500 8.00
MORIARITY, ED-SS 5 5 3 3 0 0 0 3 0 0 0 0 0 0 2 .600 .600 .600
GRUBB, ROY-CF 4 4 2 3 2 0 0 5 0 0 0 0 0 0 1 .750 1.250 .750
CARLSON, BRUCE-LF 4 4 2 4 0 0 0 4 0 0 0 0 0 0 4 1.000 1.000 1.000
SHIP, HENRY-CF 4 4 0 2 0 0 0 2 0 0 0 1 0 0 0 .500 .500 .500
CHEW, DAVID-C 4 4 2 3 0 1 0 5 0 1 0 0 0 0 2 1.000 1.250 .750
IVISON, BOB-1B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
GERKEN, GREG-P 4 4 0 1 0 0 0 1 0 1 0 0 0 0 1 .500 .250 .250
HEADRICK, TOM-RF 4 4 2 4 1 0 0 5 0 0 0 0 0 0 0 1.000 1.250 1.000
McDONALD, JERRY-DH 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
PATRICK, SAM-3B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
STEIN, JEFF-2B 4 3 2 2 0 0 0 2 0 1 1 0 0 0 1 1.000 .667 .667
19-1 DOLPHINS 50 49 17 31 3 1 0 36 0 4 1 1 0 0 16 .720 .735 .633 19-1 DOLPHINS 7.0 8 836 18 4 0 0 1 0 .611 .500 8.00
Game Date: 1/10/2019

First Game | Previous Game | Next Game | Last Game

Game 2 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/13/2019 3:02:33 PM