Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/21/2019 | 19-1 BEARS | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 2 | 7 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | .714 | .714 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.250 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 2 | 6 | 20 | 20 | 7 | 14 | 12 | 0 | 2 | 0 | 18 | 0 | 0 | 7 | .800 | .900 | .700 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/21/2019 | 19-1 BEARS | 1 | 3.2 | 10 | 10 | 15 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .600 | 19.09 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 3.2 | 10 | 10 | 15 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .600 | 19.09 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 2 | 11.1 | 32 | 31 | 52 | 6 | 3 | 1 | 1 | 2 | 0 | 2 | .619 | 19.15 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 3 | 15.0 | 42 | 41 | 67 | 7 | 4 | 2 | 5 | 2 | 0 | 3 | .615 | 19.13 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/21/2019 | 19-1 BEARS | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 4 | 2 | 0 | 0 |
|