Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/31/2019 | 19-1 SEAHAWKS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2/25/2019 | At 19-1 CHARGERS | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .800 | .600 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 8 | 27 | 27 | 7 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | .593 | .556 | .556 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 2 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 2 | 6 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 1.000 | 1.000 | .833 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 0 | 2 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-GIANTS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-RAVENS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-LIONS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 34 | 103 | 101 | 26 | 56 | 53 | 3 | 0 | 0 | 59 | 2 | 0 | 11 | .612 | .584 | .554 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
1/31/2019 | 19-1 SEAHAWKS | 1 | 2.1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 6.00 |
2/25/2019 | At 19-1 CHARGERS | 1 | 7.0 | 9 | 7 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .459 | 7.00 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 2 | 9.1 | 11 | 9 | 21 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .447 | 6.75 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 8 | 53.0 | 58 | 50 | 112 | 8 | 3 | 7 | 8 | 3 | 5 | 3 | .413 | 6.60 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 7.0 | 3 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .300 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 4.2 | 12 | 12 | 21 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .636 | 18.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 7.0 | 5 | 5 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .457 | 5.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 6.0 | 6 | 6 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .484 | 7.00 |
| | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 7.0 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | 2.00 |
| | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 6.2 | 10 | 9 | 17 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .472 | 9.45 |
| | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 6.1 | 14 | 8 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .571 | 8.84 |
| | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 2 | 14.0 | 15 | 12 | 27 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | .397 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 2 | 13.1 | 18 | 13 | 30 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | .417 | 6.83 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .455 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 7.0 | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .364 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .367 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 24 | 155.1 | 167 | 139 | 341 | 27 | 11 | 9 | 27 | 7 | 17 | 6 | .430 | 6.26 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/31/2019 | 19-1 SEAHAWKS | 1 | 0 | 0 | 0 |
2/25/2019 | At 19-1 CHARGERS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 8 | 2 | 0 | 1 |
| | | | | |
TOTAL JAGUARS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL COWBOYS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL COWBOYS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL GIANTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-GIANTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 33 | 13 | 0 | 3 |
|