DIVISION THREE WEB SITE

Box Scores for 19-1 EAGLES

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


19-1 EAGLES-16      19-1 VIKINGS-12



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
HUNSBERGER, JAY-SS 4 4 2 3 0 1 0 5 1 0 0 0 0 0 2 .750 1.250 .750 HUNZIKER, JIM-W 7.0 12 1037 16 0 3 3 5 1 .838 .432 10.00
SCHREINDL, MARK-CF 4 3 2 2 1 0 0 3 0 0 1 0 0 0 3 .750 1.000 .667
BRANNON, JIM-CF 4 3 1 1 0 0 1 4 0 0 1 0 0 0 2 .500 1.333 .333
LEBEUF, RON-LF 4 4 1 2 2 0 0 4 0 0 0 0 0 0 0 .500 1.000 .500
HOOKER, DEAN-DP 3 3 1 2 0 0 1 5 0 0 0 0 0 0 2 .667 1.667 .667
HUNZIKER, JIM-P 3 3 2 2 0 1 0 4 0 0 0 0 0 0 0 .667 1.333 .667
GIACCIO, JACK-C 3 2 1 2 0 0 0 2 0 0 0 0 1 0 1 .667 1.000 1.000
DORNER, BILL-1B 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
GODBOLD, RANDY-3B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
S-DeROBERTIS, BOB 3 2 2 2 1 0 0 3 0 0 1 0 0 0 2 1.000 1.500 1.000
S-MOISE, WILLY 3 3 2 2 0 1 0 4 0 1 0 0 0 0 1 1.000 1.333 .667
19-1 EAGLES 37 33 16 20 4 3 2 36 1 3 3 0 1 0 15 .703 1.091 .606 19-1 EAGLES 7.0 12 1037 16 0 3 3 5 1 .838 .432 10.00
GREGG, BILL-DP 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500 AUSTIN, DAN-L 4.2 16 1233 20 4 3 2 3 0 1.091 .606 18.00
LATONA, TOM-SS 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
ST.ANDREWS, DOUG-CF 4 2 3 2 0 0 2 8 0 0 2 0 0 0 2 1.000 4.000 1.000
CROOK, JOHN-CF 4 3 2 1 0 0 0 1 2 0 0 0 1 0 2 .250 .333 .333
LAUER, HERB-LF 4 3 1 2 0 2 0 6 0 1 1 0 0 0 4 1.000 2.000 .667
AUSTIN, DAN-P 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1 .250 .000 .000
PSIMAS, ROBERT-C 4 3 1 1 0 1 0 3 0 0 1 0 0 0 0 .500 1.000 .333
KOZLOWSKI, STAN-1B 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 .250 .250 .250
RICH, MARK-RF 3 3 1 2 0 0 1 5 0 0 0 0 0 0 1 .667 1.667 .667
HAYNES, RANDY-DH 3 2 1 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000
PENLEY, RODGER-3B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
DICKERSON, LARRY-2B 3 3 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
19-1 VIKINGS 44 38 12 16 0 3 3 31 3 3 5 1 1 1 11 .545 .816 .421 19-1 VIKINGS 4.2 16 1233 20 4 3 2 3 0 1.091 .606 18.00
Game Date: 4/15/2019

First Game | Previous Game | Next Game | Last Game

Game 23 of 24


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/13/2019 2:58:57 PM