DIVISION THREE WEB SITE

Box Scores for 19-1 EAGLES

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


19-1 EAGLES-11      19-1 VIKINGS-5



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
HUNSBERGER, JAY-SS 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 HUNZIKER, JIM-W 7.0 5 135 13 2 0 0 1 1 .429 .371 1.00
BAUGHMAN, TERRY-CF 3 3 1 2 0 1 0 4 0 0 0 0 0 0 0 .667 1.333 .667
BRANNON, JIM-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
LEBEUF, RON-LF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
HOOKER, DEAN-DP 3 3 2 2 0 0 1 5 0 0 0 0 0 0 1 .667 1.667 .667
GODBOLD, RANDY-3B 3 3 2 2 0 1 0 4 0 0 0 0 0 0 1 .667 1.333 .667
HUNZIKER, JIM-P 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
BEAM, TOM-1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GIACCIO, JACK-2B 2 2 2 2 0 1 0 4 0 0 0 0 0 0 2 1.000 2.000 1.000
HEALEY, TIM-DH 2 2 2 2 0 1 1 7 0 0 0 0 0 0 4 1.000 3.500 1.000
DORNER, BILL-C 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
COLEMAN, GARY-RF 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
19-1 EAGLES 32 31 11 16 0 4 2 30 0 0 0 0 1 0 10 .500 .968 .516 19-1 EAGLES 7.0 5 135 13 2 0 0 1 1 .429 .371 1.00
GREGG, BILL-DP 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500 AUSTIN, DAN-L 6.0 11 1131 16 0 4 2 0 0 .968 .516 12.83
LATONA, TOM-SS 4 4 0 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
ST.ANDREWS, DOUG-LF 4 4 0 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750
RICH, MARK-CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
AUSTIN, DAN-P 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333
LAUER, HERB-CF 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 .667 .500 .500
CROOK, JOHN-1B 3 3 1 1 1 0 0 2 0 1 0 0 0 0 2 .667 .667 .333
PENLEY, RODGER-3B 3 3 0 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
MAHONEY, JIM-C 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
DICKERSON, LARRY-2B 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
S-CARRIGAN, MICHAEL-RF 3 3 0 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333 .333
19-1 VIKINGS 37 35 5 13 2 0 0 15 2 4 1 1 1 0 6 .486 .429 .371 19-1 VIKINGS 6.0 11 1131 16 0 4 2 0 0 .968 .516 12.83
Game Date: 1/10/2019

First Game | Previous Game | Next Game | Last Game

Game 2 of 24


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 5/13/2019 2:58:21 PM