Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
3/26/2018 | 18-1 BENGALS | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 1 | 8 | 21 | 21 | 5 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | .381 | .381 | .333 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
3/26/2018 | 18-1 BENGALS | 1 | 6.2 | 12 | 7 | 19 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | .442 | 7.35 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 6.2 | 12 | 7 | 19 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | .442 | 7.35 |
| | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 7.0 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .323 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 1 | 6.0 | 9 | 8 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .485 | 9.33 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 5.0 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 5.60 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 5.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 7.0 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .371 | 2.00 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 6.2 | 8 | 8 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | 8.40 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 8 | 45.1 | 39 | 32 | 92 | 4 | 4 | 4 | 3 | 6 | 6 | 1 | .400 | 4.94 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
3/26/2018 | 18-1 BENGALS | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL COWBOYS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL CAREER | | 8 | 5 | 0 | 1 |
|