Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/26/2018 | 18-1 RAVENS | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 2 | 8 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | .750 | .750 | .625 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 1 | 3 | 9 | 9 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | .556 | .556 | .444 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 2 | 10 | 31 | 28 | 7 | 15 | 11 | 4 | 0 | 0 | 19 | 2 | 1 | 8 | .613 | .679 | .536 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/26/2018 | 18-1 RAVENS | 1 | 6.2 | 9 | 8 | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .475 | 8.40 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 6.2 | 9 | 8 | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .475 | 8.40 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 4.2 | 18 | 17 | 24 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .600 | 25.50 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 6.2 | 14 | 12 | 23 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .548 | 12.60 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 2 | 12.2 | 35 | 31 | 50 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | .538 | 17.13 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 7.0 | 10 | 7 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .538 | 7.00 |
| | | | | | | | | | | | | | | |
TOTAL 49ERS | | 3 | 19.2 | 32 | 26 | 55 | 10 | 4 | 0 | 4 | 2 | 2 | 1 | .478 | 9.25 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 9 | 57.1 | 118 | 101 | 192 | 18 | 10 | 4 | 10 | 5 | 5 | 3 | .520 | 12.33 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/26/2018 | 18-1 RAVENS | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL SAINTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL 49ERS | | 3 | 4 | 0 | 1 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 9 | 7 | 0 | 3 |
|