Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
3/22/2018 | At 18-1 FALCONS | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 3 | 9 | 9 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | .667 | .778 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 2 | 7 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .571 | .571 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 2 | 3 | 9 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .778 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCS | | 1 | 3 | 11 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .545 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 0 | 2 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 2 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 11 | 29 | 89 | 82 | 24 | 40 | 37 | 2 | 1 | 0 | 44 | 6 | 1 | 19 | .640 | .537 | .488 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
3/22/2018 | At 18-1 FALCONS | 1 | 5.1 | 16 | 15 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .537 | 19.69 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 5.1 | 16 | 15 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .537 | 19.69 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 3.50 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 3.2 | 21 | 20 | 28 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | .718 | 38.18 |
| | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 3 | 20.1 | 29 | 27 | 51 | 7 | 4 | 1 | 2 | 0 | 2 | 1 | .468 | 9.30 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 2 | 14.0 | 8 | 8 | 18 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | .305 | 4.00 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 2 | 11.1 | 32 | 27 | 48 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | .615 | 16.68 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 3 | 20.0 | 22 | 19 | 42 | 5 | 2 | 1 | 5 | 1 | 2 | 1 | .416 | 6.65 |
| | | | | | | | | | | | | | | |
TOTAL 49ERS | | 1 | 4.2 | 18 | 18 | 22 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .595 | 27.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 14 | 81.1 | 147 | 135 | 234 | 21 | 14 | 6 | 22 | 3 | 6 | 6 | .494 | 11.62 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
3/22/2018 | At 18-1 FALCONS | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 3 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 3 | 1 | 0 | 0 |
| | | | | |
TOTAL 49ERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCS | | 2 | 4 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 24 | 13 | 0 | 0 |
|