DIVISION THREE WEB SITE

Box Scores for 18-1 STEELERS

Home

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores


18-1 STEELERS-12      18-1 PANTHERS-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
LAMBILLOTTE, DANA-LF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750 S-HARLAN, BRUCE-L 5.0 13 1128 13 1 2 0 6 0 .643 .464 15.40
NAGLE, JACK-3B 4 4 0 3 0 0 0 3 0 0 0 0 0 1 1 .750 .750 .750
WYKRENT, KENNY-CF 4 4 1 1 0 0 0 1 0 2 0 0 0 0 1 .750 .250 .250
BANKO, WALTER-DP 4 4 1 2 0 0 0 2 0 0 0 0 0 1 1 .500 .500 .500
KOBLAS, GEORGE-SS 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 .250 .250 .250
KAISER, DAVE-1B 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
WESCOTT, WILLIAM-CF 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
S-KENNEDY, JIM 2 2 1 2 0 0 1 5 0 0 0 0 0 0 3 1.000 2.500 1.000
WYKS, JOHN-RF 4 4 0 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
OMOLECKI, MARK-C 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
GAGNE, DALE-2B 3 3 3 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
S-HARLAN, BRUCE-P 3 3 2 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
GODBOLD, RANDY-1B 1 1 1 1 0 1 0 3 0 0 0 0 0 0 1 1.000 3.000 1.000
18-1 STEELERS 42 42 12 26 0 1 1 31 0 4 0 0 0 3 12 .714 .738 .619 18-1 STEELERS 5.0 13 1128 13 1 2 0 6 0 .643 .464 15.40
KELLY, BOB-DP 4 3 1 2 0 1 0 4 0 0 1 0 0 0 2 .750 1.333 .667 PASK, RON-W 7.0 12 1242 26 0 1 1 0 0 .738 .619 12.00
PASK, RON-P 4 3 0 2 0 1 0 4 0 0 1 0 0 0 4 .750 1.333 .667
YOUNG, RON-CF 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
SCHAFFER, PAUL-SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-GRUBB, ROY 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
BOWERS, PETER-LF 3 2 0 1 0 0 0 1 1 0 0 0 1 0 1 .333 .500 .500
LAUER, HERB-1B 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
CHAMBERS, DON-2B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
WOODRUFF, DAVE-CF 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0 .667 .500 .500
WILLIAMS, BOB-RF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
LIPP, JOE-3B 3 1 2 1 1 0 0 2 0 0 2 0 0 0 2 1.000 2.000 1.000
MAHONEY, JIM-C 3 3 3 2 0 0 0 2 0 1 0 0 0 0 2 1.000 .667 .667
18-1 PANTHERS 35 28 13 13 1 2 0 18 2 1 6 0 1 0 13 .571 .643 .464 18-1 PANTHERS 7.0 12 1242 26 0 1 1 0 0 .738 .619 12.00
Game Date: 4/5/2018

First Game | Previous Game | Next Game | Last Game

Game 23 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/21/2018 5:42:10 PM