<< January 2025 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5) 7:15 pm SOCCER PLAZA MAIN LIVERPOOL COED SUNDAY at SONIC COED SUNDAY' 8:00 pm SOCCER PLAZA MAIN GALAXY SUNDAY COED' at RELOADED COED SUNDAY 8:45 pm SOCCER PLAZA MAIN PREMIER SUNDAY COED at CHERRY PICKERS SUNDAY COED | 6 | 7 | 8 | 9 | 10 | 11 |
12) 5:00 pm SOCCER PLAZA MAIN CHERRY PICKERS SUNDAY COED at MEAN GREEN SUNDAY COED' 8:00 pm SOCCER PLAZA MAIN LIVERPOOL COED SUNDAY at GALAXY SUNDAY COED' 8:45 pm SOCCER PLAZA MAIN SONIC COED SUNDAY' at PREMIER SUNDAY COED | 13 | 14 | 15 | 16 | 17 | 18 |
19) 8:00 pm SOCCER PLAZA MAIN LIVERPOOL COED SUNDAY at PREMIER SUNDAY COED 8:45 pm SOCCER PLAZA MAIN RELOADED COED SUNDAY at MEAN GREEN SUNDAY COED' 9:30 pm SOCCER PLAZA MAIN SONIC COED SUNDAY' at GALAXY SUNDAY COED' | 20 | 21 | 22 | 23 | 24 | 25 |
26) 5:00 pm SOCCER PLAZA MAIN SONIC COED SUNDAY' at CHERRY PICKERS SUNDAY COED 6:30 pm SOCCER PLAZA MAIN RELOADED COED SUNDAY at LIVERPOOL COED SUNDAY 7:15 pm SOCCER PLAZA MAIN MEAN GREEN SUNDAY COED' at PREMIER SUNDAY COED | 27 | 28 | 29 | 30 | 31 |
Calendar created with
League Scheduler from All-Pro Software on 2/4/2025 10:12:36 PM |
|