<< June 2025 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:00 pm DARRELL SHELL - FIELD 2 10U SCSL DEAN at 10U SCSL DILL 6:00 pm GOODE - FIELD 1 10U SCSL EMORY at 10U VBC HENDERSON* 6:00 pm GREEN HILL - FIELD 1 10U GYB CREASEY at 10U GYB POLLARD 6:00 pm NORTHSIDE - FIELD 2 10U NRRC YOPP at 10U NRRC FISHER 6:00 pm OAKEYS - FIELD 1 10U SAL PANNELL at 10U SAL KESLER-FAGG | 3) 6:00 pm CIVIC CTR EAST - FIELD 1 10U CITY BOGUN at 10U SAL KESLER-FAGG 6:00 pm CIVIC CTR WEST - FIELD 1 10U CITY VASS at 10U SAL PANNELL 6:00 pm DARRELL SHELL - FIELD 1 10U SCSL EMORY at 10U SCSL DILL 6:00 pm DARRELL SHELL - FIELD 2 10U SCSL BERNARD at 10U SCSL KASTNER 6:00 pm GOODE - FIELD 1 10U VBC ENGLEMAN at 10U VBC LUTZ 6:00 pm RIVERS EDGE SOUTH - FIELD 5 10U FC BRIDGES at 10U CITY WILBURN 6:30 pm CRAIG CO - FOD FIELD 1 10U FC COOK at 10U CC MITCHELL | 4) 6:00 pm DARRELL SHELL - FIELD 1 10U SCSL KASTNER at 10U SCSL EMORY 6:00 pm FC PARK - FIELD 1 10U FC ALTICE at 10U FC BRIDGES | 5) 6:00 pm CIVIC CTR WEST - FIELD 1 10U CITY WILBURN at 10U SAL REBURN 6:00 pm FC PARK - FIELD 1 10U FC WRIGHT at 10U FC NESTER | 6 | 7) 9:00 am FC PARK - FIELD 1 10U FC NESTER at 10U FC ALTICE 9:00 am RIVERS EDGE SOUTH - FIELD 5 10U CITY EPPERLY at 10U CITY BOGUN 11:00 am FC PARK - FIELD 1 10U CC MITCHELL at 10U FC WRIGHT 11:00 am RIVERS EDGE SOUTH - FIELD 5 10U SAL KESLER-FAGG at 10U CITY VASS 1:00 pm FC PARK - FIELD 1 10U SAL REBURN at 10U FC COOK 1:00 pm RIVERS EDGE SOUTH - FIELD 5 10U SAL PANNELL at 10U CITY WILBURN |
| 8 | 9) 6:00 pm FC PARK - FIELD 1 10U CITY BOGUN at 10U FC COOK | 10 | 11 | 12) 6:00 pm FC PARK - FIELD 1 10U FC ALTICE at 10U FC COOK | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 6/6/2025 9:11:23 AM |
|