PROMEDIOS DE PUERTO RICO ESTADISTICAS COLICEBA JUVENIL 2014.


Pitching

Home

Team Links

Latest News

Picture Gallery

Batting Stats

Pitching Stats

Links

Player Team IP R ER BF H 2B 3B HR HB BB SO GS WP W L Sv Sho ERA
Sebastian Lopez Lopez Camuy 17.1 2 0 64 11 0 0 0 2 3 8 3 0 3 0 0 0 0.00
Jean F. Leon Algarin Coamo 12.1 1 0 37 8 0 0 0 0 6 12 1 0 2 0 0 0 0.00
Jomar Huertas Torres Comerio 10.2 3 0 44 4 0 0 0 2 6 14 0 0 3 0 0 0 0.00
Pedro Ortiz Lebron Fajardo 10.0 2 0 155 4 0 0 0 0 5 14 0 0 2 0 0 0 0.00
Felix Serrano Cepeda Fajardo 9.2 1 0 150 7 0 0 0 0 4 12 0 0 3 0 0 0 0.00
Jose Perez Esquilin Fajardo 9.2 4 0 138 7 0 0 0 0 4 9 0 0 0 0 0 0 0.00
Gabriel Melendez Fortiz Orocovis 9.0 8 0 53 10 0 0 0 4 9 2 0 0 0 0 0 0 0.00
Reynaldo Santos Perez Fajardo 8.2 3 0 107 5 0 0 0 0 1 14 0 0 0 0 0 0 0.00
Juan Ojeda Melendez Fajardo 7.0 3 0 128 5 0 0 0 0 8 7 0 0 1 0 0 0 0.00
Julio Amaro Ortiz Comerio 5.2 0 0 23 1 0 0 0 0 2 5 0 0 0 0 4 0 0.00
Jomar Ortiz Rosario Aibonito 5.0 1 0 20 2 0 0 0 0 3 4 0 1 1 0 0 0 0.00
Hector Rodriguez Gonzalez Fajardo 4.0 0 0 52 2 0 0 0 0 2 4 0 0 1 0 0 0 0.00
Luis Ayala Morales Aibonito 4.0 1 0 20 4 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Enriquez Negron Coamo 3.0 0 0 12 0 0 0 0 1 3 2 0 0 0 0 0 0 0.00
Angel Cabrera Rosado Corozal- Marlins 3.0 1 0 18 2 0 0 0 0 0 7 0 0 0 0 1 0 0.00
Josue Ramos Gonzalez Camuy 3.0 0 0 12 1 0 0 0 2 1 5 1 0 0 0 0 0 0.00
Robert Otero Aloyo Naguabo 3.0 11 0 23 6 0 0 0 0 3 3 1 0 0 1 0 0 0.00
Anthony Rivera Colombani Comerio 2.0 0 0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00
Francisco Correa Mercado Fajardo 2.0 2 0 38 1 0 0 0 0 3 1 0 0 1 0 0 0 0.00
Sergio Lopez Vazquez Vieques 2.0 1 0 9 2 0 0 0 0 1 1 0 0 0 0 0 0 0.00
William Campos Santa Isabel 2.0 0 0 9 0 0 0 0 0 2 2 0 0 0 0 1 0 0.00
Miguel Rivera Bermudez Maunabo 2.0 2 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jesaac Rodriguez Cabo Rojo Piratas 1.2 0 0 5 0 0 0 0 0 1 2 0 0 0 0 1 0 0.00
Elwin Santiago Velez Maunabo 1.1 0 0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00
Kevin Orlando Barredo Lafaye Guaynabo 1.0 0 0 3 0 0 0 0 0 1 1 1 0 0 0 1 0 0.00
Bryan Cuadrado Andino Naguabo 1.0 0 0 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0.00
Chris Melendez Perez Fajardo 1.0 1 0 15 0 0 0 0 0 1 1 0 0 0 0 0 0 0.00
Omy Mael Gonzalez Betancourt Guaynabo 1.0 0 0 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0.00
Christian Jose Pagan Velazquez Guaynabo 0.2 1 0 5 1 0 0 0 0 1 1 1 0 0 0 0 0 0.00
Jan Cruz Torres Naguabo 0.1 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ricardo Morales Centeno Naguabo 0.1 3 0 5 1 0 0 0 1 2 0 0 0 0 0 0 0 0.00
Jose Torres Dominguez Orocovis 0.1 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Cristhian Terron Soto Camuy 0.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jossie Reyes Quiñones Aibonito 0.0 1 0 14 2 0 0 0 0 0 4 0 0 0 0 0 0 0.00
Edniel J. Lopez Santos Aibonito 10.0 1 1 36 0 0 0 0 0 2 13 0 0 2 0 0 0 0.70
Luis Rolon Cabrera Corozal- Marlins 18.0 7 2 78 15 0 0 0 1 14 12 3 0 1 1 0 0 0.78
Orville Rodriguez Ramos Camuy 9.0 3 1 57 6 0 0 0 2 8 10 1 0 3 0 1 0 0.78
Kemuel Dominguez Caceres Barceloneta 33.0 6 4 0 10 0 0 0 0 3 24 3 0 5 0 1 0 0.85
Bryan Sanabria Cabo Rojo Piratas 39.0 9 5 151 15 0 0 0 5 17 51 7 0 5 1 1 0 0.90
Marcus De Jesus Rivera Coamo 14.1 5 2 53 11 0 0 0 2 2 10 1 0 1 1 1 0 0.98
Gerardo Alvarez Cosme Comerio 14.1 6 2 64 9 0 0 0 2 10 12 0 0 2 1 0 0 0.98
Joshua Burgos De Leon Comerio 18.1 3 3 74 12 0 0 0 3 7 13 1 0 4 0 0 0 1.15
Braulio Rivera Dones Aibonito 22.0 10 4 91 18 0 0 0 4 7 25 0 0 2 1 0 0 1.27
Randy Alvelo Cardin Aibonito 10.0 3 2 40 4 0 0 0 2 5 5 0 0 1 0 1 0 1.40
Jose Candelaria Rivera Camuy 43.0 12 9 142 20 0 0 0 3 25 36 5 0 2 2 0 0 1.47
Luis Pacheco Pares Guaynabo 14.1 3 3 56 12 0 0 0 0 6 17 4 0 2 0 0 0 1.47
Angel Flores Morales Aibonito 4.2 1 1 24 7 0 0 0 1 4 1 0 0 1 0 0 0 1.50
Manuel Guillama San Juan 30.2 18 7 135 29 0 0 1 2 7 25 1 0 3 2 0 0 1.60
Jorthany A. Casiano Cabo Rojo Piratas 12.2 6 3 60 14 0 0 0 2 8 12 2 0 1 1 0 0 1.66
Christopher Manuel Reyes Torres Guaynabo 16.2 10 4 67 16 0 0 0 0 10 14 4 0 0 0 0 0 1.68
Jose Figueroa Vazquez Corozal- Marlins 8.0 18 2 27 13 0 0 0 2 3 3 0 0 1 0 1 0 1.75
Jan Vazquez Diaz Corozal- Marlins 8.0 12 2 60 15 0 0 0 0 15 3 0 0 1 3 0 0 1.75
Juan Carlos Ramos Cabo Rojo Piratas 3.2 2 1 16 2 0 0 2 1 1 3 0 0 1 0 0 0 1.91
Jorge Jesus Santiago Narvaez Guaynabo 17.2 6 5 73 13 0 0 0 0 8 10 6 0 4 1 0 0 1.98
Edgardo Joel Torres Rivera Guaynabo 20.0 6 6 76 10 0 0 0 0 8 33 5 0 3 0 0 0 2.10
Joel Rosario Dorta Camuy 38.1 15 12 159 26 0 0 0 1 24 41 5 0 4 0 0 0 2.19
Yadiel Hernandez Rivera Aibonito 6.1 3 2 32 14 0 0 0 0 5 9 0 0 1 0 0 0 2.21
Isaac Surita Cabo Rojo Piratas 18.2 11 6 85 18 0 0 0 0 9 13 3 0 1 1 0 0 2.25
Jesse Rodriguez Rivera Coamo 6.0 2 2 26 5 0 0 1 2 2 5 0 0 2 0 0 0 2.33
Jomar A. Figueroa Diaz Aibonito 3.0 1 1 13 1 0 0 0 0 4 0 0 0 0 1 0 0 2.33
David Carmona San Juan 8.0 8 3 41 7 0 0 0 1 8 6 0 0 2 1 0 0 2.63
Edgardo Melendez San Juan 15.1 7 6 64 8 0 0 0 2 8 15 2 0 0 1 1 0 2.74
Jose Rivera Maunabo 5.0 2 2 21 6 0 0 0 0 2 4 1 0 1 0 0 0 2.80
Kevin Torres Vega Santa Isabel 5.0 2 2 19 3 0 0 0 0 1 3 1 0 0 0 0 0 2.80
Bryan Rambalde San Juan 5.0 3 2 23 5 0 0 1 1 2 4 1 0 0 0 0 0 2.80
Angel Rivera Santa Isabel 9.2 5 4 39 7 0 0 0 0 11 2 1 0 0 0 1 0 2.90
Jesus Correa Diaz Barceloneta 19.0 11 8 0 14 0 0 1 0 6 8 2 0 1 2 0 0 2.95
Bryan Reyes Roman Barceloneta 28.0 14 12 0 16 0 0 0 2 14 27 0 0 2 0 0 0 3.00
Jonathan Bermudez Melendez Vieques 22.2 21 10 109 15 0 0 1 5 14 14 4 0 1 3 0 0 3.09
Raul Hernandez San Juan 6.2 4 3 36 6 0 0 0 2 9 4 2 0 1 0 0 0 3.15
Kevin Omar Rodriquez Maldonado Guaynabo 12.2 6 6 50 3 0 0 0 0 8 18 7 0 2 0 3 0 3.32
Eric Gonzalez Santa Isabel 21.0 16 10 77 20 2 0 0 0 13 30 3 2 0 3 0 0 3.33
Alexander Torres Medina Aibonito 6.0 3 3 28 5 0 0 0 1 3 6 0 0 1 0 0 0 3.50
Kenneth Marquez Piñero Naguabo 13.1 19 7 78 18 0 0 0 6 17 8 1 0 0 1 0 0 3.68
Angel Quiñonez Negron Orocovis 5.2 3 3 26 2 0 0 0 3 5 3 0 0 0 0 0 0 3.71
Joseph Lopez Arrollo Comerio 9.1 5 5 44 13 0 0 0 0 2 7 0 0 0 0 1 0 3.75
Alexis Rosa Gonzalez Vieques 9.0 13 5 44 7 0 0 0 3 15 6 0 0 0 0 0 0 3.89
Ruben Colon Bonilla Santa Isabel 10.1 8 6 52 8 1 0 1 0 7 4 3 0 1 0 0 0 4.06
Reynaldo Cruz Pastrana Naguabo 24.0 40 14 141 26 0 0 0 6 13 21 6 0 0 7 0 0 4.08
Edwin Ferrer Figueroa Coamo 8.1 5 5 41 9 0 0 0 1 7 8 0 0 1 0 1 0 4.20
Jim Pagan San Juan 3.1 3 2 18 6 0 0 0 0 2 4 1 0 0 0 0 0 4.20
Wallyson Ramos Cabo Rojo Piratas 15.0 13 10 71 16 0 0 0 0 15 12 3 0 2 0 0 0 4.67
Jaycob Ortega Perez Barceloneta 15.0 10 10 0 13 0 0 1 0 5 5 2 0 1 2 0 0 4.67
Alexander Sosa Lopez Coamo 9.0 9 6 42 12 0 0 0 2 3 3 0 0 1 0 0 0 4.67
Jonathan Cancel Cabo Rojo Piratas 3.0 2 2 18 5 0 0 1 0 3 4 0 0 0 1 2 0 4.67
Michael Sanabria Cabo Rojo Piratas 3.0 2 2 15 5 0 0 0 0 1 2 0 0 0 0 1 0 4.67
Alfredo Rivera Romero Orocovis 26.0 24 18 127 36 0 0 1 3 9 14 0 0 1 3 0 0 4.85
Cesar Muñoz Robles Orocovis 26.0 26 18 136 27 0 0 0 2 26 17 0 0 1 4 0 0 4.85
Brandon May Virella Barceloneta 8.0 6 6 0 6 0 0 1 1 3 3 1 0 0 1 0 0 5.25
Noel Vazquez Rodriguez Comerio 1.1 1 1 7 3 0 0 0 1 0 1 0 0 0 0 0 0 5.25
Angel Nazario Santa Isabel 13.0 13 10 65 19 4 1 2 0 11 10 2 0 0 2 1 0 5.38
Jalive Acevedo Nieves Vieques 13.0 19 10 74 16 0 0 1 7 12 5 3 0 0 2 0 0 5.38
Samuel Ortiz Ortiz Orocovis 7.1 8 6 41 9 0 0 0 3 6 3 0 0 0 1 0 0 5.73
Hector J. Matos Suarez Aibonito 13.1 15 11 66 13 0 0 1 1 5 16 0 1 1 1 0 0 5.78
William Delgado Torres Naguabo 16.1 26 14 90 25 0 0 0 5 9 10 0 0 0 0 0 0 6.00
Nestor Camacho Burgos Vieques 9.1 11 8 52 10 0 0 0 2 6 15 2 0 1 2 0 0 6.00
Jerluis Cuevas Collazo Camuy 2.1 6 2 17 3 0 0 0 0 3 4 0 0 0 0 0 0 6.00
Cesar Torres Santa Isabel 2.1 2 2 13 1 0 0 0 0 0 1 0 0 0 0 0 0 6.00
Daniel Nevarez Vazquez Corozal- Marlins 6.0 14 6 57 9 0 0 0 7 12 4 0 0 0 2 0 0 7.00
Luis J. Melendez Jimenez Orocovis 5.0 7 5 28 7 0 0 1 0 5 1 0 0 0 1 0 0 7.00
Sergio Rodriguez Lopez Vieques 5.0 11 5 27 4 0 0 0 4 10 3 1 0 0 1 0 0 7.00
Elias Montero Barceloneta 6.0 9 7 0 7 0 0 0 1 3 2 0 0 0 2 0 0 8.17
Jose Cumba Rodriguez Comerio 1.2 2 2 10 4 0 0 0 0 1 2 0 0 0 0 0 0 8.40
Jesus William Suarez Naguabo 14.2 31 18 92 20 0 0 0 4 21 14 7 0 0 7 0 0 8.59
Jose Colon Saez Comerio 2.0 3 3 10 1 0 0 0 1 2 2 0 0 1 1 0 0 10.50
Micheal Hernandez Melendez Naguabo 2.0 7 3 14 4 0 0 0 3 1 3 0 0 0 0 0 0 10.50
Eli Rosado Toledo Comerio 0.2 1 1 3 1 0 0 0 0 1 1 0 0 0 0 0 0 10.50
Wilfredo Torres Martinez Maunabo 2.2 5 5 17 5 0 0 1 1 3 3 1 0 0 1 0 0 13.13
Jose Cruz Vazquez Orocovis 1.0 4 2 7 2 0 0 0 1 2 1 0 0 0 0 0 0 14.00
Carlos Velez Lopez Vieques 1.0 2 2 8 5 0 0 0 0 2 1 0 0 0 0 0 0 14.00
Jamill Rivera Hernandez Orocovis 4.2 12 10 32 9 0 0 0 2 7 4 0 0 0 1 0 0 15.00
Elionai Davila Rodriguez Naguabo 2.1 5 5 14 3 0 0 0 0 6 2 0 0 0 0 0 0 15.00
Angel Manuel Flores Romero Guaynabo 0.2 2 2 7 2 0 0 0 0 1 1 1 0 0 0 0 0 21.00
Eloy Belardo Vieques 0.1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 21.00
Juan Rodriguez Naguabo 0.1 3 1 7 1 0 0 0 0 3 0 0 0 0 0 0 0 21.00
Hector A. Rodriguez Quiles Orocovis 0.1 2 1 6 1 0 0 0 0 4 0 0 0 0 1 0 0 21.00
Johan Melendez Barreto Orocovis 0.2 3 3 6 0 0 0 0 0 1 0 0 0 0 0 0 0 31.50
Sergio Leon Perez Aibonito 0.0 6 6 6 2 0 0 1 2 2 0 0 0 0 0 0 0 99.99
TOTALS 1,071.0 756 434 5,027 917 7 1 19 133 663 910 118 4 92 71 26 0 2.84

Site created with StatTrak for Baseball
from All-Pro Software on 2/18/2015 11:41:32 PM