PROMEDIOS DE PUERTO RICO ESTADISTICAS COLICEBA JUVENIL 2014.


Batting

Home

Team Links

Latest News

Picture Gallery

Batting Stats

Pitching Stats

Links

Player Team PA AB R H 1B 2B 3B HR TB BB SO HP SH SF SB RBI BA
Jose M. Maldonado Osorio Vieques 3 1 1 1 1 0 0 0 1 2 0 0 0 0 1 2 1.000
Yithzock Laboy Santiago Maunabo 3 1 2 1 1 0 0 0 1 1 0 1 0 0 0 1 1.000
Rafael Collazo Maunabo 2 1 1 1 0 1 0 0 2 1 0 0 0 0 0 0 1.000
Jose Perez Esquilin Fajardo 14 8 8 6 6 0 0 0 6 6 2 0 0 0 0 1 .750
Jeancarlo Ortiz Marrero Aibonito 7 4 4 3 3 0 0 0 3 2 0 1 0 0 2 0 .750
Alexis Olmeda Morales Fajardo 23 9 9 6 6 0 0 0 6 14 3 0 0 0 0 6 .667
Rigoberto Rosado Rivera Maunabo 4 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 .667
Juan C. Oyola Guaynabo 4 3 0 2 1 0 0 1 5 0 1 0 0 1 1 1 .667
Joshua Alejandro Padilla Vieques 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 1 .667
Xavier Ramos Belardo Vieques 17 11 5 7 5 1 1 0 10 6 1 0 0 0 2 1 .636
Juan Camacho Silva Vieques 15 11 4 7 6 1 0 0 8 3 3 1 0 0 1 1 .636
Alexander Rivera Centeno Camuy 8 7 3 4 3 1 0 0 5 0 1 1 0 0 0 2 .571
Jonathan Reyes Cabo Rojo Piratas 28 25 4 14 10 4 0 0 18 1 1 1 0 1 4 9 .560
Kevin Orlando Barredo Lafaye Guaynabo 37 32 8 17 12 3 2 0 24 4 2 0 0 1 9 8 .531
Franny Marcano* Guaynabo 27 17 5 9 9 0 0 0 9 5 1 4 0 1 2 5 .529
Jose Encarnacion Martinez Fajardo 25 22 10 11 11 0 0 0 11 3 4 0 0 0 0 7 .500
Kenneth Rodriguez Roman Fajardo 24 18 5 9 9 0 0 0 9 6 0 0 0 0 0 2 .500
Nestor Camacho Burgos Vieques 4 2 2 1 0 1 0 0 2 2 0 0 0 0 0 1 .500
Kilvin Medina Sepulveda Maunabo 4 4 2 2 2 0 0 0 2 0 1 0 0 0 2 2 .500
Wilfredo Torres Martinez Maunabo 4 2 0 1 0 0 1 0 3 2 1 0 0 0 0 3 .500
Jean Martinez Rivera Vieques 4 2 1 1 1 0 0 0 1 2 0 0 0 0 2 0 .500
Jorthany A. Casiano Cabo Rojo Piratas 3 2 0 1 1 0 0 0 1 0 0 1 0 0 0 1 .500
Max Ortiz Ruiz Maunabo 3 2 0 1 1 0 0 0 1 0 1 1 0 0 0 0 .500
Oscar Rodriguez Otero Maunabo 3 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 .500
Christian De Jesus Quesada Maunabo 3 2 0 1 1 0 0 0 1 1 0 0 0 0 0 2 .500
Jalive Acevedo Nieves Vieques 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .500
Eloy Belardo Vieques 2 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .500
Pedro Ortiz Lebron Fajardo 2 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .500
Christian Jose Pagan Velazquez Guaynabo 34 29 8 14 10 3 1 0 19 1 8 1 0 3 4 8 .483
Davis B. Montalvo Cabo Rojo Piratas 32 25 7 12 9 2 0 1 17 4 7 3 0 0 1 4 .480
Carlos Velez Lopez Vieques 15 13 3 6 5 0 0 1 9 2 4 0 0 0 2 3 .462
Wilfredo Medina Torres Guaynabo 33 22 12 10 7 3 0 0 13 6 3 1 0 4 7 8 .455
Dennis Burke Alvarez Vieques 16 11 2 5 2 3 0 0 8 4 3 0 0 1 4 2 .455
William Campos Santa Isabel 15 11 3 5 3 2 0 0 7 3 0 1 0 0 1 0 .455
Jan Lagares Correa Camuy 11 11 0 5 4 1 0 0 6 0 4 0 0 0 0 2 .455
Angel Alemañy Cabo Rojo Piratas 37 20 7 9 4 3 0 2 18 8 3 8 1 0 1 10 .450
Juan Otero Ortiz Orocovis 42 36 7 16 14 2 0 0 18 3 5 2 1 0 2 4 .444
Jomar Huertas Torres Comerio 31 27 14 12 9 3 0 0 15 4 5 0 0 0 6 4 .444
Jan Vazquez Diaz Corozal- Marlins 18 16 4 7 6 0 1 0 9 2 3 0 0 0 6 3 .438
Wilfredo Sanchez Coamo 31 23 10 10 10 0 0 0 10 8 4 0 0 0 2 1 .435
Luis Santiago Rivera Aibonito 46 38 11 16 15 1 0 0 17 6 4 1 0 1 4 8 .421
Alexander Vasquez San Lorenzo 23 19 6 8 8 0 0 0 8 4 4 0 0 0 2 8 .421
Ricardo Nogue Lopez Comerio 19 12 5 5 3 0 2 0 9 5 5 1 1 0 0 3 .417
Juan Rivera Colon Aibonito 47 41 12 17 15 1 0 1 21 5 3 1 0 0 4 11 .415
Jose Gonzalez Muñiz Camuy 29 22 6 9 7 2 0 0 11 5 1 1 1 0 2 3 .409
Leonel Melendez Hernandez Aibonito 50 40 15 16 13 2 1 0 20 7 1 3 0 0 6 6 .400
Jadiel Negron Rivera Corozal- Marlins 43 35 12 14 13 1 0 0 15 5 7 0 2 1 18 4 .400
Josue Ramos Gonzalez Camuy 27 20 6 8 4 3 1 0 13 5 4 0 2 0 0 3 .400
Luis Cintron Sanchez Comerio 11 10 3 4 3 0 1 0 6 1 1 0 0 0 0 5 .400
Manuel Postigo Cabo Rojo Piratas 11 10 2 4 4 0 0 0 4 1 1 0 0 0 2 3 .400
Jose Torres Dominguez Orocovis 7 5 2 2 2 0 0 0 2 2 1 0 0 0 0 0 .400
Jorge Brown Cabo Rojo Piratas 38 28 17 11 10 0 1 0 13 6 7 2 2 0 11 5 .393
Abdiel Rivera Santa Isabel 34 26 4 10 7 3 0 0 13 6 1 1 0 1 3 2 .385
Jesaac Rodriguez Cabo Rojo Piratas 19 13 3 5 5 0 0 0 5 6 5 0 0 0 1 2 .385
Kennet Perez San Juan 13 13 1 5 5 0 0 0 5 0 2 0 0 0 1 1 .385
Henry Delgado Collazo Camuy 24 21 4 8 5 2 1 0 12 2 2 0 1 0 3 5 .381
Wiliam Miguel Velez Camuy 47 37 6 14 13 1 0 0 15 7 2 2 1 0 7 0 .378
Kennet Mederos San Juan 41 32 8 12 10 2 0 0 14 6 1 1 2 0 4 4 .375
Pedro Lopez Santa Isabel 39 32 4 12 8 3 0 1 18 3 9 3 0 1 2 9 .375
Angel Manuel Flores Romero Guaynabo 31 24 6 9 8 1 0 0 10 2 5 3 0 2 3 3 .375
Eli Rosado Toledo Comerio 20 16 2 6 5 1 0 0 7 2 2 0 2 0 4 2 .375
Anthony Vazquez Lugo Fajardo 20 16 4 6 6 0 0 0 6 4 1 0 0 0 0 1 .375
Jonathan Cancel Cabo Rojo Piratas 39 35 10 13 10 1 2 0 18 3 7 1 0 0 4 2 .371
Rafael Malave Cabo Rojo Piratas 35 27 6 10 9 1 0 0 11 6 3 1 0 1 0 11 .370
Angel Flores Morales Aibonito 43 33 5 12 10 2 0 0 14 7 5 1 1 1 3 16 .364
Joshua Buxo San Lorenzo 42 33 13 12 12 0 0 0 12 9 8 0 0 0 4 8 .364
Orlando Jerome Orta San Juan 28 22 5 8 7 1 0 0 9 4 3 2 0 0 2 6 .364
Jonathan Torres Santa Isabel 32 25 1 9 6 3 0 0 12 6 0 0 0 1 1 0 .360
Carlos Villegas San Lorenzo 32 25 8 9 9 0 0 0 9 7 4 0 0 0 3 3 .360
Lemare Ruiz Quiñonez Camuy 31 25 4 9 6 3 0 0 12 5 3 1 0 0 2 5 .360
Abdiel Feliciano Santa Isabel 42 39 4 14 11 2 1 0 18 2 6 0 1 0 10 2 .359
Felipe Rios Rodriguez Comerio 32 28 0 10 7 1 2 0 15 2 5 2 0 0 1 7 .357
Apdiel Omar Vazquez Cotto Guaynabo 23 14 3 5 5 0 0 0 5 8 6 1 0 0 1 6 .357
Frankie Ortiz San Juan 21 14 3 5 3 2 0 0 7 5 3 2 0 0 1 5 .357
Bryan Rambalde San Juan 18 14 2 5 4 1 0 0 6 3 3 1 0 0 1 6 .357
Juan Carlos Ramos Cabo Rojo Piratas 36 31 6 11 6 4 1 0 17 3 2 2 0 0 5 8 .355
Luis Oyola Sanchez Corozal- Marlins 35 31 11 11 8 2 0 1 16 1 8 2 1 0 8 7 .355
Wilfredo Otero San Juan 40 34 9 12 6 4 2 0 20 4 1 2 0 0 2 9 .353
Fabian Rodriguez Santiago Aibonito 46 40 9 14 9 4 1 0 20 2 6 2 1 1 3 12 .350
Christian Lugo Martinez Comerio 25 20 5 7 6 1 0 0 8 2 2 2 0 1 2 6 .350
Efrain Guzman San Juan 25 20 3 7 7 0 0 0 7 4 4 1 0 0 1 1 .350
Pedro Jimenez Cuevas Barceloneta 28 26 2 9 4 3 1 1 17 2 3 0 0 0 0 6 .346
Luis Camacho Ramos Camuy 38 30 8 10 6 3 1 0 15 5 7 3 0 0 2 5 .333
Kedanys Martinez Reyez Coamo 37 30 12 10 6 3 0 1 16 3 1 4 0 0 3 2 .333
Oneill Vazquez Nieves Corozal- Marlins 35 33 7 11 11 0 0 0 11 2 6 0 0 0 7 2 .333
Brian Ramos Cabrera Corozal- Marlins 35 30 5 10 7 2 0 1 15 3 12 0 1 0 9 7 .333
Jose Cruz Vazquez Orocovis 28 24 1 8 7 1 0 0 9 2 6 1 1 0 1 4 .333
Jose L. Rodriguez Guaynabo 28 15 8 5 4 1 0 0 6 6 6 5 0 2 9 2 .333
Jim Pagan San Juan 27 18 8 6 6 0 0 0 6 7 5 1 1 0 1 5 .333
Angel De Jesus Melendez Comerio 23 18 7 6 5 0 1 0 8 5 4 0 0 0 2 1 .333
Geovany Roman Cabo Rojo Piratas 22 21 6 7 6 1 0 0 8 1 4 0 0 0 1 6 .333
Sergio Lopez Vazquez Vieques 17 12 2 4 3 1 0 0 5 4 1 1 0 0 3 1 .333
Roberto Nieves Boulogne Vieques 17 12 1 4 3 1 0 0 5 4 2 1 0 0 0 2 .333
Jorge D. Rivera Cabo Rojo Piratas 14 12 3 4 4 0 0 0 4 2 2 0 0 0 2 2 .333
Obed Ruiz Torres Vieques 10 9 0 3 1 2 0 0 5 1 4 0 0 0 1 1 .333
Cesar Muñoz Robles Orocovis 6 3 1 1 1 0 0 0 1 3 0 0 0 0 0 1 .333
Jose Cruz Rodriguez Maunabo 5 3 3 1 0 0 0 1 4 2 2 0 0 0 1 0 .333
David Carmona San Juan 3 3 0 1 1 0 0 0 1 0 2 0 0 0 0 0 .333
Luis Pacheco Pares Guaynabo 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333
Edgar Joel Roman Feliciano Camuy 3 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 .333
Keven Delgado Coamo 41 34 15 11 6 2 2 1 20 5 3 2 0 0 1 11 .324
Wilher Y. Diaz Marrero Orocovis 47 31 2 10 9 1 0 0 11 13 7 2 1 0 0 9 .323
Alexander Torres Medina Aibonito 36 31 4 10 9 1 0 0 11 3 5 1 0 1 6 6 .323
Jose Diaz Maldonado Camuy 29 28 4 9 6 2 1 0 13 1 7 0 0 0 0 7 .321
Bryan Moralez San Lorenzo 33 25 7 8 8 0 0 0 8 8 3 0 0 0 3 8 .320
Juan Rodriguez Gonzalez Camuy 30 25 3 8 7 1 0 0 9 4 5 1 0 0 0 4 .320
Edwin Calderon San Lorenzo 28 25 7 8 8 0 0 0 8 3 5 0 0 0 3 2 .320
Jean Avila Maldonado Fajardo 26 22 7 7 7 0 0 0 7 4 1 0 0 0 0 3 .318
Geraldo Escobar San Lorenzo 24 22 4 7 7 0 0 0 7 2 8 0 0 0 2 4 .318
Victor Vega San Lorenzo 33 29 10 9 9 0 0 0 9 4 4 0 0 0 3 7 .310
Osvaldo Espada Colon Coamo 53 30 16 9 4 5 0 0 14 16 4 6 0 1 3 12 .300
Ferdinand Velazquez Santa Isabel 16 10 4 3 3 0 0 0 3 4 5 2 0 0 2 0 .300
Micheal Hernandez Melendez Naguabo 39 34 3 10 6 3 0 1 16 4 7 0 0 1 3 3 .294
Pedro Alvarez Camuy 27 24 6 7 6 0 0 1 10 2 2 1 0 0 2 4 .292
Geraldo Reyes San Lorenzo 25 21 4 6 6 0 0 0 6 4 5 0 0 0 0 6 .286
Jose H. Ortiz Cabo Rojo Piratas 40 32 7 9 4 3 2 0 16 4 9 1 3 0 5 10 .281
Julio Rivera Parrilla Comerio 34 32 5 9 6 3 0 0 12 1 0 1 0 0 1 6 .281
Mario Oscar Gali Rodriguez Guaynabo 31 25 11 7 5 2 0 0 9 6 4 0 0 0 6 8 .280
John Dariel Cintron San Juan 30 25 5 7 5 2 0 0 9 5 8 0 0 0 1 5 .280
Lemuel Medina Cruz Barceloneta 46 36 4 10 9 1 0 0 11 4 9 5 1 0 0 0 .278
Jorge Aranzamendi Coamo 56 47 8 13 6 4 1 2 25 8 4 0 0 1 1 11 .277
Angel Cabrera Rosado Corozal- Marlins 35 33 8 9 7 1 1 0 12 2 6 0 0 0 9 5 .273
Felix Cordero Diaz Barceloneta 27 22 1 6 6 0 0 0 6 3 7 2 0 0 0 0 .273
Jomar Rodriguez Santos Orocovis 41 26 6 7 7 0 0 0 7 12 5 2 1 0 0 3 .269
Edwin Garcia* San Lorenzo 28 26 7 7 7 0 0 0 7 2 2 0 0 0 2 9 .269
Josue Rodriguez Santa Isabel 28 26 5 7 4 1 2 0 12 2 2 0 0 0 3 0 .269
Francis Pelet Rivera Barceloneta 50 45 6 12 7 3 0 2 21 5 10 0 0 0 2 2 .267
Miguel Morales Marcial Fajardo 19 15 7 4 4 0 0 0 4 4 5 0 0 0 0 1 .267
Pedro Lugo Martinez Comerio 27 19 4 5 5 0 0 0 5 5 4 2 0 1 0 8 .263
Luis Riveron Santa Isabel 32 27 1 7 6 0 1 0 9 0 9 3 0 2 0 4 .259
Pedro Ortiz Rivera Orocovis 39 31 3 8 6 1 1 0 11 4 13 2 1 1 0 5 .258
Richard Rios Colon Barceloneta 42 35 6 9 4 3 2 0 16 5 9 1 0 1 7 3 .257
Gilberto Toro Martinez Barceloneta 54 40 3 10 8 2 0 0 12 11 8 1 2 0 2 3 .250
Hector Gonzalez Molina Coamo 28 24 6 6 3 2 1 0 10 2 6 2 0 0 1 3 .250
Anthony Colon Guaynabo 21 16 12 4 1 2 1 0 8 5 5 0 0 0 8 1 .250
Francisco Javier Perez Quiñonez Guaynabo 14 8 6 2 2 0 0 0 2 4 3 2 0 0 4 0 .250
Jan Cruz Torres Naguabo 11 8 1 2 2 0 0 0 2 3 4 0 0 0 1 0 .250
Robert Mateo Garcia Fajardo 9 4 2 1 1 0 0 0 1 5 3 0 0 0 0 1 .250
Jansel L. Mateo Ramos Vieques 8 8 0 2 2 0 0 0 2 0 1 0 0 0 0 0 .250
Wildemar Lopez Roman Corozal- Marlins 5 4 1 1 1 0 0 0 1 1 1 0 0 0 1 0 .250
Giegel Rosa Cruz Vieques 5 4 2 1 1 0 0 0 1 1 1 0 0 0 0 0 .250
Orlando Rivera Ortiz Coamo 54 45 13 11 6 5 0 0 16 5 1 2 0 2 1 16 .244
Divinaldo Tua Cabo Rojo Piratas 43 33 8 8 6 2 0 0 10 9 8 0 1 0 7 4 .242
Francis Soto Cosme Corozal- Marlins 32 29 4 7 6 1 0 0 8 3 12 0 0 0 2 2 .241
Jonathan Negron Villalba Corozal- Marlins 29 25 4 6 4 2 0 0 8 2 3 0 1 1 2 2 .240
Eddie Fajardo Roman Barceloneta 52 42 7 10 3 5 1 1 20 10 5 0 0 0 9 5 .238
Roberto Otero Alvarado Aibonito 49 34 12 8 8 0 0 0 8 14 4 0 0 1 6 1 .235
Alex Negron Diaz Orocovis 43 30 11 7 4 2 1 0 11 10 10 1 2 0 2 3 .233
Alvin Javier Gonzalez Garcia Guaynabo 19 13 6 3 3 0 0 0 3 5 3 1 0 0 4 3 .231
Raul Padilla Miranda Santa Isabel 40 35 5 8 5 3 0 0 11 3 7 2 0 0 3 3 .229
Michael Feliciano Ortiz Corozal- Marlins 40 36 9 8 5 2 0 1 13 2 10 0 2 0 7 12 .222
Robert Otero Aloyo Naguabo 34 27 5 6 5 1 0 0 7 6 10 1 0 0 5 0 .222
Carlos Alvarado Gonzalez Santa Isabel 30 27 4 6 6 0 0 0 6 3 4 0 0 0 1 0 .222
Erick Rodriguez Gualdarama Camuy 27 27 7 6 3 2 1 0 10 0 5 0 0 0 0 0 .222
Kevin Soto Morales Barceloneta 23 18 0 4 4 0 0 0 4 5 3 0 0 0 0 0 .222
Emilio Ramirez San Lorenzo 23 18 5 4 4 0 0 0 4 5 4 0 0 0 3 3 .222
Fabian Muñoz Robles Orocovis 12 9 0 2 1 1 0 0 3 1 4 2 0 0 0 1 .222
Rousell Ceballos Jimenez Fajardo 25 23 9 5 5 0 0 0 5 2 3 0 0 0 0 3 .217
Bryan Cuadrado Andino Naguabo 25 23 3 5 3 2 0 0 7 0 10 2 0 0 0 1 .217
Marcel DE Jesus Cobian Comerio 19 14 0 3 2 1 0 0 4 2 0 1 2 0 1 6 .214
Giovanny Diaz Hatch Naguabo 20 19 1 4 4 0 0 0 4 0 7 1 0 0 1 1 .211
Felipe Correa Colon Barceloneta 52 43 4 9 7 2 0 0 11 5 12 4 0 0 1 2 .209
Jose Molina Maldonado Camuy 25 24 2 5 4 1 0 0 6 0 8 0 1 0 1 2 .208
Jan Ortiz Bonilla Coamo 52 45 10 9 1 3 1 4 26 6 4 1 0 0 0 20 .200
Darek Velasquez San Lorenzo 20 15 4 3 3 0 0 0 3 5 5 0 0 0 1 3 .200
Luis Torres Rivera Comerio 19 15 3 3 1 0 0 2 9 3 7 1 0 0 0 2 .200
Jorge Velazquez Esperanza Naguabo 21 16 3 3 2 1 0 0 4 5 2 0 0 0 0 0 .188
Jorge Blanco Bonilla Coamo 51 44 7 8 8 0 0 0 8 6 6 0 0 1 2 1 .182
Jeremy Paz Rivera Comerio 37 33 6 6 4 2 0 0 8 3 2 0 0 1 2 9 .182
Braulio Rivera Dones Aibonito 25 22 1 4 2 2 0 0 6 3 4 0 0 0 0 4 .182
Jairo Quiles Melendez Orocovis 19 11 3 2 2 0 0 0 2 7 0 1 0 0 1 0 .182
Manuel Guillama San Juan 13 11 2 2 2 0 0 0 2 1 3 1 0 0 0 1 .182
Axel Yamil Roman Ortiz Guaynabo 11 11 1 2 2 0 0 0 2 0 1 0 0 0 1 0 .182
Alexis Bonet Santos Corozal- Marlins 21 17 1 3 3 0 0 0 3 3 8 0 1 0 3 2 .176
Alexis Bermudez Perez Barceloneta 27 23 0 4 4 0 0 0 4 4 2 0 0 0 0 0 .174
Joarick Reyes Maldonado Barceloneta 45 42 1 7 7 0 0 0 7 3 7 0 0 0 0 0 .167
Joshua Guzman Santa Isabel 31 18 2 3 3 0 0 0 3 6 0 1 0 0 0 0 .167
Jason Garcia Peña Naguabo 30 24 2 4 3 0 0 1 7 5 15 0 1 0 1 4 .167
Jadian Martinez San Juan 30 24 3 4 4 0 0 0 4 4 6 0 2 0 3 2 .167
Jacob Vachier Allende Naguabo 18 12 1 2 2 0 0 0 2 5 7 1 0 0 3 0 .167
Enriquez Negron Coamo 8 6 3 1 1 0 0 0 1 2 3 0 0 0 1 1 .167
Jampierre Fonseca Arroyo Corozal- Marlins 8 6 0 1 0 1 0 0 2 2 3 0 0 0 0 0 .167
Wesley Rivera Rosario Orocovis 47 43 6 7 7 0 0 0 7 4 12 0 0 0 2 0 .163
Julio Davila Camuy 25 19 8 3 3 0 0 0 3 5 7 1 0 0 0 2 .158
Hector Martinez Martinez Orocovis 43 26 6 4 3 0 1 0 6 15 13 2 0 0 1 1 .154
Anthony Morales Dueño Aibonito 36 26 6 4 3 1 0 0 5 7 11 3 0 0 1 0 .154
Jose Marguez San Lorenzo 19 13 3 2 2 0 0 0 2 6 6 0 0 0 1 2 .154
Isaias Figueroa Marte Naguabo 16 13 0 2 2 0 0 0 2 2 4 1 0 0 0 1 .154
Jonathan Viera Aviles Barceloneta 24 21 0 3 3 0 0 0 3 3 3 0 0 0 0 0 .143
Gerardo Quiles Rivera Comerio 22 21 5 3 3 0 0 0 3 0 6 1 0 0 2 2 .143
Roberto Villanueva Cabo Rojo Piratas 17 14 3 2 2 0 0 0 2 0 2 2 1 0 1 3 .143
Alberto Merced San Juan 33 30 5 4 4 0 0 0 4 3 4 0 0 0 1 0 .133
Carlos Hernandez Mendoza Camuy 16 15 2 2 2 0 0 0 2 1 5 0 0 0 2 3 .133
Juan Rodriguez Naguabo 16 15 0 2 2 0 0 0 2 1 9 0 0 0 0 0 .133
Jermaine Capele Torres Orocovis 29 23 1 3 1 2 0 0 5 4 7 1 1 0 1 2 .130
Carlos Zayas Nuñez Aibonito 29 23 6 3 2 1 0 0 4 3 2 2 0 1 0 2 .130
Joroth Lopez Gonzalez Aibonito 22 16 1 2 2 0 0 0 2 3 3 3 0 0 0 0 .125
Christian Garcia Agosto Vieques 9 8 1 1 1 0 0 0 1 1 6 0 0 0 0 0 .125
Luis Gonzalez Felix Naguabo 33 25 1 3 3 0 0 0 3 7 11 0 1 0 0 0 .120
Richard Cotto Figueroa Naguabo 19 17 0 2 2 0 0 0 2 0 5 1 1 0 0 2 .118
Rabiel Alonso San Juan 11 9 1 1 1 0 0 0 1 0 2 2 0 0 1 1 .111
Jorge Gonzalez Cruz Coamo 49 37 8 4 3 0 0 1 7 10 9 2 0 0 2 4 .108
Kevin Cruz Cortes Barceloneta 12 11 0 1 0 1 0 0 2 1 6 0 0 0 0 0 .091
Christian Cosme Torres Coamo 31 24 6 2 0 2 0 0 4 5 7 2 0 0 0 2 .083
Julio Avillan Fanfan Vieques 17 12 2 1 0 1 0 0 2 4 4 0 1 0 0 2 .083
Edwin Rodriguez Santeaella Corozal- Marlins 17 14 1 1 1 0 0 0 1 3 8 0 0 0 0 0 .071
Joshua Melendez San Lorenzo 22 15 4 1 1 0 0 0 1 7 8 0 0 0 2 0 .067
Anfernee Sandoz Lopez Naguabo 15 15 0 1 1 0 0 0 1 0 5 0 0 0 0 0 .067
Rey Gonzalez Feliciano Camuy 24 19 1 1 1 0 0 0 1 2 3 2 1 0 0 2 .053
Kelly Sosa Baez Camuy 26 20 1 1 1 0 0 0 1 3 3 2 1 0 1 3 .050
John Rosario Rosario Barceloneta 17 15 0 0 0 0 0 0 0 1 3 1 0 0 0 0 .000
Omar Corsino Villafañe Naguabo 16 12 0 0 0 0 0 0 0 3 8 1 0 0 0 0 .000
Ricardo Morales Centeno Naguabo 15 15 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000
J. Torres * Fajardo 15 11 3 0 0 0 0 0 0 4 5 0 0 0 0 0 .000
Cesar Torres Santa Isabel 13 11 3 0 0 0 0 0 0 2 5 0 0 0 0 0 .000
Hector A. Rodriguez Quiles Orocovis 12 9 0 0 0 0 0 0 0 1 1 1 1 0 1 0 .000
Jose Figueroa Vazquez Corozal- Marlins 8 7 0 0 0 0 0 0 0 1 4 0 0 0 0 2 .000
Victor M. Figueroa Melendez Vieques 7 7 0 0 0 0 0 0 0 0 6 0 0 0 0 0 .000
Axel Carrera * Camuy 7 5 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .000
Edniel J. Lopez Santos Aibonito 7 4 1 0 0 0 0 0 0 1 0 2 0 0 0 0 .000
Luis Hernandez Santa Isabel 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kevin Garcia Cabo Rojo Piratas 6 5 0 0 0 0 0 0 0 0 2 1 0 0 2 0 .000
Reynaldo Cruz Pastrana Naguabo 6 3 0 0 0 0 0 0 0 3 2 0 0 0 0 0 .000
Luis Montesino Figueroa Corozal- Marlins 6 5 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000
Jan Carlos Maldonado Camuy 6 5 3 0 0 0 0 0 0 1 0 0 0 0 0 2 .000
William Delgado Torres Naguabo 6 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000
Flavio Feliciano Silva Vieques 5 4 0 0 0 0 0 0 0 0 4 1 0 0 0 0 .000
Elwin Santiago Velez Maunabo 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Jonathan Felix Garcia Maunabo 5 2 3 0 0 0 0 0 0 3 2 0 0 0 1 0 .000
Jared Santana Asencio Barceloneta 4 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000
Joshua De Jesus Alvarado Maunabo 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000
Bryan Sanabria Cabo Rojo Piratas 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Jose Rivera Maunabo 3 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .000
Jonathan Aponte Cabo Rojo Piratas 3 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000
Jesus William Suarez Naguabo 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000
Kevin Rivera Diaz Maunabo 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000
Axel Acevedo Romero Vieques 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000
Sebastian Lopez Lopez Camuy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Angel Quiñonez Negron Orocovis 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Samuel Ortiz Ortiz Orocovis 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Jonathan Bermudez Melendez Vieques 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Miguel Rivera Bermudez Maunabo 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Angel Salinas Ramos Maunabo 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Yariel Rivera Carrasquillo Vieques 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000
Marcus De Jesus Rivera Coamo 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
TOTALS 5,565 4,471 967 1,270 994 202 45 29 1,649 810 952 182 54 41 415 691 .284

Site created with StatTrak for Baseball
from All-Pro Software on 2/18/2015 11:41:29 PM