<< October 2020 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3) 1:00 pm Woodson Field 4 6U COBRAS at 6U WICH BEARS | ||||
4) 4:00 pm Edwards Field 1 6U IMPACT BLACK at 6U COBRAS | 5 | 6 | 7 | 8 | 9 | 10 |
11) 1:00 pm Woodson Field 2 6U SOONERS at 6U COBRAS | 12 | 13 | 14 | 15 | 16 | 17) 11:30 am Woodson Field 4 6U COBRAS at 6U IMPACT RED |
18) 2:30 pm Woodson Field 4 6U COBRAS at 6U COWBOYS | 19 | 20 | 21 | 22 | 23 | 24 |
25) 4:00 pm Woodson Field 4 6U LANDRUNNERS at 6U COBRAS | 26 | 27 | 28 | 29 | 30 | 31 |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 10/26/2020 11:00:32 PM |
|