Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
6/3/2017 | 2017 North Jersey Horned Frogs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
6/5/2017 | 2017 Pineland Starz | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
6/10/2017 | 2017 CP Royals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5/24/2017 | At 2017 Pineland Starz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
6/10/2017 | At 2017 CP Royals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
6/12/2017 | At 2017 Shore Baseball | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .333 |
6/13/2017 | At 2017 Pineland Starz | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .167 | .167 |
6/17/2017 | 2017 Hudson River Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6/17/2017 | At 2017 Hudson River Hawks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .333 | .333 |
6/20/2017 | At 2017 DiMaggio Bombers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .750 | .500 | .500 |
6/26/2017 | 2017 Pineland Starz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
6/28/2017 | At 2017 DiMaggio Bombers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
7/5/2017 | 2017 Pineland Starz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
7/18/2017 | 2017 Overpeck Creek Monsters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
7/11/2017 | At 2017 Shore Baseball | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
6/21/2017 | 2017 Shore Baseball | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
7/10/2017 | 2017 DiMaggio Bombers | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
7/17/2017 | 2017 Shore Baseball | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
7/19/2017 | At 2017 DiMaggio Bombers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
7/12/2017 | 2017 Shore Baseball | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | .333 | .333 |
7/16/2017 | At 2017 Pascack Valley Cats | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7/26/2017 | At 2017 Shore Baseball | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
TOTAL Nats | | 22 | 56 | 9 | 11 | 0 | 0 | 0 | 18 | 14 | 0 | 0 | 1 | 3 | .467 | .196 | .196 |
Fielding
Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
6/3/2017 | 2017 North Jersey Horned Frogs | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/5/2017 | 2017 Pineland Starz | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/10/2017 | 2017 CP Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
5/24/2017 | At 2017 Pineland Starz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
6/10/2017 | At 2017 CP Royals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/12/2017 | At 2017 Shore Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
6/13/2017 | At 2017 Pineland Starz | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/17/2017 | 2017 Hudson River Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
6/17/2017 | At 2017 Hudson River Hawks | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
6/20/2017 | At 2017 DiMaggio Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
6/26/2017 | 2017 Pineland Starz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/28/2017 | At 2017 DiMaggio Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
7/5/2017 | 2017 Pineland Starz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/8/2017 | At 2017 Overpeck Creek Monsters | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/18/2017 | 2017 Overpeck Creek Monsters | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/11/2017 | At 2017 Shore Baseball | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/21/2017 | 2017 Shore Baseball | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
7/10/2017 | 2017 DiMaggio Bombers | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/17/2017 | 2017 Shore Baseball | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/19/2017 | At 2017 DiMaggio Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/12/2017 | 2017 Shore Baseball | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .833 |
7/16/2017 | At 2017 Pascack Valley Cats | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/26/2017 | At 2017 Shore Baseball | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | |
TOTAL Nats | | 23 | 49 | 27 | 21 | 1 | 2 | 0 | 0 | 0 | .000 | .980 |
|