Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
6/13/2016 | Pascack Valley Cats | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .000 |
6/18/2016 | Northern Valley Patriots | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
6/18/2016 | At Northern Valley Patriots | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .250 |
6/22/2016 | Bergen Mallers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .667 | .333 |
6/15/2016 | Hudson Cliff Hawks | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
6/15/2016 | At Hudson Cliff Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
6/20/2016 | At Randolph Chiefs | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
6/27/2016 | Hudson Cliff Hawks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .333 |
6/25/2016 | At Pascack Valley Cats | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.250 | .750 |
6/25/2016 | Pascack Valley Cats | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .750 | .500 |
7/6/2016 | Randolph Chiefs | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .400 |
7/13/2016 | At Hudson Cliff Hawks | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
7/16/2016 | Northern Valley Patriots | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
7/16/2016 | At Northern Valley Patriots | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .250 | .250 |
7/18/2016 | At Randolph Chiefs | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
7/20/2016 | Bergen Mallers | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
7/23/2016 | At Pascack Valley Cats | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .600 | .500 | .500 |
7/23/2016 | Pascack Valley Cats | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
TOTAL Creek Monsters | | 18 | 67 | 9 | 20 | 3 | 2 | 0 | 3 | 6 | 0 | 2 | 3 | 17 | .432 | .403 | .299 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
7/20/2016 | Bergen Mallers | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL Creek Monsters | | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
6/13/2016 | Pascack Valley Cats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
6/18/2016 | Northern Valley Patriots | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 |
6/18/2016 | At Northern Valley Patriots | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/22/2016 | Bergen Mallers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
6/15/2016 | Hudson Cliff Hawks | 1 | 13 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | 1.000 |
6/15/2016 | At Hudson Cliff Hawks | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | .000 | 1.000 |
6/27/2016 | Hudson Cliff Hawks | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
6/25/2016 | Pascack Valley Cats | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
7/6/2016 | Randolph Chiefs | 1 | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .923 |
7/13/2016 | At Hudson Cliff Hawks | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .800 |
7/16/2016 | Northern Valley Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
7/16/2016 | At Northern Valley Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
7/18/2016 | At Randolph Chiefs | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/20/2016 | Bergen Mallers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/23/2016 | At Pascack Valley Cats | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/23/2016 | Pascack Valley Cats | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | |
TOTAL Creek Monsters | | 16 | 101 | 97 | 2 | 2 | 2 | 5 | 13 | 2 | .133 | .980 |
|