Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
6/1/2023 | At Tarboro | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .250 |
6/3/2023 | Red Springs Kings | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .333 | .333 |
6/4/2023 | Wake Forest | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
6/4/2023 | Wake Forest | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
6/6/2023 | Lillington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .800 | .000 | .000 |
6/11/2023 | Air Force | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | .500 |
6/14/2023 | At Red Springs Kings | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | 1.000 | .500 |
6/17/2023 | At Wilson | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 |
6/18/2023 | At Air Force | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .833 | .800 | .800 |
6/24/2023 | At Wake Forest | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
6/25/2023 | At Red Springs Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6/28/2023 | Lillington | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .800 | 1.250 | .750 |
7/30/2023 | At Tarboro | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | .500 |
7/1/2023 | At Wake Forest | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 |
7/7/2023 | At Wake Forest | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL Twins 2023 | | 15 | 46 | 17 | 19 | 4 | 1 | 0 | 25 | 14 | 6 | 0 | 0 | 10 | 7 | .565 | .543 | .413 |
Fielding
Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
6/1/2023 | At Tarboro | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/3/2023 | Red Springs Kings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/4/2023 | Wake Forest | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/4/2023 | Wake Forest | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/6/2023 | Lillington | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/11/2023 | Air Force | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/14/2023 | At Red Springs Kings | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
6/18/2023 | At Air Force | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/24/2023 | At Wake Forest | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
6/25/2023 | At Red Springs Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
6/28/2023 | Lillington | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/30/2023 | At Tarboro | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
7/1/2023 | At Wake Forest | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
7/7/2023 | At Wake Forest | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | |
TOTAL Twins 2023 | | 14 | 31 | 26 | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .968 |
|