<< December 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5) 8:00 pm SOCCER PLAZA MAIN PSG THURSDAY MENS at MEAN GREEN A THURSDAY MENS 8:45 pm SOCCER PLAZA MAIN INTERNATIONAL THURSDAY MENS at PRIMOS THURSDAY MENS 9:30 pm SOCCER PLAZA MAIN CHIVAS THURSDAY MENS at LOS MISMOS THURSDAY | 6 | 7 |
8 | 9 | 10 | 11 | 12) 8:00 pm SOCCER PLAZA MAIN VALENCIA THURSDAYS MENS at MEAN GREEN A THURSDAY MENS 8:45 pm SOCCER PLAZA MAIN INTERNATIONAL THURSDAY MENS at LOS MISMOS THURSDAY 9:30 pm SOCCER PLAZA MAIN CHIVAS THURSDAY MENS at PRIMOS THURSDAY MENS | 13 | 14 |
15 | 16 | 17 | 18 | 19) 8:00 pm SOCCER PLAZA MAIN PSG THURSDAY MENS at PRIMOS THURSDAY MENS 8:45 pm SOCCER PLAZA MAIN MEAN GREEN A THURSDAY MENS at INTERNATIONAL THURSDAY MENS 9:30 pm SOCCER PLAZA MAIN VALENCIA THURSDAYS MENS at LOS MISMOS THURSDAY | 20 | 21 |
22 | 23 | 24 | 25 | 26) 8:00 pm SOCCER PLAZA MAIN PSG THURSDAY MENS at VALENCIA THURSDAYS MENS 8:45 pm SOCCER PLAZA MAIN PRIMOS THURSDAY MENS at MEAN GREEN A THURSDAY MENS 9:30 pm SOCCER PLAZA MAIN INTERNATIONAL THURSDAY MENS at CHIVAS THURSDAY MENS | 27 | 28 |
29 | 30 | 31 |
Calendar created with
League Scheduler from All-Pro Software on 12/5/2024 1:37:14 AM |
|