StatTrak for Baseball Web Site

Batting

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB HP SO SH SF RBI OBP Slg BA
Alvaro Hernandez PELICANS 2025 1 3 1 3 0 0 0 3 1 0 0 0 0 2 1.000 1.000 1.000
Rick Hudson RANGERS 2025 1 3 1 3 0 0 0 3 0 0 0 0 0 4 1.000 1.000 1.000
Andy Williams RANGERS 2025 2 5 3 4 2 1 0 8 1 0 0 0 2 3 .625 1.600 .800
Chris Joerger RANGERS 2025 2 7 4 5 0 0 0 5 1 0 0 0 0 4 .750 .714 .714
Andrew Revall MUDDAWGS 2025 3 10 4 7 1 0 0 8 2 1 0 0 0 4 .769 .800 .700
Nate Perrin PELICANS 2025 3 9 6 6 0 1 0 8 1 1 0 0 0 5 .727 .889 .667
Shawn Starks ANGELS 2025 3 6 3 4 1 0 0 5 2 0 0 0 0 1 .750 .833 .667
Eric Roberts RANGERS 2025 2 3 1 2 1 0 0 3 3 0 0 0 1 3 .714 1.000 .667
Courtney Lancelin BREWERS 2025 2 3 1 2 0 0 0 2 3 1 0 0 0 1 .857 .667 .667
Kevin Wehlen RANGERS 2025 2 6 3 4 2 0 0 6 0 0 0 0 0 5 .667 1.000 .667
Kyle Loftin PELICANS 2025 1 3 3 2 1 0 0 3 1 1 0 0 0 4 .800 1.000 .667
Jairo Madrigal PELICANS 2025 1 3 1 2 0 0 0 2 0 0 1 0 0 0 .667 .667 .667
Devin Braud MUDDAWGS 2025 3 10 7 6 2 0 0 8 1 2 0 0 0 3 .692 .800 .600
Heath Waxley SHUCKERS 2025 3 10 4 6 1 1 1 12 0 1 2 0 0 3 .636 1.200 .600
Brandon Franco SHUCKERS 2025 3 12 3 7 0 0 0 7 0 0 2 0 0 4 .583 .583 .583
Ryan Valyan BREWERS 2025 2 7 3 4 2 0 0 6 0 0 0 0 0 2 .571 .857 .571
Ryan Rodriguez PELICANS 2025 3 9 3 5 0 0 0 5 1 2 0 0 1 5 .615 .556 .556
Stephen Pugh RED SOX 2025 2 6 1 3 0 1 0 5 2 1 1 0 0 3 .667 .833 .500
Cody Lott MUDDAWGS 2025 2 8 6 4 1 0 0 5 0 0 0 0 1 1 .444 .625 .500
Derrick Neff GATORS 2025 3 6 2 3 1 0 0 4 1 1 1 0 0 1 .625 .667 .500
Steve Bowman BRAVES 2025 2 6 2 3 1 0 0 4 2 0 0 0 0 1 .625 .667 .500
Carlos Coleman BRAVES 2025 2 6 2 3 2 0 0 5 2 0 0 0 0 1 .625 .833 .500
Bernard Jones BREWERS 2025 2 6 2 3 0 0 0 3 1 0 0 0 0 3 .571 .500 .500
Robbie Bangham BREWERS 2025 2 4 4 2 0 0 0 2 2 1 0 0 0 0 .714 .500 .500
Adam Lafrance GATORS 2025 2 6 1 3 0 0 0 3 0 0 1 0 0 0 .500 .500 .500
Vance Clifton PHILLIES 2025 2 6 0 3 0 0 0 3 0 0 0 0 0 2 .500 .500 .500
Austin Landry RED SOX 2025 1 2 1 1 0 0 0 1 2 0 1 0 0 1 .750 .500 .500
Lamour Howard ANGELS 2025 2 4 1 2 1 0 0 3 0 0 0 0 0 2 .500 .750 .500
Lloyd Delahoussaye BREWERS 2025 1 2 1 1 0 0 1 4 1 0 0 0 1 2 .500 2.000 .500
Ryan O'Hara RANGERS 2025 1 2 2 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
Charles Smith BREWERS 2025 1 2 1 1 0 0 0 1 1 0 0 0 0 2 .667 .500 .500
Gwain Roundtree GATORS 2025 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Matt Hazlet MUDDAWGS 2025 3 9 2 4 1 0 0 5 3 0 0 0 0 4 .583 .556 .444
David Blackwell SHUCKERS 2025 3 9 5 4 0 0 0 4 2 0 0 0 0 3 .545 .444 .444
Jeremy Angle SHUCKERS 2025 3 7 2 3 0 0 0 3 2 2 0 1 0 0 .636 .429 .429
Dustin Bowen PELICANS 2025 2 7 1 3 1 0 0 4 0 2 0 0 0 2 .556 .571 .429
Mike Baird RED SOX 2025 2 7 1 3 1 0 0 4 1 0 4 0 0 0 .500 .571 .429
Kedrick Baker BREWERS 2025 2 7 3 3 1 0 0 4 0 0 1 0 0 0 .429 .571 .429
Ernie Neves PELICANS 2025 3 10 5 4 0 0 0 4 4 0 1 0 0 2 .571 .400 .400
Blake Portier PELICANS 2025 3 10 3 4 1 0 0 5 2 0 0 0 0 1 .500 .500 .400
Hudson Miller RANGERS 2025 2 5 3 2 0 0 0 2 1 0 0 0 1 3 .429 .400 .400
Kyle Hughes PELICANS 2025 2 5 1 2 0 0 0 2 2 0 0 0 0 0 .571 .400 .400
Pat O'Hara RANGERS 2025 2 5 2 2 2 0 0 4 2 0 0 0 0 2 .571 .800 .400
Wade Piediscalzo BRAVES 2025 2 5 0 2 1 0 0 3 1 1 0 0 0 2 .571 .600 .400
Brian Glover ANGELS 2025 3 5 1 2 0 0 0 2 1 0 0 0 0 2 .500 .400 .400
Brian Kennedy RANGERS 2025 2 5 3 2 0 0 0 2 1 0 1 0 0 2 .500 .400 .400
Mike Loftin PELICANS 2025 3 8 4 3 3 0 0 6 5 0 2 0 0 7 .615 .750 .375
Mike Windham MUDDAWGS 2025 2 8 2 3 2 0 0 5 1 0 1 0 0 4 .444 .625 .375
Lane MacDougall MUDDAWGS 2025 3 11 2 4 1 0 0 5 2 0 1 0 0 3 .462 .455 .364
Matt Perrin PELICANS 2025 3 9 5 3 1 0 0 4 3 1 0 0 0 1 .538 .444 .333
Justin Usey SHUCKERS 2025 2 6 2 2 0 0 0 2 1 1 2 0 0 1 .500 .333 .333
Adam Beau Ferguson PHILLIES 2025 2 6 1 2 1 0 0 3 2 0 0 0 0 1 .500 .500 .333
Alex Beard PHILLIES 2025 2 6 0 2 0 0 0 2 2 0 0 0 0 1 .500 .333 .333
Ernest Jones BREWERS 2025 2 6 1 2 0 0 0 2 0 0 1 0 1 3 .286 .333 .333
Garret Gillen SHUCKERS 2025 2 6 0 2 0 0 0 2 0 0 2 0 1 1 .286 .333 .333
Bradley Burdett RANGERS 2025 2 6 3 2 0 0 0 2 0 0 1 0 0 1 .333 .333 .333
Andre Brazil BRAVES 2025 2 6 0 2 0 0 0 2 0 0 1 0 0 1 .333 .333 .333
Tim Flores GATORS 2025 3 6 0 2 0 0 0 2 0 0 1 0 0 2 .333 .333 .333
Orlando Brooks ANGELS 2025 3 3 1 1 0 0 0 1 1 1 0 0 0 0 .600 .333 .333
Greg Jackson BREWERS 2025 2 3 2 1 0 0 0 1 1 0 1 0 0 0 .500 .333 .333
Josh Oxford SHUCKERS 2025 1 3 1 1 1 0 0 2 1 0 1 0 0 2 .500 .667 .333
Reese Rakocy RED SOX 2025 1 3 0 1 0 0 0 1 0 0 1 0 0 0 .333 .333 .333
Daniel Butler MUDDAWGS 2025 1 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Ralph Alvarado PHILLIES 2025 1 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Taylor Riggs SHUCKERS 2025 3 10 4 3 0 0 2 9 0 1 2 0 0 7 .364 .900 .300
Casey Rocquin RED SOX 2025 3 10 2 3 0 0 0 3 1 0 2 0 0 1 .364 .300 .300
Rick Engel RED SOX 2025 3 7 2 2 0 0 0 2 3 0 1 0 0 1 .500 .286 .286
Alex Vargas Wills GATORS 2025 3 7 2 2 0 0 0 2 1 0 1 0 0 0 .375 .286 .286
Patrick Donahoe GATORS 2025 3 7 3 2 0 0 0 2 1 0 1 0 0 1 .375 .286 .286
Victor Mendoza GATORS 2025 3 7 1 2 2 0 0 4 0 0 0 0 0 2 .286 .571 .286
Timothy Moffett BRAVES 2025 2 7 0 2 1 0 0 3 0 0 2 0 0 2 .286 .429 .286
Jason Bigelow MUDDAWGS 2025 2 8 0 2 1 0 0 3 0 0 1 0 0 3 .250 .375 .250
Jovany Barreto PELICANS 2025 2 4 5 1 0 0 0 1 3 1 0 0 0 2 .625 .250 .250
Dan Friel RANGERS 2025 2 4 1 1 0 0 0 1 2 0 2 0 0 1 .500 .250 .250
Lynn Brehm BREWERS 2025 2 4 1 1 0 0 0 1 0 1 0 0 1 2 .333 .250 .250
Shaun Pennington BRAVES 2025 1 4 0 1 0 0 0 1 0 0 2 0 0 1 .250 .250 .250
Jason Brown PHILLIES 2025 1 4 2 1 1 0 0 2 0 0 0 0 0 0 .250 .500 .250
J. T. Scudari RED SOX 2025 1 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
Jet Riggs SHUCKERS 2025 3 9 1 2 0 1 0 4 1 0 0 0 0 0 .300 .444 .222
Carlos Cazanas MUDDAWGS 2025 3 10 4 2 1 0 0 3 1 1 1 0 1 1 .308 .300 .200
Jeremy Parker SHUCKERS 2025 2 5 1 1 0 0 0 1 3 0 2 0 0 0 .500 .200 .200
Corey Senez PELICANS 2025 2 5 0 1 0 0 0 1 2 0 1 0 1 3 .375 .200 .200
Bo Lovett GATORS 2025 3 5 0 1 0 0 0 1 2 0 0 0 0 1 .429 .200 .200
Joshua Carthon BREWERS 2025 2 5 1 1 0 0 0 1 0 2 3 0 0 1 .429 .200 .200
Mike Joerger RANGERS 2025 2 5 3 1 0 0 0 1 2 0 1 0 0 0 .429 .200 .200
Dyron Morris BRAVES 2025 2 5 1 1 0 0 0 1 2 0 0 0 0 0 .429 .200 .200
Eric St. Amand ANGELS 2025 3 5 2 1 1 0 0 2 0 2 3 0 0 1 .429 .400 .200
Felton Bradley ANGELS 2025 3 5 0 1 0 0 0 1 1 0 2 0 0 0 .333 .200 .200
TJ Keller RANGERS 2025 2 5 2 1 0 0 0 1 0 1 2 0 0 0 .333 .200 .200
Keith Johnson BREWERS 2025 2 5 3 1 0 0 0 1 1 0 1 0 0 1 .333 .200 .200
Jason Santo ANGELS 2025 3 5 0 1 0 0 0 1 0 0 1 0 0 0 .200 .200 .200
Jared Mimozo ANGELS 2025 2 5 0 1 0 0 0 1 0 0 0 0 0 1 .200 .200 .200
Scott Shockley GATORS 2025 2 5 0 1 0 0 0 1 0 0 2 0 0 0 .200 .200 .200
Laurence Lesueur GATORS 2025 2 5 0 1 0 0 0 1 0 0 3 0 0 0 .200 .200 .200
Mauricio Hernandez PHILLIES 2025 2 6 2 1 0 0 0 1 1 0 0 0 0 0 .286 .167 .167
Stephen Hava SHUCKERS 2025 2 6 1 1 0 0 0 1 1 0 2 0 0 1 .286 .167 .167
Owen Valence PELICANS 2025 3 7 1 1 0 0 0 1 3 0 1 0 1 2 .364 .143 .143
Shannon Richard GATORS 2025 3 7 2 1 1 0 0 2 1 0 2 0 0 0 .250 .286 .143
Jamour Howard ANGELS 2025 3 7 0 1 0 0 0 1 0 0 1 0 0 1 .143 .143 .143
Blake Barber SHUCKERS 2025 2 7 1 1 1 0 0 2 0 0 4 0 0 1 .143 .286 .143
Jason Tanner PHILLIES 2025 2 7 0 1 0 0 0 1 0 0 0 0 0 0 .143 .143 .143
Joe Williams RED SOX 2025 3 8 0 1 0 0 0 1 2 1 5 0 0 0 .364 .125 .125
Rob Voros RED SOX 2025 3 9 1 1 1 0 0 2 1 0 4 0 0 0 .200 .222 .111
Matt Brown MUDDAWGS 2025 3 10 2 1 0 0 0 1 0 0 1 0 0 0 .100 .100 .100
Santiago Cordova MUDDAWGS 2025 3 11 2 1 0 0 0 1 2 0 0 0 0 1 .231 .091 .091
Nick Kotos RED SOX 2025 3 9 0 0 0 0 0 0 2 0 4 0 0 1 .182 .000 .000
Steve Kohn GATORS 2025 3 7 0 0 0 0 0 0 1 0 2 0 0 1 .125 .000 .000
Mark Hampton BRAVES 2025 2 5 0 0 0 0 0 0 2 0 2 0 0 0 .286 .000 .000
Mario Trepovicht GATORS 2025 3 5 0 0 0 0 0 0 1 1 3 0 0 1 .286 .000 .000
Scott Netterville RED SOX 2025 2 4 1 0 0 0 0 0 3 0 0 0 0 0 .429 .000 .000
Lance Van Court PHILLIES 2025 2 5 1 0 0 0 0 0 2 0 2 0 0 0 .286 .000 .000
John Yenawine PHILLIES 2025 2 3 1 0 0 0 0 0 2 2 1 0 0 1 .571 .000 .000
Malcom Walker BRAVES 2025 2 4 2 0 0 0 0 0 2 0 4 0 0 0 .333 .000 .000
Jimmy McIntosh GATORS 2025 3 5 1 0 0 0 0 0 1 0 3 0 0 0 .167 .000 .000
Patrick Troxler MUDDAWGS 2025 2 6 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000
Marcus Kleibert GATORS 2025 2 5 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Greg Jefferson ANGELS 2025 2 4 1 0 0 0 0 0 1 0 1 0 0 0 .200 .000 .000
Brandon St. Amand ANGELS 2025 3 4 0 0 0 0 0 0 1 0 3 0 0 0 .200 .000 .000
David Peterson PHILLIES 2025 2 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jernard Stevenson BRAVES 2025 1 3 1 0 0 0 0 0 1 0 2 0 0 0 .250 .000 .000
Jonathan Batiste RED SOX 2025 1 2 1 0 0 0 0 0 2 0 1 0 0 0 .500 .000 .000
Laramie Pittman RED SOX 2025 1 2 0 0 0 0 0 0 2 0 0 0 0 1 .500 .000 .000
Cory Cinquemano RED SOX 2025 1 2 0 0 0 0 0 0 2 0 2 0 0 0 .500 .000 .000
Rob Bergeron PHILLIES 2025 1 2 1 0 0 0 0 0 1 1 1 0 0 0 .500 .000 .000
Kyle Midkiff PHILLIES 2025 1 2 0 0 0 0 0 0 1 0 2 0 0 0 .333 .000 .000
Jerry Nelson RED SOX 2025 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Bryan Singleton BRAVES 2025 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Eric Williams ANGELS 2025 2 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Ronald Martin PHILLIES 2025 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
Don Stepteau BRAVES 2025 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Chris Cancienne RED SOX 2025 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Terry Bolden ANGELS 2025 2 2 0 0 0 0 0 0 1 0 1 0 0 0 .333 .000 .000
Anthony Van Horne SHUCKERS 2025 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Douglas Webster PHILLIES 2025 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Melvin Howard ANGELS 2025 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Scott Netterville GATORS 2025 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Neil Nadler PHILLIES 2025 1 1 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000
Damon Banks BREWERS 2025 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Neville PHILLIES 2025 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Herb Johnson ANGELS 2025 1 2 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Jacob Williams SHUCKERS 2025 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1.000 .000 .000
TOTALS 26 753 200 234 46 5 4 302 141 34 140 2 13 167 .435 .401 .311

Site created with StatTrak for Baseball v11.0.29
from All-Pro Software on 3/25/2025 1:56:52 PM