StatTrak for Baseball Web Site

Batting Stats for GOATS 2026

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB HP SO SH SF RBI OBP Slg BA
Laramie Pittman 2 3 3 3 0 0 1 6 3 0 0 0 0 2 1.000 2.000 1.000
Jordan Poirrier 3 8 2 4 1 0 0 5 0 0 0 0 1 2 .444 .625 .500
Austin Landry 7 21 6 9 1 0 0 10 3 1 4 0 0 3 .520 .476 .429
Casey Rocquin 9 30 6 12 4 0 0 16 1 3 7 0 0 5 .471 .533 .400
Stephen Pugh 7 25 13 9 1 2 0 14 2 0 4 0 1 6 .393 .560 .360
Ernie Neves 9 26 10 9 1 0 0 10 6 1 1 1 0 4 .485 .385 .346
Joe Williams 9 24 5 8 2 0 0 10 6 1 6 0 0 6 .484 .417 .333
Derrick Neff 8 15 6 5 1 0 0 6 5 3 3 0 1 3 .542 .400 .333
Noah Taylor 6 13 2 4 0 0 0 4 1 3 2 0 0 3 .471 .308 .308
Cory Cinquemano 6 17 4 5 0 0 0 5 1 0 3 0 0 1 .333 .294 .294
Rob Voros 8 22 8 6 1 0 1 10 3 2 3 0 0 6 .407 .455 .273
Reese Rakocy 9 24 2 6 0 0 0 6 1 2 7 0 1 4 .321 .250 .250
Scott Netterville 9 20 3 5 1 0 0 6 1 2 6 0 0 3 .348 .300 .250
Jason Ragan 2 4 2 1 0 0 1 4 1 0 2 0 0 1 .400 1.000 .250
Dyron Morris 8 21 3 5 1 0 0 6 3 1 4 0 1 5 .346 .286 .238
Jonathan Batiste 2 7 0 1 0 0 0 1 0 1 6 0 0 0 .250 .143 .143
Gary Jernigan 4 8 1 1 0 0 0 1 1 0 3 0 0 1 .222 .125 .125
TOTALS 9 288 76 93 14 2 3 120 38 20 61 1 5 55 .430 .417 .323

Site created with StatTrak for Baseball v11.0.29
from All-Pro Software on 7/27/2026 3:11:00 PM