Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
3/3/2024 | PHILLIES 2024 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 |
3/24/2024 | At RANGERS 2024 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/7/2024 | At TURBO DOGS 2024 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
4/14/2024 | At RED SOX 2024 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
4/28/2024 | At ZEPHYRS 2024 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .333 |
5/5/2024 | BREWERS 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
5/26/2024 | GRAYS 2024 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | .500 |
6/9/2024 | MUDDAWGS 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
6/16/2024 | ZEPHYRS 2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
6/23/2024 | At LIONS 2024 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PELICANS 2024 | | 10 | 26 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 6 | 0 | 1 | 2 | .353 | .192 | .192 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
3/3/2024 | PHILLIES 2024 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3/24/2024 | At RANGERS 2024 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
4/7/2024 | At TURBO DOGS 2024 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4/14/2024 | At RED SOX 2024 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4/28/2024 | At ZEPHYRS 2024 | 1 | 2.0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 |
5/5/2024 | BREWERS 2024 | 1 | 5.1 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5.06 |
6/23/2024 | At LIONS 2024 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL PELICANS 2024 | | 7 | 18.1 | 4 | 4 | 19 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 1.96 |
|