Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
RBI |
OBP |
Slg |
BA |
3/3/2024 | PHILLIES 2024 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 |
4/7/2024 | At TURBO DOGS 2024 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .600 | .750 | .500 |
4/21/2024 | LIONS 2024 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
4/28/2024 | At ZEPHYRS 2024 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | .500 |
5/5/2024 | BREWERS 2024 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .667 | 2.000 | .500 |
5/26/2024 | GRAYS 2024 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.500 | 1.000 |
6/9/2024 | MUDDAWGS 2024 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
6/16/2024 | ZEPHYRS 2024 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
8/4/2024 | At MUDDAWGS 2024 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 1.667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PELICANS 2024 | | 9 | 31 | 11 | 15 | 2 | 0 | 4 | 29 | 1 | 3 | 2 | 0 | 0 | 19 | .543 | .935 | .484 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
4/21/2024 | LIONS 2024 | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
5/5/2024 | BREWERS 2024 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/9/2024 | MUDDAWGS 2024 | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL PELICANS 2024 | | 3 | 3.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 |
|